SECOND CUP (Establishment# 9045209) is a food service establishment inspected by City of Toronto, Public Health - Healthy Environments Program. The last inspected date is April 18, 2019.
Establishment ID | 9045209 |
Establishment Name | SECOND CUP |
Establishment Type | Restaurant |
Establishment Address |
4700 Keele St Toronto, ON |
Establishment Status | Pass |
Minimum Inspections Per Year | 1 |
Inspection Date | 2019-04-18 |
Licence# | Operating Name | Address | Issue Date |
---|---|---|---|
B71-4987963 | SECOND CUP · OUR BLUE SKY INC | 60 Weston Rd, TORONTO, ON | 2019-11-25 |
B50-4942681 | SECOND CUP COFFEE CO. · 2673001 ONTARIO INC | 1 Dundas St W, D102, TORONTO, ON | 2019-06-05 |
B71-4921791 | SECOND CUP · 2230905 ONTARIO INC | 40 Eglinton Ave E, #102, TORONTO, ON | 2019-03-22 |
R57-4710474 | SECOND CUP #9179 · 2526411 ONTARIO INC | 307 Queen St W, TORONTO, ON | 2019-02-25 |
B50-4896079 | SECOND CUP · PEMA & SHERAB INC | 200 Front St W, G007, TORONTO, ON | 2018-12-31 |
B71-4882691 | SECOND CUP LTD · 2638788 ONTARIO INC | 65 Wellesley St E, TORONTO, ON | 2018-12-04 |
B71-4850078 | SECOND CUP #9402 YORK MILLS & LESLIE · 2620733 ONTARIO INC | 808 York Mills Rd, F1, TORONTO, ON | 2018-08-29 |
P62-4854194 | Second Cup · 9003088 CANADA CORP | 265 Wincott Dr, #1, TORONTO, ON | 2018-08-13 |
P62-4838146 | SECOND CUP · 9003088 CANADA CORP | 265 Wincott Dr, #1, TORONTO, ON | 2018-06-12 |
B71-4829455 | SECOND CUP · 1717448 ONTARIO LTD | 40 King St W, #118a, TORONTO, ON | 2018-06-08 |
Date: 2019-04-18 | Inspection#: 104454189 | Status: Pass | ||||||||||||
|
||||||||||||||
Date: 2018-06-07 | Inspection#: 104237364 | Status: Pass | ||||||||||||
|
||||||||||||||
Date: 2018-03-08 | Inspection#: 104172764 | Status: Pass | ||||||||||||
Date: 2017-12-08 | Inspection#: 104107283 | Status: Pass | ||||||||||||
|
||||||||||||||
Date: 2017-08-02 | Inspection#: 104024979 | Status: Pass | ||||||||||||
|
||||||||||||||
Date: 2017-01-19 | Inspection#: 103895425 | Status: Pass | ||||||||||||
|
||||||||||||||
Date: 2016-05-13 | Inspection#: 103728995 | Status: Pass |
Street Address | 4700 KEELE ST |
City | Toronto, ON |
Business Name | Establishment Address | Inspection Date | Status |
---|---|---|---|
York U - Central Square Cafeteria | 4700 Keele St, Toronto, ON | 2019-04-30 | Pass |
Osmow's | 4700 Keele St, Toronto, ON | 2019-04-25 | Pass |
Thai Express (york University) | 4700 Keele St, Toronto, ON | 2019-04-18 | Pass |
Falafel Hut Village | 4700 Keele St, Toronto, ON | 2019-04-11 | Pass |
The New Student Centre | 4700 Keele St, Toronto, ON | 2019-04-11 | Pass |
York U - Complex II Stong College | 4700 Keele St, Toronto, ON | 2019-03-21 | Pass |
York U - Winters Founders York U Complex I | 4700 Keele St, Toronto, ON | 2019-03-21 | Pass |
Starbucks Coffee-central Square | 4700 Keele St, Toronto, ON | 2019-03-21 | Pass |
Freshii | 4700 Keele St, Toronto, ON | 2019-03-19 | Pass |
The Market (bergeron Entre) | 4700 Keele St, Toronto, ON | 2019-03-19 | Pass |
Please comment or provide details below to improve the information on .
Data Provider | City of Toronto, Public Health - Healthy Environments Program |
Jurisdiction | City of Toronto |
This dataset includes 16 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. Each establishment information includes business name, address, inspection date, inspection result, infraction details, actions, etc.