TORCH (Establishment# 10615243) is a food service establishment inspected by City of Toronto, Public Health - Healthy Environments Program. The last inspected date is April 30, 2019.
Establishment ID | 10615243 |
Establishment Name | TORCH |
Establishment Type | Food Take Out |
Establishment Address |
6026 Yonge St Toronto, ON |
Establishment Status | Pass |
Minimum Inspections Per Year | 2 |
Inspection Date | 2019-04-30 |
Licence# | Operating Name | Address | Issue Date |
---|---|---|---|
B71-4907754 | TORCH · 2618167 ONTARIO INC | 507 Church St, TORONTO, ON | 2019-03-07 |
B50-4749334 | TORCH · 2541943 ONTARIO INC | 6026 Yonge St, TORONTO, ON | 2017-12-04 |
B71-4429435 | TORCH SUSHI & BENTO RESTAURANT · TORCH SUSHI & BENTO RESTAURANT INC | 187 Dundas St W, TORONTO, ON | 2014-11-18 |
B71-3589477 | TORCH BAR & GRILL · TORCH BAR & GRILL INC | 2411 St Clair Ave W, TORONTO, ON | 2005-02-25 |
Date: 2019-04-30 | Inspection#: 104461114 | Status: Pass | ||||||||||||||||||
|
||||||||||||||||||||
Date: 2018-09-11 | Inspection#: 104301685 | Status: Pass | ||||||||||||||||||
|
||||||||||||||||||||
Date: 2018-03-05 | Inspection#: 104169608 | Status: Pass | ||||||||||||||||||
|
||||||||||||||||||||
Date: 2017-11-15 | Inspection#: 104093931 | Status: Pass |
Street Address | 6026 YONGE ST |
City | Toronto, ON |
Business Name | Establishment Address | Inspection Date | Status |
---|---|---|---|
Cadillac Lounge | 1296 Queen St W, Toronto, ON | 2019-04-30 | Pass |
California Sandwiches | 244 Claremont St, Toronto, ON | 2019-04-30 | Pass |
Castro's Lounge | 2116 Queen St E, Toronto, ON | 2019-04-30 | Pass |
Childrens Primary Centre | 177 Beverley St, Toronto, ON | 2019-04-30 | Pass |
Furama Cake & Desserts | 248 Spadina Ave, Toronto, ON | 2019-04-30 | Pass |
Garrison Creek Community Daycare Centre | 222 Niagara St, Toronto, ON | 2019-04-30 | Pass |
Hawthorne On Essex Day Care | 50 Essex St, Toronto, ON | 2019-04-30 | Pass |
Lord Dufferin Community Day Care Centre | 350 Parliament St, Toronto, ON | 2019-04-30 | Pass |
Lord Dufferin Public School | 350 Parliament St, Toronto, ON | 2019-04-30 | Pass |
Mcdonald's | 121 Front St E, Toronto, ON | 2019-04-30 | Pass |
Please comment or provide details below to improve the information on .
Data Provider | City of Toronto, Public Health - Healthy Environments Program |
Jurisdiction | City of Toronto |
This dataset includes 16 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. Each establishment information includes business name, address, inspection date, inspection result, infraction details, actions, etc.