Fit for life (Establishment# 10608461) is a food service establishment inspected by City of Toronto, Public Health - Healthy Environments Program. The last inspected date is April 25, 2019.
Establishment ID | 10608461 |
Establishment Name | Fit for life |
Establishment Type | Food Take Out |
Establishment Address |
34 King St E Toronto, ON |
Establishment Status | Pass |
Minimum Inspections Per Year | 3 |
Inspection Date | 2019-04-25 |
Licence# | Operating Name | Address | Issue Date |
---|---|---|---|
B50-4873070 | FIT FOR LIFE · 2406434 ONTARIO INC | 1255 Sheppard Ave E, TORONTO, ON | 2018-10-29 |
B50-4851417 | FIT FOR LIFE · 2619506 ONTARIO INC | 1265 Military Trail, A, TORONTO, ON | 2018-09-10 |
B50-4847021 | FIT FOR LIFE · EKLINGJI INC | 175 Bloor St E, R3, TORONTO, ON | 2018-08-09 |
B50-4824645 | FIT FOR LIFE · 2628027 ONTARIO INC | 199 Bay St, C154, TORONTO, ON | 2018-04-17 |
B50-4814146 | FIT FOR LIFE SANDWICH BAR · SHREE KATYAYANI INC | 25 York St, A4, TORONTO, ON | 2018-03-07 |
B50-4800906 | FIT FOR LIFE · 8872481 CANADA INC | 200 King St E, TORONTO, ON | 2018-01-12 |
B50-4730969 | FIT FOR LIFE · QADAM'S JUICE BAR LTD | 3 Dundas St E, TORONTO, ON | 2017-08-02 |
B71-4719194 | FIT FOR LIFE · AARNA INC | 390 Bay St, C006, TORONTO, ON | 2017-06-01 |
B50-4713792 | FIT FOR LIFE · 2511048 ONTARIO INC | 3 Dundas St E, TORONTO, ON | 2017-05-04 |
B71-4717639 | FIT FOR LIFE · 2559583 ONTARIO INC | 1 Yonge St, Cru 102, TORONTO, ON | 2017-04-25 |
Date: 2019-04-25 | Inspection#: 104456484 | Status: Pass | ||||||||||||||||||||||||||||||||||||||||||
Date: 2019-04-23 | Inspection#: 104456423 | Status: Conditional Pass | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Date: 2018-07-27 | Inspection#: 104270459 | Status: Pass | ||||||||||||||||||||||||||||||||||||||||||
Date: 2018-07-26 | Inspection#: 104270454 | Status: Conditional Pass | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Date: 2018-01-30 | Inspection#: 104140442 | Status: Pass | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Date: 2017-09-06 | Inspection#: 104047559 | Status: Pass | ||||||||||||||||||||||||||||||||||||||||||
|
Street Address | 34 KING ST E |
City | Toronto, ON |
Business Name | Establishment Address | Inspection Date | Status |
---|---|---|---|
Cadillac Lounge | 1296 Queen St W, Toronto, ON | 2019-04-30 | Pass |
California Sandwiches | 244 Claremont St, Toronto, ON | 2019-04-30 | Pass |
Castro's Lounge | 2116 Queen St E, Toronto, ON | 2019-04-30 | Pass |
Childrens Primary Centre | 177 Beverley St, Toronto, ON | 2019-04-30 | Pass |
Furama Cake & Desserts | 248 Spadina Ave, Toronto, ON | 2019-04-30 | Pass |
Garrison Creek Community Daycare Centre | 222 Niagara St, Toronto, ON | 2019-04-30 | Pass |
Hawthorne On Essex Day Care | 50 Essex St, Toronto, ON | 2019-04-30 | Pass |
Lord Dufferin Community Day Care Centre | 350 Parliament St, Toronto, ON | 2019-04-30 | Pass |
Lord Dufferin Public School | 350 Parliament St, Toronto, ON | 2019-04-30 | Pass |
Mcdonald's | 121 Front St E, Toronto, ON | 2019-04-30 | Pass |
Please comment or provide details below to improve the information on .
Data Provider | City of Toronto, Public Health - Healthy Environments Program |
Jurisdiction | City of Toronto |
This dataset includes 16 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. Each establishment information includes business name, address, inspection date, inspection result, infraction details, actions, etc.