ADI (Establishment# 10479160) is a food service establishment inspected by City of Toronto, Public Health - Healthy Environments Program. The last inspected date is April 30, 2019.
Establishment ID | 10479160 |
Establishment Name | ADI |
Establishment Type | Restaurant |
Establishment Address |
462 Birchmount Rd Toronto, ON |
Establishment Status | Pass |
Minimum Inspections Per Year | 3 |
Inspection Date | 2019-04-30 |
Licence# | Operating Name | Address | Issue Date |
---|---|---|---|
B71-4952828 | ADINHIDA'S UPPER VILLAGE CAFE · ESCANER, NIDA Q | 2267 Dundas St W, TORONTO, ON | 2019-07-12 |
T85-4809633 | ADIT CONTRACTORS · ADIT CONTRACTORS INC | 26 Gastonia Rd, BRAMPTON, ON | 2018-02-26 |
B56-4810468 | ADIN'S HAIR DESIGN · ESCANER, NIDA Q | 2267 Dundas St W, TORONTO, ON | 2018-02-20 |
B72-4676419 | ADI COMPUTERS INC · ADI COMPUTERS INC | 1887 Finch Ave W, #38a, TORONTO, ON | 2016-12-29 |
B50-4651996 | ADISSU KULLUBI · TEKLEGIORGIS, NARDOS BISRAT | 1936 Danforth Ave, TORONTO, ON | 2016-07-19 |
B56-4315052 | ADIN'S HAIR DESIGN · ESCANER, NIDA Q | 2267 Dundas St W, TORONTO, ON | 2013-10-21 |
B71-4312465 | ADI-BIRYANI & KABAB HOUSE · AHMED, ZOYNAL | 462 Birchmount Rd, #33, TORONTO, ON | 2013-08-15 |
B72-3960636 | ADI COMPUTERS · ADI COMPUTERS INC | 1887 Finch Ave W, #38a, TORONTO, ON | 2010-02-17 |
B68-3960449 | ADISON AUTO SERVICE · ADISON AUTO SERVICE LTD | 429 Signet Dr, TORONTO, ON | 2009-12-24 |
B68-3616583 | ADIL AUTO SALES · ABDI, ABUKAR ABDULLAHI | 210 Toryork Dr, #1a, TORONTO, ON | 2006-11-21 |
Date: 2019-04-30 | Inspection#: 104460367 | Status: Pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: 2018-11-13 | Inspection#: 104339895 | Status: Pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: 2018-07-05 | Inspection#: 104256446 | Status: Pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: 2018-05-31 | Inspection#: 104229466 | Status: Pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: 2017-12-07 | Inspection#: 104106617 | Status: Pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: 2017-06-12 | Inspection#: 103986018 | Status: Pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: 2017-06-07 | Inspection#: 103985675 | Status: Conditional Pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: 2016-04-07 | Inspection#: 103701913 | Status: Pass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Street Address | 462 BIRCHMOUNT RD |
City | Toronto, ON |
Business Name | Establishment Address | Inspection Date | Status |
---|---|---|---|
Pizza Hut | 462 Birchmount Rd, Toronto, ON | 2019-04-29 | Pass |
Italian Espresso Bar | 462 Birchmount Rd, Toronto, ON | 2019-04-12 | Pass |
Panda Wok | 462 Birchmount Rd, Toronto, ON | 2019-04-12 | Pass |
Bread King Bakeries | 462 Birchmount Rd, Toronto, ON | 2019-04-04 | Pass |
Follow The Child | 462 Birchmount Rd, Toronto, ON | 2019-04-04 | Pass |
Tasteco Supermarket | 462 Birchmount Rd, Toronto, ON | 2019-01-21 | Pass |
Zam Zam Tikka & Kebob | 462 Birchmount Rd, Toronto, ON | 2019-01-07 | Pass |
Red Rose Halal Meat | 462 Birchmount Rd, Toronto, ON | 2018-12-14 | Pass |
Sam's Variety | 462 Birchmount Rd, Toronto, ON | 2018-12-05 | Pass |
Uncle Harry's Fish & Chips | 462 Birchmount Rd, Toronto, ON | 2018-11-28 | Pass |
Please comment or provide details below to improve the information on .
Data Provider | City of Toronto, Public Health - Healthy Environments Program |
Jurisdiction | City of Toronto |
This dataset includes 16 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. Each establishment information includes business name, address, inspection date, inspection result, infraction details, actions, etc.