SUBWAY (Establishment# 10469156) is a food service establishment inspected by City of Toronto, Public Health - Healthy Environments Program. The last inspected date is April 29, 2019.
Establishment ID | 10469156 |
Establishment Name | SUBWAY |
Establishment Type | Restaurant |
Establishment Address |
274 Coxwell Ave Toronto, ON |
Establishment Status | Pass |
Minimum Inspections Per Year | 2 |
Inspection Date | 2019-04-29 |
Licence# | Operating Name | Address | Issue Date |
---|---|---|---|
B71-4989155 | SUBWAY · 2702217 ONTARIO INC | 843 Queen St W, TORONTO, ON | 2019-11-29 |
B50-4950395 | SUBWAY · 1297309 ONTARIO LTD | 6318 Yonge St, #116a, TORONTO, ON | 2019-11-07 |
B71-4984361 | SUBWAY SANDWICHES · 2717941 ONTARIO LTD | 1599 Queen St E, TORONTO, ON | 2019-11-07 |
B71-4983364 | SUBWAY · 2691495 ONTARIO LTD | 6210 Finch Ave W, #103, TORONTO, ON | 2019-11-04 |
B71-4980107 | SUBWAY · 2610906 ONTARIO LTD | 1568 Danforth Ave, TORONTO, ON | 2019-10-23 |
B71-4980103 | SUBWAY · 2700426 ONTARIO LTD | 1226 Danforth Ave, Main Fl, TORONTO, ON | 2019-10-23 |
B71-4976933 | SUBWAY · 2703688 ONTARIO INC | 3030 Don Mills Rd, #27, TORONTO, ON | 2019-10-11 |
B71-4975807 | SUBWAY · 2403384 ONTARIO LTD | 267 Queen St W, TORONTO, ON | 2019-10-08 |
B71-4970595 | SUBWAY · RIDDHI SIDDHI INC | 195 College St, TORONTO, ON | 2019-09-19 |
B71-4969017 | SUBWAY · SHRI SAHAJANAND CORP | 936 Dixon Rd, TORONTO, ON | 2019-09-13 |
Date: 2019-04-29 | Inspection#: 104459964 | Status: Pass | ||||||
Date: 2018-08-16 | Inspection#: 104284224 | Status: Pass | ||||||
Date: 2018-03-16 | Inspection#: 104177330 | Status: Pass | ||||||
|
||||||||
Date: 2017-09-01 | Inspection#: 104045589 | Status: Pass | ||||||
Date: 2017-03-08 | Inspection#: 103922282 | Status: Pass | ||||||
Date: 2016-11-17 | Inspection#: 103851292 | Status: Pass | ||||||
Date: 2016-03-03 | Inspection#: 103683190 | Status: Pass |
Street Address | 274 COXWELL AVE |
City | Toronto, ON |
Business Name | Establishment Address | Inspection Date | Status |
---|---|---|---|
Tim Hortons | 5641 Steeles Ave E, Toronto, ON | 2019-01-21 | Pass |
Amica At Bayview | 15 Barberry Pl, Toronto, ON | 2019-01-31 | Pass |
Glen Eden Fruit Market | 2811 Bathurst St, Toronto, ON | 2018-01-15 | Pass |
Ghazale | 504 Bloor St W, Toronto, ON | 2019-01-30 | Pass |
Tim Hortons | 805 Lake Shore Blvd E, Toronto, ON | 2018-11-05 | Pass |
Epicure Cafe & Grill | 502 Queen St W, Toronto, ON | 2017-09-13 | Pass |
Mot Na Son Restaurant | 5374 Yonge St, Toronto, ON | 2018-12-07 | Pass |
Stari Grad Food Boutique | 3029 Dundas St W, Toronto, ON | 2018-09-25 | Pass |
Alphabet Kids | 73 Railside Rd, Toronto, ON | 2019-04-11 | Pass |
Subway Sandwiches | 1800 The Queensway, Toronto, ON | 2019-01-03 | Pass |
Please comment or provide details below to improve the information on .
Data Provider | City of Toronto, Public Health - Healthy Environments Program |
Jurisdiction | City of Toronto |
This dataset includes 16 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. Each establishment information includes business name, address, inspection date, inspection result, infraction details, actions, etc.