PIZZA PIZZA (Establishment# 10449350) is a food service establishment inspected by City of Toronto, Public Health - Healthy Environments Program. The last inspected date is April 30, 2019.
Establishment ID | 10449350 |
Establishment Name | PIZZA PIZZA |
Establishment Type | Food Take Out |
Establishment Address |
107 Front St E Toronto, ON |
Establishment Status | Pass |
Minimum Inspections Per Year | 2 |
Inspection Date | 2019-04-30 |
Licence# | Operating Name | Address | Issue Date |
---|---|---|---|
B71-4987986 | PIZZA PIZZA · 2692922 ONTARIO INC | 579 Markham Rd, TORONTO, ON | 2019-11-25 |
B71-4973762 | PIZZA PIZZA · 2695002 ONTARIO INC | 2241 Bloor St W, TORONTO, ON | 2019-10-01 |
B71-4967795 | PIZZA PIZZA · 2695270 ONTARIO INC | 19 Marie Labatte Rd, TORONTO, ON | 2019-09-10 |
B71-4967748 | PIZZA PIZZA · PIZZA PIZZA LTD | 2893 Kingston Rd, TORONTO, ON | 2019-09-09 |
B71-4954711 | PIZZA PIZZA · 2678984 ONTARIO INC | 1193 Bloor St W, TORONTO, ON | 2019-07-19 |
B71-4942658 | PIZZA PIZZA · JANDALI GROUP OF COMPANIES INC | 3359 Bloor St W, TORONTO, ON | 2019-07-10 |
B71-4931817 | PIZZA PIZZA · PIZZA PIZZA LTD | 558 Bloor St W, TORONTO, ON | 2019-04-26 |
B71-4925881 | PIZZA PIZZA · 2657303 ONTARIO INC | 884 Eglinton Ave W, TORONTO, ON | 2019-04-17 |
B71-4929030 | PIZZA PIZZA · 2263941 ONTARIO INC | 678 Queen St E, #3, TORONTO, ON | 2019-04-16 |
B71-4906150 | PIZZA PIZZA · 2632398 ONTARIO INC | 31 Tapscott Rd, #42a, TORONTO, ON | 2019-03-06 |
Date: 2019-04-30 | Inspection#: 104461169 | Status: Pass | ||||||||||||
|
||||||||||||||
Date: 2018-09-26 | Inspection#: 104313437 | Status: Pass | ||||||||||||
Date: 2018-05-02 | Inspection#: 104213703 | Status: Pass | ||||||||||||
Date: 2017-07-24 | Inspection#: 104019455 | Status: Pass | ||||||||||||
|
||||||||||||||
Date: 2017-01-30 | Inspection#: 103901519 | Status: Pass | ||||||||||||
Date: 2016-09-09 | Inspection#: 103810098 | Status: Pass | ||||||||||||
|
||||||||||||||
Date: 2016-05-10 | Inspection#: 103725905 | Status: Pass |
Street Address | 107 FRONT ST E |
City | Toronto, ON |
Business Name | Establishment Address | Inspection Date | Status |
---|---|---|---|
Cadillac Lounge | 1296 Queen St W, Toronto, ON | 2019-04-30 | Pass |
California Sandwiches | 244 Claremont St, Toronto, ON | 2019-04-30 | Pass |
Castro's Lounge | 2116 Queen St E, Toronto, ON | 2019-04-30 | Pass |
Childrens Primary Centre | 177 Beverley St, Toronto, ON | 2019-04-30 | Pass |
Furama Cake & Desserts | 248 Spadina Ave, Toronto, ON | 2019-04-30 | Pass |
Garrison Creek Community Daycare Centre | 222 Niagara St, Toronto, ON | 2019-04-30 | Pass |
Hawthorne On Essex Day Care | 50 Essex St, Toronto, ON | 2019-04-30 | Pass |
Lord Dufferin Community Day Care Centre | 350 Parliament St, Toronto, ON | 2019-04-30 | Pass |
Lord Dufferin Public School | 350 Parliament St, Toronto, ON | 2019-04-30 | Pass |
Mcdonald's | 121 Front St E, Toronto, ON | 2019-04-30 | Pass |
Please comment or provide details below to improve the information on .
Data Provider | City of Toronto, Public Health - Healthy Environments Program |
Jurisdiction | City of Toronto |
This dataset includes 16 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. Each establishment information includes business name, address, inspection date, inspection result, infraction details, actions, etc.