SUBWAY (Establishment# 10293290) is a food service establishment inspected by City of Toronto, Public Health - Healthy Environments Program. The last inspected date is April 17, 2019.
Establishment ID | 10293290 |
Establishment Name | SUBWAY |
Establishment Type | Restaurant |
Establishment Address |
1900 Eglinton Ave E Toronto, ON |
Establishment Status | Pass |
Minimum Inspections Per Year | 2 |
Inspection Date | 2019-04-17 |
Licence# | Operating Name | Address | Issue Date |
---|---|---|---|
B71-4989155 | SUBWAY · 2702217 ONTARIO INC | 843 Queen St W, TORONTO, ON | 2019-11-29 |
B50-4950395 | SUBWAY · 1297309 ONTARIO LTD | 6318 Yonge St, #116a, TORONTO, ON | 2019-11-07 |
B71-4984361 | SUBWAY SANDWICHES · 2717941 ONTARIO LTD | 1599 Queen St E, TORONTO, ON | 2019-11-07 |
B71-4983364 | SUBWAY · 2691495 ONTARIO LTD | 6210 Finch Ave W, #103, TORONTO, ON | 2019-11-04 |
B71-4980107 | SUBWAY · 2610906 ONTARIO LTD | 1568 Danforth Ave, TORONTO, ON | 2019-10-23 |
B71-4980103 | SUBWAY · 2700426 ONTARIO LTD | 1226 Danforth Ave, Main Fl, TORONTO, ON | 2019-10-23 |
B71-4976933 | SUBWAY · 2703688 ONTARIO INC | 3030 Don Mills Rd, #27, TORONTO, ON | 2019-10-11 |
B71-4975807 | SUBWAY · 2403384 ONTARIO LTD | 267 Queen St W, TORONTO, ON | 2019-10-08 |
B71-4970595 | SUBWAY · RIDDHI SIDDHI INC | 195 College St, TORONTO, ON | 2019-09-19 |
B71-4969017 | SUBWAY · SHRI SAHAJANAND CORP | 936 Dixon Rd, TORONTO, ON | 2019-09-13 |
Date: 2019-04-17 | Inspection#: 104453715 | Status: Pass |
Date: 2018-10-01 | Inspection#: 104315938 | Status: Pass |
Date: 2018-05-02 | Inspection#: 104210526 | Status: Pass |
Date: 2017-10-06 | Inspection#: 104067554 | Status: Pass |
Date: 2017-03-07 | Inspection#: 103924160 | Status: Pass |
Date: 2016-10-19 | Inspection#: 103833031 | Status: Pass |
Street Address | 1900 EGLINTON AVE E |
City | Toronto, ON |
Business Name | Establishment Address | Inspection Date | Status |
---|---|---|---|
Made In Japan Teriyaki Experience | 1900 Eglinton Ave E, Toronto, ON | 2019-04-17 | Pass |
Freshii | 1900 Eglinton Ave E, Toronto, ON | 2019-01-02 | Pass |
Wal-mart | 1900 Eglinton Ave E, Toronto, ON | 2018-10-05 | Pass |
Mcdonald's | 1900 Eglinton Ave E, Toronto, ON | 2018-10-05 | Pass |
Starbucks Coffee | 1900 Eglinton Ave E, Toronto, ON | 2018-05-04 | Pass |
Booster Juice | 1900 Eglinton Ave E, Toronto, ON | 2018-05-04 | Pass |
Penguin Pick-up | 1900 Eglinton Ave E, Toronto, ON | 2017-08-24 | Pass |
Please comment or provide details below to improve the information on .
Data Provider | City of Toronto, Public Health - Healthy Environments Program |
Jurisdiction | City of Toronto |
This dataset includes 16 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. Each establishment information includes business name, address, inspection date, inspection result, infraction details, actions, etc.