GLEN EDEN FRUIT MARKET (Establishment# 10185464) is a food service establishment inspected by City of Toronto, Public Health - Healthy Environments Program. The last inspected date is January 15, 2018.
Establishment ID | 10185464 |
Establishment Name | GLEN EDEN FRUIT MARKET |
Establishment Type | Food Store (Convenience / Variety) |
Establishment Address |
2811 Bathurst St Toronto, ON |
Establishment Status | Pass |
Minimum Inspections Per Year | 1 |
Inspection Date | 2018-01-15 |
Licence# | Operating Name | Address | Issue Date |
---|---|---|---|
B50-4532452 | GLEN EDEN FRUIT MARKET · 1917998 ONTARIO LTD | 2811 1/2 Bathurst St, TORONTO, ON | 2015-02-26 |
B50-3240400 | GLEN EDEN FRUIT MARKET · 1476186 ONTARIO INC | 2811 1/2 Bathurst St, TORONTO, ON | 2002-02-08 |
B50-0000114 | GLEN EDEN FRUIT MARKET · WOO, SAM | 2811 1/2 Bathurst St, TORONTO, ON | 1978-10-04 |
Date: 2018-01-15 | Inspection#: 104127241 | Status: Pass | ||||||
|
||||||||
Date: 2016-06-29 | Inspection#: 103760900 | Status: Pass | ||||||
|
Street Address | 2811 BATHURST ST |
City | Toronto, ON |
Business Name | Establishment Address | Inspection Date | Status |
---|---|---|---|
Cadillac Lounge | 1296 Queen St W, Toronto, ON | 2019-04-30 | Pass |
California Sandwiches | 244 Claremont St, Toronto, ON | 2019-04-30 | Pass |
Castro's Lounge | 2116 Queen St E, Toronto, ON | 2019-04-30 | Pass |
Childrens Primary Centre | 177 Beverley St, Toronto, ON | 2019-04-30 | Pass |
Furama Cake & Desserts | 248 Spadina Ave, Toronto, ON | 2019-04-30 | Pass |
Garrison Creek Community Daycare Centre | 222 Niagara St, Toronto, ON | 2019-04-30 | Pass |
Hawthorne On Essex Day Care | 50 Essex St, Toronto, ON | 2019-04-30 | Pass |
Lord Dufferin Community Day Care Centre | 350 Parliament St, Toronto, ON | 2019-04-30 | Pass |
Lord Dufferin Public School | 350 Parliament St, Toronto, ON | 2019-04-30 | Pass |
Mcdonald's | 121 Front St E, Toronto, ON | 2019-04-30 | Pass |
Please comment or provide details below to improve the information on .
Data Provider | City of Toronto, Public Health - Healthy Environments Program |
Jurisdiction | City of Toronto |
This dataset includes 16 thousand eating and drinking establishments and inspections by City of Toronto, Public Health - Healthy Environments Program. Each establishment information includes business name, address, inspection date, inspection result, infraction details, actions, etc.