Brahms Early Learning & Child Care Centre (Location# 1842) is a child care centre licensed by City of Toronto, Toronto Children's Services.
Location ID | 1842 |
Location Name | Brahms Early Learning & Child Care Centre |
Address |
5 BRAHMS AVE Toronto, ON M2H 1H2 |
Auspice | Public (City Operated) Agency |
Ward | 24 |
Phone | 416-392-6262 |
Building Type | High Rise Apartment |
Infants Space (0-18 months) | 6 |
Toddlers Space (18-30 months) | 10 |
Preschoolers Space (30 months to grade one) | 16 |
Total Space | 32 |
Fee Subsidy | Yes - Centre has a fee subsidy contract with the City to provide service to subsidized families |
Street Address | 5 BRAHMS AVE |
City | Toronto, ON |
Postal | M2H 1H2 |
Child Care Name | Address |
---|---|
Pineway Child Care Learning Center | 110 PINEWAY BLVD, Toronto, ON M2H 1A8 |
Kids Haven Community Child Care | 46 CRESTHAVEN DR, Toronto, ON M2H 1M1 |
McNicoll Avenue Child Care Program | 155 MCNICOLL AVE, Toronto, ON M2H 2C1 |
Hillmount Child Care | 245 MCNICOLL AVE, Toronto, ON M2H 2C6 |
Cliffwood Community Child Care | 140 CLIFFWOOD RD, Toronto, ON M2H 2E4 |
Grace Christian School - Day Nursery | 201 TEMPO AVE, Toronto, ON M2H 2R9 |
Arbor Glen Community Child Care Centre | 55 FRESHMEADOW DR, Toronto, ON M2H 3H6 |
Up And Away Children's Learning Centres | 155 GORDON BAKER RD, 112, Toronto, ON M2H 3N5 |
Post Code | M2H |
Please comment or provide details below to improve the information on .
Data Provider | City of Toronto, Toronto Children's Services |
Jurisdiction | City of Toronto |
This dataset includes 1.04 thousand child care centres licensed by City of Toronto, Toronto Children's Services. This dataset contains information of all Licensed Child Care Centres in the City of Toronto including their capacities by age group.