Rowanwood Daycare (Location# 12377) is a child care centre licensed by City of Toronto, Toronto Children's Services.
Location ID | 12377 |
Location Name | Rowanwood Daycare |
Address |
1275 DUNDAS ST W Toronto, ON M6J 1X8 |
Auspice | Commercial Agency |
Ward | 18 |
Phone | 416-302-0629 |
Building Type | Commercial Building |
Toddlers Space (18-30 months) | 15 |
Preschoolers Space (30 months to grade one) | 5 |
Total Space | 20 |
Fee Subsidy | No – Centre does not have a fee subsidy contract with the City |
Street Address | 1275 DUNDAS ST W |
City | Toronto, ON |
Postal | M6J 1X8 |
Child Care Name | Address |
---|---|
George Brown - Queen Street Day Care Centre | 1001 QUEEN ST W, Toronto, ON M6J 1H4 |
Carmelite Day Nursery | 108 HARRISON ST, Toronto, ON M6J 2A3 |
Fraser School - Community Day Care Centre | 79 MANNING AVE, Toronto, ON M6J 2K6 |
Garrison Creek Community Day Care | 222 NIAGARA ST, Toronto, ON M6J 2L3 |
Garderie La Farandole - Pierre Elliott Trudeau | 77 GRACE ST, Toronto, ON M6J 2S4 |
Trinity Bellwoods Community Children's Group/Care (Crawford Street) | 155 CRAWFORD ST, Toronto, ON M6J 2V5 |
Givins/Shaw School Community Day Care | 49 GIVINS ST, Toronto, ON M6J 2X5 |
West End Parents Day Care Satellite | 380 OSSINGTON AVE, Toronto, ON M6J 3A5 |
West End Parents Day Care Centre | 375 DOVERCOURT RD, Toronto, ON M6J 3E5 |
The Orchard Montessori School | 375 DOVERCOURT RD, Toronto, ON M6J 3E5 |
Post Code | M6J |
Please comment or provide details below to improve the information on .
Data Provider | City of Toronto, Toronto Children's Services |
Jurisdiction | City of Toronto |
This dataset includes 1.04 thousand child care centres licensed by City of Toronto, Toronto Children's Services. This dataset contains information of all Licensed Child Care Centres in the City of Toronto including their capacities by age group.