Heritage Child Care & Early Learning Centre (Location# 11785) is a child care centre licensed by City of Toronto, Toronto Children's Services.
Location ID | 11785 |
Location Name | Heritage Child Care & Early Learning Centre |
Address |
44 PORT ROYAL TRAIL Toronto, ON M1V 2G8 |
Auspice | Non Profit Agency |
Ward | 41 |
Phone | 647-436-6670 |
Building Type | Catholic Elementary School |
Building Name | St. Rene Goupil Catholic Public School |
Toddlers Space (18-30 months) | 10 |
Preschoolers Space (30 months to grade one) | 24 |
School Age Space (grade one and up) | 15 |
Total Space | 49 |
Fee Subsidy | Yes - Centre has a fee subsidy contract with the City to provide service to subsidized families |
Street Address | 44 PORT ROYAL TRAIL |
City | Toronto, ON |
Postal | M1V 2G8 |
Child Care Name | Address |
---|---|
Agape Christian Montessori School (2236800 Ontario Inc.) | 301 SILVER STAR BLVD, Toronto, ON M1V 0B6 |
Brimwood School Age Ymca | 151 BRIMWOOD BLVD, Toronto, ON M1V 1E5 |
Our Lady Of Grace Jr Ymca | 121 BRIMWOOD BLVD, Toronto, ON M1V 1E5 |
Percy Williams Ymca | 35 WHITE HEATHER BLVD, Toronto, ON M1V 1P6 |
St. Sylvester Child Care Centre | 260 SILVER SPRINGS BLVD, Toronto, ON M1V 1S4 |
Silver Springs Extended Day & School Age Program | 222 SILVER SPRINGS BLVD, Toronto, ON M1V 1S4 |
All My Children Child Care | 1590 SANDHURST CIRCLE, Toronto, ON M1V 2L4 |
Heritage Child Care & Early Learning - Milliken Site | 130 PORT ROYAL TRAIL, Toronto, ON M1V 2T4 |
Family Day Kennedy Extended Day & School Age Program | 20 ELMFIELD CRES, Toronto, ON M1V 2Y6 |
The Divine Infant Child Care Centre | 30 INGLETON BLVD, Toronto, ON M1V 3H7 |
Post Code | M1V |
Please comment or provide details below to improve the information on .
Data Provider | City of Toronto, Toronto Children's Services |
Jurisdiction | City of Toronto |
This dataset includes 1.04 thousand child care centres licensed by City of Toronto, Toronto Children's Services. This dataset contains information of all Licensed Child Care Centres in the City of Toronto including their capacities by age group.