Leaside Day Care Centre (Location# 1140) is a child care centre licensed by City of Toronto, Toronto Children's Services.
Location ID | 1140 |
Location Name | Leaside Day Care Centre |
Address |
206 LAIRD DR Toronto, ON M4G 3W4 |
Auspice | Non Profit Agency |
Ward | 26 |
Phone | 416-487-5862 |
Building Type | Other |
Infants Space (0-18 months) | 20 |
Toddlers Space (18-30 months) | 35 |
Preschoolers Space (30 months to grade one) | 44 |
Total Space | 99 |
Fee Subsidy | Yes - Centre has a fee subsidy contract with the City to provide service to subsidized families |
Street Address | 206 LAIRD DR |
City | Toronto, ON |
Postal | M4G 3W4 |
Child Care Name | Address |
---|---|
Bennington Heights Child Care Centre | 76 BENNINGTON HEIGHTS DR, Toronto, ON M4G 1B1 |
Plasp Bennington Heights Ps | 76 BENNINGTON HEIGHTS DR, Toronto, ON M4G 1B1 |
Northlea Community Child Care | 305 RUMSEY RD, Toronto, ON M4G 1R4 |
Kindercircle Day Care | 150 KILGOUR RD, Toronto, ON M4G 1R8 |
Abc Academy-McRae | 235 MCRAE DR, Toronto, ON M4G 1T6 |
Mrs. Park's Nursery School | 822 MILLWOOD RD, Toronto, ON M4G 1W4 |
Leaside Children's House | 839 MILLWOOD RD, Toronto, ON M4G 1W5 |
Children's Garden Junior School | 670 EGLINTON AVE E, Toronto, ON M4G 2K4 |
Abc Academy Bayview - 1432 Bayview Avenue | 1432 BAYVIEW AVE, Toronto, ON M4G 3B3 |
Children's Garden Nursery School | 1847 BAYVIEW AVE, Toronto, ON M4G 3E4 |
Post Code | M4G |
Please comment or provide details below to improve the information on .
Data Provider | City of Toronto, Toronto Children's Services |
Jurisdiction | City of Toronto |
This dataset includes 1.04 thousand child care centres licensed by City of Toronto, Toronto Children's Services. This dataset contains information of all Licensed Child Care Centres in the City of Toronto including their capacities by age group.