Elder Tree Montessori (Location# 1059) is a child care centre licensed by City of Toronto, Toronto Children's Services.
Location ID | 1059 |
Location Name | Elder Tree Montessori |
Address |
46 MIMICO AVE Toronto, ON M8V 1R1 |
Auspice | Commercial Agency |
Ward | 6 |
Phone | 416-255-4748 |
Building Type | Commercial Building |
Building Name | Memorial Hall 1916-1918 |
Toddlers Space (18-30 months) | 14 |
Preschoolers Space (30 months to grade one) | 24 |
Total Space | 38 |
Fee Subsidy | No – Centre does not have a fee subsidy contract with the City |
Street Address | 46 MIMICO AVE |
City | Toronto, ON |
Postal | M8V 1R1 |
Child Care Name | Address |
---|---|
Martin Luther Church Day Nursery B & A | 2379 LAKE SHORE BLVD W, Toronto, ON M8V 1B7 |
Plasp - Twentieth Street Junior School | 3190 LAKE SHORE BLVD W, Toronto, ON M8V 1L8 |
Plasp - David Hornell | 32 VICTORIA ST, Toronto, ON M8V 1M6 |
St Leo Ymca | 165 STANLEY AVE, Toronto, ON M8V 1P1 |
John English Ymca | 95 MIMICO AVE, Toronto, ON M8V 1R4 |
New Toronto Nursery Co-Operative Inc | 153 LAKE SHORE DR, Toronto, ON M8V 2A1 |
Martin Luther Church Day Nursery | 5 SUPERIOR AVE, Toronto, ON M8V 2M1 |
Phoenix Montessori School | 2 STATION RD, Toronto, ON M8V 2P9 |
The Rec Room Before & After School Program | 255 ROYAL YORK RD, Toronto, ON M8V 2V8 |
Second Street School Age Ymca | 71 SECOND ST, Toronto, ON M8V 2X4 |
Post Code | M8V |
Please comment or provide details below to improve the information on .
Data Provider | City of Toronto, Toronto Children's Services |
Jurisdiction | City of Toronto |
This dataset includes 1.04 thousand child care centres licensed by City of Toronto, Toronto Children's Services. This dataset contains information of all Licensed Child Care Centres in the City of Toronto including their capacities by age group.