SOARES, JOSE (Licence# V23-0236021) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is March 1, 1995.
Licence Number | V23-0236021 |
Client Name | SOARES, JOSE |
Street Address |
Toronto ON M6H |
Business Category | HAWKER/PEDLAR WITH PUSH CART |
Endorsements |
HAWK/PED - FROM NON-MOTORIZED VEHICLE |
Restriction Conditions |
MUST COMPLY WITH ALL CITY AND ZONING BY-LAWS |
Restriction Comments |
TO SELL FRESH FLOWERS 96 STICKER #13611 |
Plate No | 00451 |
Issued Date | 1995-03-01 |
Cancel Date | 1997-12-31 |
City | Toronto, ON |
Postal | M6H |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Panama Cafe Bar & Grill · 1147593 Ontario Ltd | 1080 Dovercourt Rd, Toronto, ON M6H 2X8 | 1996-06-13 ~ 1997-08-08 |
Tony's Billiards · Tidona, Tony | 1197 Bloor St W, Toronto, ON M6H 1N4 | 1967-01-01 ~ 2005-04-02 |
Ins Market · 2617392 Ontario Inc | 900 Dufferin St, #580, Toronto, ON M6H 4A9 | 2018-05-23 |
Santana Bar Cafe · Nguyen,tuan/pham,cong | 1397 Davenport Rd, Toronto, ON M6H 2H6 | 2004-06-10 ~ 2005-09-14 |
En Vogue Salon · Cocco,antonio/federico,bruno | 900 Dufferin St, #0030, Toronto, ON M6H 4A9 | 2007-08-15 ~ 2012-11-15 |
Ocampo, Genaro | Toronto, ON M6H | 1976-09-27 ~ 1998-12-31 |
Dovercourt Coin Laundry · 1600236 Ontario Ltd | 993 Dovercourt Rd, Toronto, ON M6H 2X5 | 2004-12-07 ~ 2006-02-08 |
Tandoor Hot · 1714599 Ontario Inc | 1196 Bloor St W, Toronto, ON M6H 1N2 | 2006-11-01 ~ 2007-10-30 |
Renoworks · Chilvers, Patrick B | Toronto, ON M6H | 2002-02-18 ~ 2002-12-31 |
Sousa's Bakery · 715898 Ontario Ltd | 1120 College St, Toronto, ON M6H 1B6 | 1970-01-01 ~ 1999-11-10 |
Find all businesses in postal prefix M6H |
Post Code | M6H |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.