BLACKWOOD TOWING (Licence# V10-3111114) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is July 5, 2000.
Licence Number | V10-3111114 |
Operating Name | BLACKWOOD TOWING |
Client Name | 1247025 ONTARIO INC |
Street Address |
773 Sheppard Ave Pickering ON L1V 1G4 |
Business Category | TOW TRUCK OWNER |
Endorsements | TOW TRUCK OWNER |
Restriction Conditions |
MAILING ADDRESS ONLY MUST COMPLY WITH CITY/ZONING BY-LAWS |
Plate No | 02519 |
Issued Date | 2000-07-05 |
Cancel Date | 2011-10-05 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Blackwood Towing · 1247025 Ontario Inc | 773 Sheppard Ave, Pickering, ON L1V 1G4 | 2008-12-03 ~ 2018-03-05 |
Blackwood Towing · 1247025 Ontario Inc | 80 Strathnairn Ave, #3, Toronto, ON M6M 2E7 | 1998-07-23 ~ 2000-06-30 |
Blackwood Towing · 1247025 Ontario Inc | 773 Sheppard Ave, Pickering, ON L1V 1G4 | 2019-12-02 |
Street Address | 773 SHEPPARD AVE |
City | PICKERING, ON |
Postal | L1V 1G4 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Blackwood Towing · 1247025 Ontario Inc | 773 Sheppard Ave, Pickering, ON L1V 1G4 | 2019-12-02 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Gps Gabe's Plumbing Services · Gps Gabe's Plumbing Services Inc | 757 Sheppard Ave, Pickering, ON L1V 1G4 | 2010-12-15 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Joackim, Savvas | Toronto, ON L1V | 1997-04-01 ~ 2007-07-02 |
Rose Driving School · Luhar, Nisar Hussein Esmail H E | Toronto, ON L1V | 2006-02-09 ~ 2006-12-04 |
Gillis, Paul Stephen | Toronto, ON L1V | 1991-01-01 |
Siakotos, Areti | Toronto, ON L1V | 1993-09-30 ~ 2010-02-12 |
Robertson, James | Toronto, ON L1V | 1995-10-04 ~ 1997-12-31 |
Park, Robert | Toronto, ON L1V | 2011-01-14 ~ 2013-12-17 |
Adem, Tewfik Ahmed | Toronto, ON L1V | 2017-05-16 |
Ward, Ryan | Toronto, ON L1V | 2001-08-24 ~ 2001-12-31 |
Milonas, Peter | Toronto, ON L1V | 2013-04-10 |
Pratt Renovation and Construction · Pratt, Basil Ervin | Toronto, ON L1V | 2019-10-21 |
Find all businesses in postal prefix L1V |
Post Code | L1V 1G4 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.