THE SALTY DOG BAR AND GRILL (Licence# R57-3954923) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is December 31, 2009.
Licence Number | R57-3954923 |
Operating Name | THE SALTY DOG BAR AND GRILL |
Client Name | 1793104 ONTARIO LTD |
Street Address |
1980 Queen St E Toronto ON M4L 1J2 |
Business Phone | 4162259439 |
Business Category | SIDEWALK CAFE |
Endorsements |
SIDEWALK CAFE (OUTER) (FORMER AREA 3) |
Restriction Conditions |
GRANDPARENTED (APPLIED PRIOR TO SEP 2019) |
Issued Date | 2009-12-31 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
The Salty Dog Bar and Grill · 1793104 Ontario Ltd | 1980 Queen St E, Toronto, ON M4L 1J2 | 2009-03-27 |
Street Address | 1980 QUEEN ST E |
City | TORONTO, ON |
Postal | M4L 1J2 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Mr. Greek Mediterranean Grill · Mr Greek Restaurants Inc | 1980 Queen St E, Toronto, ON M4L 1J2 | 2005-04-29 ~ 2009-03-27 |
Mr Greek Mediterranean Grill · 2011122 Ontario Ltd | 1980 Queen St E, Toronto, ON M4L 1J2 | 2002-05-27 ~ 2005-04-29 |
Mr Greek · Mr Greek Restaurants Inc | 1980 Queen St E, Toronto, ON M4L 1J2 | 2002-04-18 ~ 2002-05-23 |
Mr Greek Restaurants Inc | 1980 Queen St E, Toronto, ON M4L 1J2 | 2002-04-06 ~ 2009-03-27 |
Queen East Bar · 1378694 Ontario Ltd | 1980 Queen St E, Toronto, ON M4L 1J2 | 2000-06-05 ~ 2002-03-28 |
The Beach Bar · 621974 Ontario Ltd | 1980 Queen St E, Toronto, ON M4L 1J2 | 1989-01-01 ~ 2000-06-05 |
Vision Seeker Studio · Dukharan, Jairam Junior | 1980 Queen St E, #200, Toronto, ON M4L 1J2 | 2016-05-06 |
Allure Esthetics Studio Inc | 1980 Queen St E, #200, Toronto, ON M4L 1J2 | 2013-09-03 ~ 2015-12-04 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Shoppers Drug Mart (984) · Maria Nenadovich Pharmacy Ltd | 2000 Queen St E, Toronto, ON M4L 1J2 | 2016-03-29 |
Pier 1 Imports #388 · Pier 1 Imports (us) Inc | 1986 Queen St E, Toronto, ON M4L 1J2 | 2009-08-26 ~ 2011-02-09 |
Starbucks Coffee 4227 · Starbucks Coffee Canada Inc | 1984 Queen St E, Toronto, ON M4L 1J2 | 2002-04-12 ~ 2019-03-04 |
7th Wave Bistoro 1995 · Gallos, William | 1982 Queen St E, Toronto, ON M4L 1J2 | 1996-10-17 ~ 2007-01-12 |
Shoppers Drug Mart · D Salib Drugs Ltd | 2000 Queen St E, Toronto, ON M4L 1J2 | 2015-01-15 ~ 2016-03-29 |
Starbucks Coffee Company · Starbucks Corp | 1984 Queen St E, Toronto, ON M4L 1J2 | 1996-07-15 ~ 2002-02-05 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Manjra, Ismail A | 1400 Gerrard St E, Toronto, ON M4L 1Z4 | 1996-07-30 ~ 1997-10-27 |
No Frills #772 · Loblaws Inc | 269 Coxwell Ave, Toronto, ON M4L 3B5 | 2006-08-02 ~ 2008-07-08 |
Young Drivers of Canada · Wilson, Robin David | Toronto, ON M4L | 1998-05-14 ~ 2004-01-02 |
Blockbuster · Blockbuster Canada Co | 1656 Queen St E, Toronto, ON M4L 1G3 | 2010-07-15 ~ 2011-10-15 |
Kew Garden Variety · Kim, Do Gon | 1973 Queen St E, Toronto, ON M4L 1H9 | 2010-07-08 |
Islamic Books & Foods · Ahmad, Shamim | 1395 Gerrard St E, Toronto, ON M4L 1Z3 | 1993-03-08 ~ 2000-12-31 |
Sausage Partners · Sausage Partners Inc | 1378 Queen St E, Toronto, ON M4L 1C9 | 2011-05-08 ~ 2013-08-08 |
Pabla Shan-e-punjab Restuarant Limited · Pabla Shan-e-punjab Restaurant Ltd | 1386 Gerrard St E, Toronto, ON M4L 1Z2 | 1993-03-05 ~ 1998-12-31 |
Sunset Grill · 2292288 Ontario Inc | 2006 Queen St E, Toronto, ON M4L 1J3 | 2015-12-03 |
Mirch Masala · 1193467 Ontario Inc | 1409 Gerrard St E, Fl1-fl2, Toronto, ON M4L 1Z5 | 1997-09-19 ~ 2001-11-16 |
Find all businesses in postal prefix M4L |
Post Code | M4L 1J2 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.