VALUE VILLAGE (Licence# P62-4970957) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is September 23, 2019.
Licence Number | P62-4970957 |
Operating Name | VALUE VILLAGE |
Client Name | DESIAN HOLDINGS INC |
Street Address |
1020 Islington Ave Toronto ON M8Z 6A4 |
Business Category | TEMPORARY SIGN - MOBILE |
Endorsements |
TEMPORARY SIGN - MOBILE |
Restriction Conditions |
BUSINESS LICENCE NOT REQUIRED |
Restriction Comments | Attached to B72-4655736 |
Issued Date | 2019-09-23 |
Cancel Date | 2019-10-24 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Value Village · Desian Holdings Inc | 1020 Islington Ave, Toronto, ON M8Z 6A4 | 2018-10-03 ~ 2018-11-03 |
Value Village · Desian Holdings Inc | 1020 Islington Ave, Toronto, ON M8Z 6A4 | 2017-10-03 ~ 2017-11-03 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Mezmereyes · Desian Holdings Inc | 1780 Markham Rd, Toronto, ON M1B 2W2 | 2019-11-01 ~ 2019-12-02 |
The Tooth Corner · Desian Holdings Inc | 2131 Lawrence Ave E, Toronto, ON M1R 5G4 | 2019-10-30 ~ 2019-11-30 |
Shoppers Drug Mart · Desian Holdings Inc | 1235 Mccowan Rd, Toronto, ON M1H 3K3 | 2019-10-21 ~ 2019-11-21 |
Shoppers Drugmart · Desian Holdings Inc | 1780 Markham Rd, A, Toronto, ON M1B 2W2 | 2019-10-21 ~ 2019-11-21 |
Koch Heat Transfer · Desian Holdings Inc | 4750 Sheppard Ave E, Toronto, ON M1S 3V7 | 2019-10-07 ~ 2019-11-07 |
Vogue Nails · Desian Holdings Inc | 865 York Mills Rd, #15, Toronto, ON M3B 1Y5 | 2019-10-01 ~ 2019-11-01 |
Money Mart · Desian Holdings Inc | 3250 Dufferin St, Toronto, ON M6A 2T3 | 2019-09-25 ~ 2019-10-26 |
Mr Lube · Desian Holdings Inc | 3306 Sheppard Ave E, Toronto, ON M1T 3K3 | 2019-09-16 ~ 2019-10-17 |
Dulux Paints · Desian Holdings Inc | 935 The Queensway, Toronto, ON M8Z 1P3 | 2019-09-03 ~ 2019-10-04 |
Alexanian · Desian Holdings Inc | 4884 Dufferin St, Toronto, ON M3H 5S8 | 2019-09-03 ~ 2019-10-04 |
Find all businesses with the same name |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Value Village · Value Village Stores Inc | 1319 Bloor St W, Toronto, ON M6H 1P3 | 2011-02-24 ~ 2016-10-12 |
Value Village · Value Village Stores Inc | 605 Rogers Rd, Toronto, ON M6M 1B9 | 2008-04-14 ~ 2016-10-12 |
Value Village · Value Village Stores Inc | 2776 Victoria Park Ave, Toronto, ON M2J 4A8 | 2003-09-23 ~ 2016-10-12 |
Value Village · Value Village Stores Inc | 45 Woodbine Downs Blvd, Toronto, ON M9W 6N5 | 2000-01-21 ~ 2016-10-12 |
Value Village · Value Village Stores Inc | 2119 Danforth Ave, Toronto, ON M4C 1K1 | 1998-10-21 ~ 2016-10-12 |
Value Village · Value Village Stores Inc | 924 Queen St E, Toronto, ON M4M 1J5 | 1998-10-15 ~ 2016-10-12 |
Value Village · Value Village Stores Inc | 3701 Lawrence Ave E, N1, Toronto, ON M1G 1P7 | 1995-10-05 ~ 2016-10-12 |
Value Village · Value Village Stores Inc | 2345 Keele St, Toronto, ON M6M 4A2 | 1995-09-27 ~ 1998-12-02 |
Value Village · Value Village Canada Inc/value Village Recycling Ulc | 1980 Eglinton Ave E, Toronto, ON M1L 2M6 | 2019-11-08 |
Value Village · Value Village Canada Inc/value Village Recycling Ulc | 924 Queen St E, Toronto, ON M4M 1J5 | 2016-10-12 |
Find all businesses with the same name |
Street Address | 1020 ISLINGTON AVE |
City | TORONTO, ON |
Postal | M8Z 6A4 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
South St. Burger · 2614950 Ontario Inc | 1020 Islington Ave, Toronto, ON M8Z 6A4 | 2019-05-07 |
Jim's No Frills · 2140113 Ontario Ltd | 1020 Islington Ave, Toronto, ON M8Z 6A4 | 2008-08-15 |
H&r Block · 9003088 Canada Corp | 1020 Islington Ave, Toronto, ON M8Z 6A4 | 2019-08-15 ~ 2019-09-15 |
One Salon · Desian Holdings Inc | 1020 Islington Ave, Toronto, ON M8Z 6A4 | 2018-12-24 ~ 2019-01-24 |
H & R Block · 9003088 Canada Corp | 1020 Islington Ave, Toronto, ON M8Z 6A4 | 2017-02-15 ~ 2017-03-18 |
Value Village · Value Village Canada Inc/value Village Recycling Ulc | 1020 Islington Ave, Toronto, ON M8Z 6A4 | 2016-09-26 |
Artisano Bakery · Himmelman, Jeffery Wayne | 1020 Islington Ave, Toronto, ON M8Z 6A4 | 2015-06-12 ~ 2015-07-13 |
Kb Textiles International Ltd | 1020 Islington Ave, Toronto, ON M8Z 6A4 | 2014-09-18 ~ 2017-11-01 |
Look Signs · Apter Enterprises Inc | 1020 Islington Ave, Toronto, ON M8Z 6A4 | 2008-11-25 ~ 2009-11-05 |
South St. Burger Co. · 122164 Canada Ltd | 1020 Islington Ave, Toronto, ON M8Z 6A4 | 2008-10-03 ~ 2019-01-03 |
Find all businesses in the same address |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Rainbow Convenience · Choi,hea-pill/choi,min-ja | 1092 Islington Ave, Toronto, ON M8Z 6A4 | 2004-03-06 |
Steve's Fine Cars Service · Steve's Fine Cars Service Inc | 1040 Islington Ave, Toronto, ON M8Z 6A4 | 2001-01-29 ~ 2002-05-27 |
Radical Performance Motors · Radical Performance Motors Inc | 1040 Islington Ave, Toronto, ON M8Z 6A4 | 1999-10-15 ~ 2003-10-10 |
Autoforum II Inc | 1040 Islington Ave, Toronto, ON M8Z 6A4 | 1999-06-09 ~ 2001-01-29 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Kipling Esso · 2407618 Ontario Inc | 436 Kipling Ave, Toronto, ON M8Z 5C9 | 2014-10-21 ~ 2017-06-08 |
The Best Portuguese Chicken · Sardinha, Jose Paulo | 942 The Queensway, Toronto, ON M8Z 1P4 | 2007-05-07 ~ 2010-10-28 |
Shorncliffe Car Wash · 1631588 Ontario Inc | 40 Shorncliffe Rd, Toronto, ON M8Z 5K1 | 2005-01-28 |
Paramount Fine Foods · 2601193 Ontario Inc | 1585 The Queensway, Toronto, ON M8Z 1T8 | 2018-07-10 |
Auto Carrera · Auto Carrera Inc | 18 Lockport Ave, #2, Toronto, ON M8Z 2R7 | 2004-01-01 ~ 2006-06-15 |
Carsmart Canada · Frampton, Martin D | 867 Kipling Ave, Toronto, ON M8Z 5H1 | 2001-06-14 ~ 2001-10-19 |
Blossompure Organic · 1601398 Ontario Inc | 100 The East Mall, #15, Toronto, ON M8Z 5X2 | 2017-02-16 |
Auto Motion Repair Service · Palvenis, Edward | 336 Bering Ave, Toronto, ON M8Z 3A7 | 1995-01-01 ~ 2010-04-06 |
Certified Preowned Cars · 2300147 Ontario Inc | 1078 Islington Ave, Toronto, ON M8Z 4R6 | 2011-12-08 |
X-pert Auto · X-pert Auto Inc | 867 Kipling Ave, Toronto, ON M8Z 5H1 | 1996-11-13 ~ 1999-07-13 |
Find all businesses in postal prefix M8Z |
Post Code | M8Z 6A4 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.