AZ ACCOUNTING FIRM (Licence# P61-4801863) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is June 13, 2018.
Licence Number | P61-4801863 |
Operating Name | AZ ACCOUNTING FIRM |
Client Name | AZ ACCOUNTING FIRM PROFESSIONAL CORP |
Street Address |
393 King St W, Main Floor Toronto ON M5V 3G8 |
Business Category | TEMPORARY SIGN - A-FRAME |
Endorsements |
TEMPORARY SIGN - A-FRAME |
Restriction Conditions |
BUSINESS LICENCE NOT REQUIRED |
Issued Date | 2018-06-13 |
Street Address | 393 KING ST W, MAIN FLOOR |
City | TORONTO, ON |
Postal | M5V 3G8 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
El Bandido · 1349425 Ontario Ltd | 393 King St W, Main Floor, Toronto, ON M5V 3G8 | 2008-01-28 ~ 2008-09-05 |
Venice Fitness · 1349425 Ontario Ltd | 393 King St W, Main Floor, Toronto, ON M5V 3G8 | 2006-03-03 ~ 2014-06-03 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Bulk Barn · Bulk Barn Foods Ltd | 393 King St W, Toronto, ON M5V 3G8 | 2014-11-12 |
Kajmere Nite Club · Sodom & Gomorrah Inc | 393 King St W, #2-7, Toronto, ON M5V 3G8 | 1998-07-07 ~ 2001-12-31 |
Crown Lounge · 2264417 Ontario Inc | 393 King St W, Toronto, ON M5V 3G8 | 2011-06-14 ~ 2013-09-18 |
Hunt, Christopher Philip | 393 King St W, Toronto, ON M5V 3G8 | 1999-04-06 ~ 2001-07-23 |
Make Believe Gardens Bar & Restaurant · Make-belief Gardens Bar & Restaurant Inc | 393 King St W, Toronto, ON M5V 3G8 | 1995-02-13 ~ 1998-07-10 |
Multiparking · Multiparking Management Inc | 393 King St W, Toronto, ON M5V 3G8 | 1994-05-27 ~ 1999-04-06 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Regulars Bar · 2638553 Ontario Inc | 668 King St W, Toronto, ON M5V 1M7 | 2018-09-13 |
Mr. Lee's Dry Cleaners · Chang,soekin/shin,eunhee | 725 King St W, #6, Toronto, ON M5V 2W9 | 2014-03-14 |
The Paddock · 2247150 Ontario Ltd | 178 Bathurst St, Toronto, ON M5V 2R4 | 2018-01-17 |
Sophie's Cafe · Ding, Yi Ping | 390 Queens Quay W, #2k, Toronto, ON M5V 3A6 | 1999-01-01 ~ 1999-12-31 |
Mcdonald's · Mcdonald's Restaurants of Canada Ltd | 1 Blue Jays Way, V237, Toronto, ON M5V 1J3 | 1989-06-02 ~ 1997-12-31 |
Cora's Breakfast & Lunch · 2119850 Ontario Inc | 277 Wellington St W, #100b, Toronto, ON M5V 3H2 | 2008-12-02 |
Touhenboku · Zuimei Co Ltd | 261 Queen St W, Toronto, ON M5V 1Z4 | 2013-09-26 |
James Five · Prokos, Maria | 300 Bremner Blvd, Toronto, ON M5V 3B2 | 1992-02-07 |
The Carlton Lounge · 1577311 Ontario Inc | 456 Wellington St W, Toronto, ON M5V 1E3 | 2003-08-18 ~ 2008-07-11 |
Target Park · Target Park Inc | 15 Fort York Blvd, Toronto, ON M5V 3Y4 | 2016-07-13 ~ 2016-12-06 |
Find all businesses in postal prefix M5V |
Post Code | M5V 3G8 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.