UNIT PARK SOUTHWEST (Licence# B77-4985996) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is November 28, 2019.
Licence Number | B77-4985996 |
Operating Name | UNIT PARK SOUTHWEST |
Client Name | UNIT PARK SOUTHWEST INC |
Street Address |
81 Bond St Toronto ON M5B 1X6 |
Business Phone | 4163667275 |
Business Category | COMMERCIAL PARKING LOT |
Endorsements |
COMMERCIAL PARKING LOT |
Restriction Conditions |
ENFORCED BY TORONTO PARKING AUTHORITY ONLY |
Issued Date | 2019-11-28 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Unit Park Southwest · Unit Park Southwest Inc | 222 Jarvis St, Toronto, ON M5B 2B8 | 2019-11-28 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Unit Park · Unit Park Southwest Inc | 80 Grosvenor St, Toronto, ON M7A 2C4 | 2016-07-06 ~ 2019-10-06 |
Unit Park · Unit Park Southwest Inc | 7 Queen's Park Cres, Toronto, ON M7A 1Y7 | 2016-07-06 ~ 2019-10-06 |
Unit Park · Unit Park Southwest Inc | 222 Jarvis St, Toronto, ON M5B 2B8 | 2016-07-06 ~ 2019-10-06 |
Unit Park Southwest Inc | 81 Bond St, Toronto, ON M5B 1X6 | 2012-07-01 ~ 2019-10-01 |
Unit Park · Unit Park Southwest Inc | 77 Wellesley St W, Toronto, ON M7A 1Z8 | 2013-05-10 |
Unit Park · Unit Park Southwest Inc | 77 Grenville St, Toronto, ON M7A 1B3 | 2013-04-25 |
Unit Park Southwest Inc | 1201 Wilson Ave, Toronto, ON M3M 1J8 | 2013-03-25 |
Street Address | 81 BOND ST |
City | TORONTO, ON |
Postal | M5B 1X6 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Unit Park Southwest Inc | 81 Bond St, Toronto, ON M5B 1X6 | 2012-07-01 ~ 2019-10-01 |
Vinci Park · Indigo Park Canada Inc | 81 Bond St, Toronto, ON M5B 1X6 | 2012-02-09 ~ 2012-07-01 |
Canpark Services · Canpark Services Ltd | 81 Bond St, Toronto, ON M5B 1X6 | 1999-02-23 ~ 2012-02-09 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Nick's Buy Sell Trade Repair · Goldis, Olga | 211 Church St, Toronto, ON M5B 1Y7 | 1997-10-03 ~ 1998-01-13 |
Canada Wide Parking · Canada Wide Parking Inc | 203 Jarvis St, Toronto, ON M5B 2C1 | 2018-04-30 |
Car Park Management Services Ltd | 67 Shuter St, Toronto, ON M5B 2H8 | 1998-01-15 ~ 2007-02-28 |
L'attitudes · Conforti Holdings Ltd | 260 Bay St, E15, Toronto, ON M5B 2H1 | 2012-10-16 ~ 2013-09-17 |
Holy Crepes of Toronto · 2395925 Ontario Inc | 335 Yonge St, Toronto, ON M5B 1R7 | 2018-07-06 |
Calinoiu, Gheorghe | 380 Victoria St, Toronto, ON M5B 1W7 | 1999-05-01 ~ 2015-11-24 |
Obviously · Jilesen, Allegonda | 124 Jarvis St, Toronto, ON M5B 2B5 | 2000-10-03 ~ 2001-05-31 |
Creasians Bbq · 2191912 Ontario Inc | 3 Gerrard St E, Toronto, ON M5B 2K8 | 2009-10-29 ~ 2012-01-29 |
Hal's Sandwich Factory · Bressy, Patrice Francois | 381 Yonge St, Toronto, ON M5B 1S1 | 1998-02-09 ~ 1998-05-30 |
Crown Mart · 2096494 Ontario Ltd | 151 Dundas St E, Toronto, ON M5B 1E4 | 2006-08-28 ~ 2015-10-30 |
Find all businesses in postal prefix M5B |
Post Code | M5B 1X6 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.