UNIT PARK SOUTHWEST (Licence# B77-4985996) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is November 28, 2019.
Licence Number | B77-4985996 |
Operating Name | UNIT PARK SOUTHWEST |
Client Name | UNIT PARK SOUTHWEST INC |
Street Address |
81 Bond St Toronto ON M5B 1X6 |
Business Phone | 4163667275 |
Business Category | COMMERCIAL PARKING LOT |
Endorsements |
COMMERCIAL PARKING LOT |
Restriction Conditions |
ENFORCED BY TORONTO PARKING AUTHORITY ONLY |
Issued Date | 2019-11-28 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Unit Park Southwest · Unit Park Southwest Inc | 222 Jarvis St, Toronto, ON M5B 2B8 | 2019-11-28 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Unit Park · Unit Park Southwest Inc | 80 Grosvenor St, Toronto, ON M7A 2C4 | 2016-07-06 ~ 2019-10-06 |
Unit Park · Unit Park Southwest Inc | 7 Queen's Park Cres, Toronto, ON M7A 1Y7 | 2016-07-06 ~ 2019-10-06 |
Unit Park · Unit Park Southwest Inc | 222 Jarvis St, Toronto, ON M5B 2B8 | 2016-07-06 ~ 2019-10-06 |
Unit Park Southwest Inc | 81 Bond St, Toronto, ON M5B 1X6 | 2012-07-01 ~ 2019-10-01 |
Unit Park · Unit Park Southwest Inc | 77 Wellesley St W, Toronto, ON M7A 1Z8 | 2013-05-10 |
Unit Park · Unit Park Southwest Inc | 77 Grenville St, Toronto, ON M7A 1B3 | 2013-04-25 |
Unit Park Southwest Inc | 1201 Wilson Ave, Toronto, ON M3M 1J8 | 2013-03-25 |
Street Address | 81 BOND ST |
City | TORONTO, ON |
Postal | M5B 1X6 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Unit Park Southwest Inc | 81 Bond St, Toronto, ON M5B 1X6 | 2012-07-01 ~ 2019-10-01 |
Vinci Park · Indigo Park Canada Inc | 81 Bond St, Toronto, ON M5B 1X6 | 2012-02-09 ~ 2012-07-01 |
Canpark Services · Canpark Services Ltd | 81 Bond St, Toronto, ON M5B 1X6 | 1999-02-23 ~ 2012-02-09 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Ross, Stuart A | 89a Granby St, Toronto, ON M5B 1H9 | 2012-10-12 ~ 2015-04-03 |
Cash Money · Cash Money Cheque Cashing Inc | 357 1/2 Yonge St, Toronto, ON M5B 1S1 | 2018-09-20 |
The Big Slice · 1561034 Ontario Inc | 385 Yonge St, #3-4, Toronto, ON M5B 1S1 | 2003-05-14 ~ 2016-08-14 |
2 4 1 Pizza · 1127193 Ontario Ltd | 122 Dundas St E, Toronto, ON M5B 1E2 | 1995-06-14 ~ 2004-06-24 |
Downtown Gifts & Souvenirs · 1278164 Ontario Ltd | 211 Yonge St, #4, Toronto, ON M5B 1M4 | 1998-04-21 ~ 1998-12-31 |
Jag's · Wu, Ke | 235 Jarvis St, Toronto, ON M5B 2C1 | 2006-07-05 ~ 2007-10-05 |
Aramark/sears Canada · Aramark Canada Ltd | 222 Jarvis St, Toronto, ON M5B 2B8 | 2006-03-29 ~ 2012-04-04 |
Impark Lot#260 · Imperial Parking Canada Corp | 270 Church St, Toronto, ON M5B 1Z5 | 2006-12-11 ~ 2016-03-12 |
Onyx Barbers · Stephens, Lowell A | 211 Yonge St, Toronto, ON M5B 1M4 | 2003-01-16 ~ 2004-06-17 |
Taco Bell · T B Extreme Foods Ltd | 241 Yonge St, Toronto, ON M5B 1N8 | 1998-02-24 ~ 2002-02-18 |
Find all businesses in postal prefix M5B |
Post Code | M5B 1X6 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.