CAR PARK MANAGEMENT SERVICES LTD (Licence# B77-0028383) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is October 9, 1986.
Licence Number | B77-0028383 |
Client Name | CAR PARK MANAGEMENT SERVICES LTD |
Street Address |
920 Yonge St Toronto ON M4W 3C7 |
Business Category | COMMERCIAL PARKING LOT |
Endorsements |
XNo Longer Used - Formerly Public Garage PARKING LOT OVER 10 |
Restriction Conditions |
CHAIN |
Restriction Comments |
PARKING SPACES MUST BE PROVIDED & MAINTAINED FOR OWNERS/ TENTANTS & VISITORS |
Issued Date | 1986-10-09 |
Cancel Date | 2004-05-27 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Car Park Management Services Ltd | 40 Eglinton Ave E, Toronto, ON M4P 3A2 | 2009-05-14 ~ 2017-09-01 |
Car Park Management Services Ltd | 343 King St W, Toronto, ON M5H 1A1 | 1984-01-03 ~ 2016-04-04 |
Car Park Management Services Ltd | 5 Fairview Mall Dr, Toronto, ON M2J 2Z1 | 2009-08-25 ~ 2016-02-20 |
Car Park Management Services Ltd | 215-223 Queen St W, T, Toronto, ON M5V 1Z4 | 1962-01-01 ~ 2013-03-06 |
Car Park Management Services Ltd | 20 Bloor St E, Toronto, ON M4W 3G7 | 1986-08-14 ~ 2012-11-14 |
Car Park Management Services Ltd | 224 King St W, Toronto, ON M5H 1K4 | 1966-01-01 ~ 2012-04-02 |
Car Park Management Services Ltd | 121 King St W, Toronto, ON M5H 3T9 | 1987-07-06 ~ 2011-10-06 |
Car Park Management Services Ltd | 60 John St, Toronto, ON M9N 1J7 | 1979-01-01 ~ 2010-04-06 |
Car Park Management Services Ltd | 100 John St, Toronto, ON M5V 2E1 | 1985-04-18 ~ 2008-06-19 |
Car Park Management Services Ltd | 21 Gervais Dr, Toronto, ON M3C 1Y8 | 1989-03-14 ~ 2006-06-14 |
Car Park Management Services Ltd | 40 Isabella St, Toronto, ON M4Y 1N1 | 2002-02-07 ~ 2006-02-07 |
Car Park Management Services Ltd | 777 Bay St, Box 114, Toronto, ON M5G 2C8 | 1985-03-05 ~ 2004-06-17 |
Car Park Management Services Ltd | 92-100 Yorkville Ave, Toronto, ON M5R 1B9 | 2001-09-05 ~ 2002-12-31 |
Car Park Management Services Ltd | 74-80 Yorkville Ave, Toronto, ON M5R 1B9 | 2001-09-05 ~ 2002-12-31 |
Car Park Management Services Ltd | 444 Yonge St, Toronto, ON M5B 2H4 | 1978-01-01 ~ 2000-12-31 |
Car Park Management Services Ltd | 50 Walton St, Toronto, ON M5G 1J6 | 1973-01-01 ~ 2000-12-31 |
Car Park Management Services Ltd | 112 Charles St W, Toronto, ON M5S 1K9 | 1983-06-17 ~ 1997-12-31 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Car Park Management Services · Car Park Management Services Ltd | 162 Cumberland St, Toronto, ON M5R 3N5 | 2012-06-26 ~ 2018-04-01 |
Car Park Management Services · Car Park Management Services Ltd | 1 Austin Terr, Toronto, ON M5R 1X8 | 2003-01-01 ~ 2017-12-12 |
Car Park Management Services · Car Park Management Services Ltd | 400 King St W, Toronto, ON M5V 1K2 | 2004-06-17 ~ 2017-10-11 |
Car Park Management Services · Car Park Management Services Ltd | 202 Jarvis St, Toronto, ON M5B 2B8 | 2015-11-20 ~ 2017-04-03 |
Car Park Management Services · Car Park Management Services Ltd | 1333 Sheppard Ave E, Toronto, ON M2J 1V1 | 2007-03-15 ~ 2016-06-15 |
Car Park Management Services · Car Park Management Services Ltd | 180 Dundas St W, Toronto, ON M5G 1Z8 | 2011-06-03 ~ 2016-04-07 |
Car Park Management Services · Car Park Management Services Ltd | 1333 Neilson Rd, Toronto, ON M1B 4Y9 | 2012-04-27 ~ 2016-04-01 |
Car Park Management Services · Car Park Management Services Ltd | 4256 Bathurst St, Toronto, ON M3H 5Y8 | 2011-02-03 ~ 2016-04-01 |
Car Park Management Services · Car Park Management Services Ltd | 30 Merton St, Toronto, ON M4S 1A1 | 2007-08-27 ~ 2016-04-01 |
Car Park · Car Park Management Services Ltd | 149 College St, Toronto, ON M5T 1P5 | 2007-05-23 ~ 2016-04-01 |
Find all businesses with the same name |
Street Address | 920 YONGE ST |
City | TORONTO, ON |
Postal | M4W 3C7 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Pace Parking · Pace Parking Ltd | 920 Yonge St, Toronto, ON M4W 3C7 | 2012-07-25 |
Canpark Services · Canpark Services Ltd | 920 Yonge St, Toronto, ON M4W 3C7 | 2004-05-27 ~ 2012-02-09 |
Coffee Time Donuts · 1347232 Ontario Inc | 920 Yonge St, Toronto, ON M4W 3C7 | 2000-05-09 ~ 2001-12-31 |
Coffee Time Donuts · 1268784 Ontario Ltd | 920 Yonge St, Toronto, ON M4W 3C7 | 1998-01-01 ~ 2000-05-09 |
Coffee Time Donuts · 1116531 Ontario Ltd | 920 Yonge St, Toronto, ON M4W 3C7 | 1996-03-07 ~ 1997-12-24 |
The Color Club for Hair · The Color Club for Hair Inc | 920 Yonge St, #112, Toronto, ON M4W 3C7 | 2004-01-21 |
Coffee Lunar · Song, Chihoon | 920 Yonge St, #6, Toronto, ON M4W 3C7 | 2019-11-29 |
Urbana Coffee · 2653094 Ontario Inc | 920 Yonge St, #6, Toronto, ON M4W 3C7 | 2018-08-31 ~ 2019-11-29 |
Urbana Coffee · 1864706 Ontario Ltd | 920 Yonge St, #6, Toronto, ON M4W 3C7 | 2012-09-20 ~ 2017-12-21 |
Discount Car and Truck Rental · New Horizons Car & Truck Rentals Ltd | 920 Yonge St, P1, Toronto, ON M4W 2J2 | 2018-02-15 |
Find all businesses in the same address |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Impark · Imperial Parking Ltd | 1121 Yonge St, Rear, Toronto, ON M4W 2L7 | 1995-01-09 ~ 1998-12-31 |
Booster Juice · 2660364 Ontario Inc | 2 Bloor St E, R10, Toronto, ON M4W 1A8 | 2019-02-27 |
Cumberland Cigar · Virani, Zahir | 50 Cumberland St, N6b, Toronto, ON M4W 1J5 | 2007-07-18 ~ 2018-10-18 |
Defrancesco Hairstyling · Greco, Anthony | 2 Bloor St W, #05a, Toronto, ON M4W 3E2 | 2009-08-06 |
Starbucks Coffee #4460 · Starbucks Corp | 2 Bloor St E, Toronto, ON M4W 1A8 | 2003-05-16 ~ 2008-07-29 |
Select Sandwich · Dar Inc | 160 Bloor St E, #110, Toronto, ON M4W 1B9 | 2002-01-01 ~ 2003-12-31 |
Yonge-davenport Pet Hospital Professional Corp | 885 Yonge St, Toronto, ON M4W 2H2 | 2015-12-15 ~ 2019-01-08 |
Elaine's Restaurant · Wolfson, Elaine | 885 Yonge St, Toronto, ON M4W 2H2 | 1996-03-15 ~ 1999-12-31 |
R C Purdy Chocolates · R C Purdy Chocolates Ltd | 20 Bloor St E, C54, Toronto, ON M4W 3G7 | 2013-09-12 |
1395694 Ontario Ltd | 40 Glen Rd, #306, Toronto, ON M4W 2V1 | 2000-01-14 ~ 2000-11-27 |
Find all businesses in postal prefix M4W |
Post Code | M4W 3C7 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.