DJL JEWELLERY (Licence# B72-4305645) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is October 16, 2013.
Licence Number | B72-4305645 |
Operating Name | DJL JEWELLERY |
Client Name | DJL JEWELLERY INC |
Street Address |
1111a Finch Ave W Toronto ON M3J 2P7 |
Business Phone | 4166619362 |
Business Category | SECOND HAND DEALER |
Endorsements |
SECOND HAND DEALER |
Issued Date | 2013-10-16 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Djl Jewellery · Djl Jewellery Inc | 1111a Finch Ave W, Toronto, ON M3J 2P7 | 2013-03-04 |
Street Address | 1111A FINCH AVE W |
City | TORONTO, ON |
Postal | M3J 2P7 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
The One & Only Jewellery Co · The One & Only Jewellery Co Ltd | 1111a Finch Ave W, Toronto, ON M3J 2P7 | 2003-10-28 ~ 2006-01-28 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
La Liga Indoor Soccer Inc | 1107 Finch Ave W, Toronto, ON M3J 2P7 | 2019-11-29 |
Starbucks Coffee #21883 · Starbucks Coffee Canada Inc | 1115 Finch Ave W, Toronto, ON M3J 2P7 | 2015-08-24 |
Swiss Chalet · Recipe Unlimited Corp | 1113 Finch Ave W, Toronto, ON M3J 2P7 | 2004-08-19 ~ 2008-11-19 |
Paramount Ice Complex · Desian Holdings Inc | 1107 Finch Ave W, Toronto, ON M3J 2P7 | 2015-08-18 ~ 2015-09-18 |
Harvey's · Recipe Unlimited Corp | 1115 Finch Ave W, Toronto, ON M3J 2P7 | 2002-08-08 ~ 2008-11-08 |
Swiss Chalet Rotisserie & Grill · Mi Casa Es Su Casa Holdings Inc | 1113 Finch Ave W, Toronto, ON M3J 2P7 | 2001-06-14 ~ 2004-08-19 |
Swiss Chalet Rotisserie & Grill · Recipe Unlimited Corp | 1113 Finch Ave W, Toronto, ON M3J 2P7 | 2000-04-20 ~ 2001-03-21 |
Swiss Chalet · Danny Ng Foods Inc | 1113 Finch Ave W, Toronto, ON M3J 2P7 | 1996-05-16 ~ 2000-04-03 |
Harvey's · Anselmo Foods Ltd | 1115 Finch Ave W, Toronto, ON M3J 2P7 | 1973-01-01 ~ 2001-05-27 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Lucky's Snack Shack · 1303025 Ontario Ltd | 199 Rimrock Rd, Toronto, ON M3J 3C6 | 2001-03-14 ~ 2004-06-08 |
Caribbean Tropix Restaurant & Lounge · 2303178 Ontario Ltd | 3585 Keele St, #10, Toronto, ON M3J 3H5 | 2011-12-07 ~ 2013-02-20 |
Ruby's Beauty Salon · Phillips, Ruby Olivia | 1280 Finch Ave W, #105, Toronto, ON M3J 3K6 | 1990-05-18 ~ 2012-08-18 |
Grab'ngo Micromarkets · Unattended Markets Inc | 105 The Pond Rd, Toronto, ON M3J 0K9 | 2017-08-30 |
Evergreen Solutions Ca · Evergreen Solutions Ca Inc | 877 Alness St, #23, Toronto, ON M3J 2X4 | 2012-11-15 ~ 2014-02-15 |
First Choice Rstaurant · Ramsden, Lileth | 3585 Keele St, #4, Toronto, ON M3J 3H5 | 2000-11-03 ~ 2009-02-03 |
Seawey Foods · Seawey Foods Inc | 1460 Whitehorse Rd, Toronto, ON M3J 3A7 | 2007-04-05 ~ 2008-10-14 |
Abram's · Green Team Towing Ltd | 124 Lepage Crt, Toronto, ON M3J 1Z9 | 2010-12-01 ~ 2012-12-17 |
Cheung, Eric Chunho | Toronto, ON M3J | 2003-03-12 ~ 2003-12-31 |
Wendy's Restaurant · 1178842 Ontario Ltd | 4700 Keele St, #107b, Toronto, ON M3J 1P3 | 1999-07-08 ~ 2010-10-08 |
Find all businesses in postal prefix M3J |
Post Code | M3J 2P7 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.