M1 CAFE (Licence# B71-4989729) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is December 3, 2019.
Licence Number | B71-4989729 |
Operating Name | M1 CAFE |
Client Name | 2703446 ONTARIO INC |
Street Address |
10 Milner Business Crt, #100 Toronto ON M1B 3C6 |
Business Phone | 4162913475 |
Business Category | EATING ESTABLISHMENT |
Endorsements |
CIGARS, CIGARETTES & TOBACCO REFRESHMENTS |
Restriction Conditions |
SEATING CAPACITY OVER 30 |
Issued Date | 2019-12-03 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
M1 Cafe · 1998547 Ontario Ltd | 10 Milner Business Crt, #100, Toronto, ON M1B 3C6 | 2019-02-26 ~ 2019-12-03 |
Street Address | 10 MILNER BUSINESS CRT, #100 |
City | TORONTO, ON |
Postal | M1B 3C6 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
M1 Cafe · 1998547 Ontario Ltd | 10 Milner Business Crt, #100, Toronto, ON M1B 3C6 | 2019-02-26 ~ 2019-12-03 |
Delimark Cafe · 2528447 Ontario Inc | 10 Milner Business Crt, #100, Toronto, ON M1B 3C6 | 2017-03-28 ~ 2018-06-28 |
Delimark Cafe · Ismati Holdings Inc | 10 Milner Business Crt, #100, Toronto, ON M1B 3C6 | 2016-02-05 ~ 2017-03-28 |
Delimark Cafe · 2431428 Ontario Inc | 10 Milner Business Crt, #100, Toronto, ON M1B 3C6 | 2014-11-19 ~ 2016-02-05 |
The Golden Griddle · The Golden Griddle Corp | 10 Milner Business Crt, #1000, Toronto, ON M1B 3C6 | 2008-03-04 ~ 2012-06-04 |
Golden Griddle · Sai Ontario Ltd | 10 Milner Business Crt, #1000, Toronto, ON M1B 3C6 | 2006-12-28 ~ 2008-03-04 |
Golden Griddle · 1472519 Ontario Ltd | 10 Milner Business Crt, #1000, Toronto, ON M1B 3C6 | 2004-01-30 ~ 2006-12-28 |
Golden Griddle · 1500017 Ontario Inc | 10 Milner Business Crt, #1000, Toronto, ON M1B 3C6 | 2002-01-01 ~ 2004-01-30 |
Golden Griddle Family Restaurants · 1293500 Ontario Ltd | 10 Milner Business Crt, #1000, Toronto, ON M1B 3C6 | 1999-01-22 ~ 2001-12-03 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Canadian Sanitary Systems · 1846812 Ontario Ltd | 10 Milner Business Crt, #305, Toronto, ON M1B 3C6 | 2019-03-07 |
Hd Protective Services · 2375016 Ontario Corp | 10 Milner Business Crt, #300, Toronto, ON M1B 3C6 | 2017-02-08 |
Wynn Fitness · Barker, Philip Gordon | 10 Milner Business Crt, Toronto, ON M1B 3C6 | 2017-01-03 ~ 2017-02-03 |
Wynne Fitness · Barker, Philip Gordon | 10 Milner Business Crt, Toronto, ON M1B 3C6 | 2016-01-19 ~ 2016-02-19 |
Regus · Apter Enterprises Inc | 10 Milner Business Crt, Toronto, ON M1B 3C6 | 2015-08-25 ~ 2015-09-25 |
Golden Griddle Pancake House · Allan Restaurant Investments Inc | 10 Milner Business Crt, Toronto, ON M1B 3C6 | 1997-05-27 ~ 1998-11-16 |
Golden Griddle Pancake House · 894753 Ontario Ltd | 10 Milner Business Crt, Toronto, ON M1B 3C6 | 1995-07-14 ~ 1997-09-29 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Ravichandran, Somasundram | Toronto, ON M1B | 2019-06-05 |
Sabby's Restaurant · Sabby's Restaurant Inc | 5780 Sheppard Ave E, Toronto, ON M1B 5J6 | 2012-12-20 ~ 2014-03-22 |
Bandali, Mohamed Ramji | Toronto, ON M1B | 1979-02-15 |
Lido Salon · Kandasamy, Santhakumaran | 5741 Finch Ave E, #3, Toronto, ON M1B 2G5 | 2011-02-24 ~ 2013-06-12 |
Gordon, Gilbert Anthony | Toronto, ON M1B | 2005-07-12 ~ 2009-10-12 |
Northwest Healthcare Properties · Northwest Healthcare Properties Corp | 1333 Neilson Rd, Toronto, ON M1B 4Y9 | 2016-12-22 |
C.a.r. Roadside Assistance · Vygunthavasan, Pirasanthy | Toronto, ON M1B | 2012-03-12 ~ 2014-06-12 |
Shoppers Drug Mart Store #855 · Leaggy Mwanza Ltd | 1400 Neilson Rd, Toronto, ON M1B 0C2 | 2015-02-17 |
Formula Honda · Paul Donlam Investments Inc | 2240 Markham Rd, Toronto, ON M1B 2W4 | 1991-09-18 ~ 2005-12-19 |
Malik, Saleem | Toronto, ON M1B | 1996-01-01 |
Find all businesses in postal prefix M1B |
Post Code | M1B 3C6 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.