COFFEE LUNAR (Licence# B71-4989158) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is November 29, 2019.
Licence Number | B71-4989158 |
Operating Name | COFFEE LUNAR |
Client Name | SONG, CHIHOON |
Street Address |
920 Yonge St, #6 Toronto ON M4W 3C7 |
Business Category | EATING ESTABLISHMENT |
Endorsements |
REFRESHMENTS |
Restriction Conditions |
SEATING CAPACITY UNDER 30 |
Issued Date | 2019-11-29 |
Street Address | 920 YONGE ST, #6 |
City | TORONTO, ON |
Postal | M4W 3C7 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Urbana Coffee · 2653094 Ontario Inc | 920 Yonge St, #6, Toronto, ON M4W 3C7 | 2018-08-31 ~ 2019-11-29 |
Urbana Coffee · 1864706 Ontario Ltd | 920 Yonge St, #6, Toronto, ON M4W 3C7 | 2012-09-20 ~ 2017-12-21 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
The Color Club for Hair · The Color Club for Hair Inc | 920 Yonge St, #112, Toronto, ON M4W 3C7 | 2004-01-21 |
Pace Parking · Pace Parking Ltd | 920 Yonge St, Toronto, ON M4W 3C7 | 2012-07-25 |
Canpark Services · Canpark Services Ltd | 920 Yonge St, Toronto, ON M4W 3C7 | 2004-05-27 ~ 2012-02-09 |
Coffee Time Donuts · 1347232 Ontario Inc | 920 Yonge St, Toronto, ON M4W 3C7 | 2000-05-09 ~ 2001-12-31 |
Coffee Time Donuts · 1268784 Ontario Ltd | 920 Yonge St, Toronto, ON M4W 3C7 | 1998-01-01 ~ 2000-05-09 |
Coffee Time Donuts · 1116531 Ontario Ltd | 920 Yonge St, Toronto, ON M4W 3C7 | 1996-03-07 ~ 1997-12-24 |
Car Park Management Services Ltd | 920 Yonge St, Toronto, ON M4W 3C7 | 1986-10-09 ~ 2004-05-27 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Goodlife · Goodlife Fitness Centres Inc | 8 Park Rd, Upper Lvl, Toronto, ON M4W 3S5 | 2008-08-25 ~ 2018-10-16 |
Pasta Perfect · 963143 Ontario Inc | 2 Bloor St W, #4, Toronto, ON M4W 3E2 | 1992-03-23 ~ 2001-02-06 |
Parhib Design · Parhib Design Inc | 8 Park Rd, #3206, Toronto, ON M4W 3S5 | 2013-07-31 ~ 2015-10-31 |
Domepark · Domepark Ltd | 300 Bloor St E, Toronto, ON M4W 3Y2 | 1997-10-31 ~ 2000-09-28 |
Yonge Convenience Store · 2477943 Ontario Inc | 890 Yonge St, #5, Toronto, ON M4W 3P4 | 2015-10-29 ~ 2017-03-31 |
Features Cafe · 1209359 Ontario Ltd | 33 Bloor St E, G-2c, Toronto, ON M4W 3H1 | 1998-02-20 ~ 2001-04-17 |
Gogani, Daryoush | Toronto, ON M4W | 1994-10-11 |
Fine Variety · Alegro Inc | 873 Yonge St, Toronto, ON M4W 2H2 | 2003-09-05 ~ 2008-02-19 |
Happy Valley Fast Food · 1293022 Ontario Inc | 6 Cumberland St, C, Toronto, ON M4W 1J5 | 1998-05-26 ~ 2007-12-06 |
Nijo Japanese Restaurant · 1556610 Ontario Inc | 345 Bloor St E, #13, Toronto, ON M4W 3J6 | 2008-12-15 ~ 2014-08-25 |
Find all businesses in postal prefix M4W |
Post Code | M4W 3C7 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.