COFFEE LUNAR (Licence# B71-4989158) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is November 29, 2019.
Licence Number | B71-4989158 |
Operating Name | COFFEE LUNAR |
Client Name | SONG, CHIHOON |
Street Address |
920 Yonge St, #6 Toronto ON M4W 3C7 |
Business Category | EATING ESTABLISHMENT |
Endorsements |
REFRESHMENTS |
Restriction Conditions |
SEATING CAPACITY UNDER 30 |
Issued Date | 2019-11-29 |
Street Address | 920 YONGE ST, #6 |
City | TORONTO, ON |
Postal | M4W 3C7 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Urbana Coffee · 2653094 Ontario Inc | 920 Yonge St, #6, Toronto, ON M4W 3C7 | 2018-08-31 ~ 2019-11-29 |
Urbana Coffee · 1864706 Ontario Ltd | 920 Yonge St, #6, Toronto, ON M4W 3C7 | 2012-09-20 ~ 2017-12-21 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
The Color Club for Hair · The Color Club for Hair Inc | 920 Yonge St, #112, Toronto, ON M4W 3C7 | 2004-01-21 |
Pace Parking · Pace Parking Ltd | 920 Yonge St, Toronto, ON M4W 3C7 | 2012-07-25 |
Canpark Services · Canpark Services Ltd | 920 Yonge St, Toronto, ON M4W 3C7 | 2004-05-27 ~ 2012-02-09 |
Coffee Time Donuts · 1347232 Ontario Inc | 920 Yonge St, Toronto, ON M4W 3C7 | 2000-05-09 ~ 2001-12-31 |
Coffee Time Donuts · 1268784 Ontario Ltd | 920 Yonge St, Toronto, ON M4W 3C7 | 1998-01-01 ~ 2000-05-09 |
Coffee Time Donuts · 1116531 Ontario Ltd | 920 Yonge St, Toronto, ON M4W 3C7 | 1996-03-07 ~ 1997-12-24 |
Car Park Management Services Ltd | 920 Yonge St, Toronto, ON M4W 3C7 | 1986-10-09 ~ 2004-05-27 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Club House Cafe · Lee, Chang Hoon | 2 Bloor St W, Lower Conc, Toronto, ON M4W 3E2 | 1997-06-04 ~ 2014-09-04 |
Vitalife · Homeland Oasis Corp | 50 Cumberland St, #13, Toronto, ON M4W 1J5 | 2005-09-27 ~ 2011-05-02 |
Buro 53 · Coffee Buro 53 Bloor Inc | 53 Bloor St E, Toronto, ON M4W 1A9 | 2017-01-25 |
The Source... · Kassam, Mohamed M | 50 Bloor St W, #55 Lower, Toronto, ON M4W 3L8 | 1999-02-16 ~ 2009-05-19 |
Shorbourne Magazine & Convenience · Choi, Killag | 421 Bloor St E, #1, Toronto, ON M4W 3T1 | 2000-09-15 ~ 2004-06-22 |
Lemon Grass Thai and Vietnamese Cuisine · 1629650 Ontario Ltd | 2 Bloor St E, F7, Toronto, ON M4W 1A8 | 2004-11-30 ~ 2012-03-01 |
Hurst, Brian J J | 21 Dale Ave, #701, Toronto, ON M4W 1K3 | 1992-10-28 ~ 2008-01-28 |
Wanda's Pie In The Sky · 1009280 Ontario Ltd | 7 Yorkville Ave, A, Toronto, ON M4W 1L1 | 2003-07-14 ~ 2007-10-14 |
Shell · 1800261 Ontario Inc | 1077 Yonge St, Toronto, ON M4W 2L5 | 2009-08-12 ~ 2013-06-17 |
Crema Bloor · Crema Bloor Inc | 53 Bloor St E, Toronto, ON M4W 1A9 | 2010-03-11 ~ 2017-01-25 |
Find all businesses in postal prefix M4W |
Post Code | M4W 3C7 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.