THE CORNER COMEDY CLUB INC (Licence# B71-4989146) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is November 29, 2019.
Licence Number | B71-4989146 |
Operating Name | THE CORNER COMEDY CLUB INC |
Client Name | THE CORNER COMEDY CLUB INC |
Street Address |
946 Queen St E, Flr 1&2 Toronto ON M4M 1J7 |
Business Phone | 4169890899 |
Business Category | EATING ESTABLISHMENT |
Endorsements |
VICTUALLING |
Restriction Conditions |
SEATING CAPACITY OVER 30 |
Restriction Comments | FLOORS 1 & 2*AS PER BY-LAW NO 438-86 |
Issued Date | 2019-11-29 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
The Corner Comedy Club · The Corner Comedy Club Inc | 946 Queen St E, Flr 1&2, Toronto, ON M4M 1J7 | 2018-03-27 ~ 2019-06-27 |
The Corner Comedy Club · The Corner Comedy Club Inc | 163 John St, Toronto, ON M5T 1X3 | 2017-04-28 |
Street Address | 946 QUEEN ST E, FLR 1&2 |
City | TORONTO, ON |
Postal | M4M 1J7 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
The Corner Comedy Club · The Corner Comedy Club Inc | 946 Queen St E, Flr 1&2, Toronto, ON M4M 1J7 | 2018-03-27 ~ 2019-06-27 |
Bill Hicks · 9011811 Canada Inc | 946 Queen St E, Flr 1&2, Toronto, ON M4M 1J7 | 2017-05-04 ~ 2018-03-27 |
Swirl · The Modern Speakeasy Inc | 946 Queen St E, Flr 1&2, Toronto, ON M4M 1J7 | 2009-06-15 ~ 2014-08-11 |
Le Cafe Vert · Le Cafe Vert Inc | 946 Queen St E, Flr 1&2, Toronto, ON M4M 1J7 | 2006-10-23 ~ 2009-06-15 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Myrotiplace4 · Myrotiplace4 Inc | 948 Queen St E, Toronto, ON M4M 1J7 | 2019-08-16 |
Mona Spa Nails Inc | 950 Queen St E, Toronto, ON M4M 1J7 | 2019-02-14 |
Maral Salon · Maral Inc | 936 Queen St E, Toronto, ON M4M 1J7 | 2012-12-10 |
Reliable Halibut and Chip · 1598068 Ontario Ltd | 954 Queen St E, Toronto, ON M4M 1J7 | 2004-01-01 |
Fuzz Wax Bar · Fwb Leslieville Inc | 934 Queen St E, Toronto, ON M4M 1J7 | 2016-01-28 |
Le Cafe Vert · Chan, Kelly Saulai | 946 Queen St E, Toronto, ON M4M 1J7 | 2004-11-25 ~ 2006-12-07 |
Coco Spa Nails · Le, Minh Nguyet | 950 Queen St E, Toronto, ON M4M 1J7 | 2017-02-17 ~ 2019-02-14 |
Majesteas Fine Teas · Gignac, Robert Edward | 950 Queen St E, Toronto, ON M4M 1J7 | 2015-11-27 ~ 2016-06-30 |
Rashers · Rashers Inc | 948 Queen St E, Toronto, ON M4M 1J7 | 2012-11-14 ~ 2019-08-16 |
Pastalicious · 2302347 Ontario Inc | 948 Queen St E, Toronto, ON M4M 1J7 | 2011-12-21 ~ 2012-11-14 |
Find all businesses in postal code M4M 1J7 |
Post Code | M4M 1J7 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.