CHRISTIE PITS PUB (Licence# B71-4988916) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is November 28, 2019.
Licence Number | B71-4988916 |
Operating Name | CHRISTIE PITS PUB |
Client Name | CHRISTIE PITS PUB INC |
Street Address |
814 Bloor St W Toronto ON M6G 1L9 |
Business Phone | 4165358287 |
Business Category | EATING ESTABLISHMENT |
Endorsements |
VICTUALLING BILLIARDS |
Restriction Conditions |
SEATING CAPACITY OVER 30 |
Restriction Comments | ONE BILLIARD TABLE"*AS PER BY-LAW NO 438-86 |
Issued Date | 2019-11-28 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Christie Pits Pub · Wondem, Kebreab W/kiros | 814 Bloor St W, Toronto, ON M6G 1L9 | 2009-08-20 ~ 2019-10-10 |
Establishment Name | Address | Type | Inspection Date | Status |
---|---|---|---|---|
CHRISTIE PITS PUB | 814 BLOOR ST W | Restaurant | 2018-06-21 | Pass |
Street Address | 814 BLOOR ST W |
City | TORONTO, ON |
Postal | M6G 1L9 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Christie Pits Pub · Wondem, Kebreab W/kiros | 814 Bloor St W, Toronto, ON M6G 1L9 | 2009-08-20 ~ 2019-10-10 |
Asseb Sports Bar and Restaurant · Kifle,gebrezgiabiher Z/wondem,kebreab W | 814 Bloor St W, Toronto, ON M6G 1L9 | 2006-06-02 ~ 2009-08-20 |
Alem Sportsbar & Restaurant · 1513553 Ontario Inc | 814 Bloor St W, Toronto, ON M6G 1L9 | 2002-02-14 ~ 2006-05-17 |
Hageray Sports Bar & Restaurant · 1467798 Ontario Ltd | 814 Bloor St W, Toronto, ON M6G 1L9 | 2001-07-19 ~ 2002-02-14 |
African Paradise Bar · 1312431 Ontario Inc | 814 Bloor St W, Toronto, ON M6G 1L9 | 2000-08-14 ~ 2001-07-19 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Sam's · 9362576 Canada Inc | 798 Bloor St W, Toronto, ON M6G 1L9 | 2019-10-28 |
Selam Restaurant and Lounge · 2688096 Ontario Inc | 812 Bloor St W, Toronto, ON M6G 1L9 | 2019-09-30 |
810-thai Room-bloor · 2464916 Ontario Inc | 810 Bloor St W, Toronto, ON M6G 1L9 | 2018-01-09 |
Northwood · 2351980 Ontario Inc | 800 Bloor St W, Toronto, ON M6G 1L9 | 2015-11-20 ~ 2018-02-20 |
The Thai Room · 1833907 Ontario Inc | 810 Bloor St W, Toronto, ON M6G 1L9 | 2010-10-08 ~ 2018-01-08 |
Taradela Cafe · Panagiotopoulos, George | 810 Bloor St W, Toronto, ON M6G 1L9 | 2010-05-21 ~ 2010-10-08 |
Hill's Florist & Fruit Baskets · Hill Callas, Lisa | 798 Bloor St W, Toronto, ON M6G 1L9 | 2009-04-22 ~ 2016-07-23 |
La Fogata · 1672549 Ontario Inc | 810 Bloor St W, Toronto, ON M6G 1L9 | 2006-09-15 ~ 2008-12-16 |
Pero Restaurant & Lounge · 1705314 Ontario Inc | 812 Bloor St W, Toronto, ON M6G 1L9 | 2006-08-29 ~ 2019-07-17 |
Selam Restaurant & Lounge · Weldeab, Petros Behane | 812 Bloor St W, Toronto, ON M6G 1L9 | 2006-08-11 ~ 2006-08-29 |
Find all businesses in postal code M6G 1L9 |
Post Code | M6G 1L9 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.