BILL-MAUR COFFEE SHOP (Licence# B71-4981448) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is November 28, 2019.
Licence Number | B71-4981448 |
Operating Name | BILL-MAUR COFFEE SHOP |
Client Name | 2719754 ONTARIO INC |
Street Address |
165 The Queensway, B141 Toronto ON M8Y 1H8 |
Business Phone | 2049393123 |
Business Category | EATING ESTABLISHMENT |
Endorsements |
CIGARS, CIGARETTES & TOBACCO REFRESHMENTS |
Restriction Conditions |
SEATING CAPACITY UNDER 30 |
Issued Date | 2019-11-28 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Bill-maur Coffee Shop · 2449042 Ontario Ltd | 165 The Queensway, B141, Toronto, ON M8Y 1H8 | 2015-04-14 ~ 2019-11-28 |
Bill-maur Coffee Shop · Bill-maur Coffee Shop Ltd | 165 The Queensway, B141, Toronto, ON M8Y 1H8 | 1989-03-06 ~ 2015-04-14 |
Street Address | 165 THE QUEENSWAY, B141 |
City | TORONTO, ON |
Postal | M8Y 1H8 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Bill-maur Coffee Shop · 2449042 Ontario Ltd | 165 The Queensway, B141, Toronto, ON M8Y 1H8 | 2015-04-14 ~ 2019-11-28 |
Bill-maur Coffee Shop · Bill-maur Coffee Shop Ltd | 165 The Queensway, B141, Toronto, ON M8Y 1H8 | 1989-03-06 ~ 2015-04-14 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Ontario Food Terminal Board | 165 The Queensway, Toronto, ON M8Y 1H8 | 2015-07-03 |
Alba Market Garden Restaurant · 2137673 Ontario Inc | 165 The Queensway, Toronto, ON M8Y 1H8 | 2012-03-07 |
United Produce Inc | 165 The Queensway, #327, Toronto, ON M8Y 1H8 | 1994-01-01 ~ 2003-12-31 |
Rocco's Market Pier · Rocco's Market Pier Inc | 165 The Queensway, Toronto, ON M8Y 1H8 | 2004-01-01 ~ 2008-04-02 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Crownhill Exteriors & Roofing · Oster, Robert John | Toronto, ON M8Y | 2007-03-30 ~ 2008-06-30 |
Five Star · Kolev, Kantcho Stefanov | Toronto, ON M8Y | 1998-06-29 ~ 2003-02-07 |
Starbucks Coffee # 23090 · Starbucks Coffee Canada Inc | 150 Park Lawn Rd, Toronto, ON M8Y 3H8 | 2015-03-10 |
Ligas, Stanislaw | Toronto, ON M8Y | 1991-10-30 ~ 1997-12-31 |
L&l Trading · Li, Jianhua | 378 Royal York Rd, Toronto, ON M8Y 2R3 | 2007-01-30 ~ 2011-05-09 |
Bamboo Tattoo Studio · 1800044 Ontario Ltd | 695 The Queensway, Toronto, ON M8Y 1L2 | 2016-06-28 ~ 2018-09-08 |
Active Green + Ross Tire & Automotive Centre · Scott Moody Tire & Auto Centre Inc | 186 The Queensway, Toronto, ON M8Y 1J3 | 2017-10-03 |
Jan's Flooring · Obidzinski, Jan | Toronto, ON M8Y | 1994-03-18 ~ 1998-12-31 |
Exterior Canada · Exterior Canada Ltd | 100 Portland St, #3, Toronto, ON M8Y 1A7 | 2014-04-14 ~ 2015-07-15 |
Stonegate Community Pharmacy · Scprx Inc | 150 Berry Rd, #16, Toronto, ON M8Y 1W3 | 2002-07-18 ~ 2003-12-31 |
Find all businesses in postal prefix M8Y |
Post Code | M8Y 1H8 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.