BILL-MAUR COFFEE SHOP (Licence# B71-4981448) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is November 28, 2019.
Licence Number | B71-4981448 |
Operating Name | BILL-MAUR COFFEE SHOP |
Client Name | 2719754 ONTARIO INC |
Street Address |
165 The Queensway, B141 Toronto ON M8Y 1H8 |
Business Phone | 2049393123 |
Business Category | EATING ESTABLISHMENT |
Endorsements |
CIGARS, CIGARETTES & TOBACCO REFRESHMENTS |
Restriction Conditions |
SEATING CAPACITY UNDER 30 |
Issued Date | 2019-11-28 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Bill-maur Coffee Shop · 2449042 Ontario Ltd | 165 The Queensway, B141, Toronto, ON M8Y 1H8 | 2015-04-14 ~ 2019-11-28 |
Bill-maur Coffee Shop · Bill-maur Coffee Shop Ltd | 165 The Queensway, B141, Toronto, ON M8Y 1H8 | 1989-03-06 ~ 2015-04-14 |
Street Address | 165 THE QUEENSWAY, B141 |
City | TORONTO, ON |
Postal | M8Y 1H8 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Bill-maur Coffee Shop · 2449042 Ontario Ltd | 165 The Queensway, B141, Toronto, ON M8Y 1H8 | 2015-04-14 ~ 2019-11-28 |
Bill-maur Coffee Shop · Bill-maur Coffee Shop Ltd | 165 The Queensway, B141, Toronto, ON M8Y 1H8 | 1989-03-06 ~ 2015-04-14 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Ontario Food Terminal Board | 165 The Queensway, Toronto, ON M8Y 1H8 | 2015-07-03 |
Alba Market Garden Restaurant · 2137673 Ontario Inc | 165 The Queensway, Toronto, ON M8Y 1H8 | 2012-03-07 |
United Produce Inc | 165 The Queensway, #327, Toronto, ON M8Y 1H8 | 1994-01-01 ~ 2003-12-31 |
Rocco's Market Pier · Rocco's Market Pier Inc | 165 The Queensway, Toronto, ON M8Y 1H8 | 2004-01-01 ~ 2008-04-02 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Rohatynski, John | Toronto, ON M8Y | 2014-03-14 |
Estrada Co · Agatonovic, Milomir | 657 The Queensway, Toronto, ON M8Y 1K8 | 1999-08-11 ~ 2001-05-08 |
San Vito Restaurant · 863722 Ontario Ltd | 662-664 The Queensway, Toronto, ON M8Y 1K7 | 1995-05-18 ~ 1997-01-07 |
Humber Loop Variety & Marketing Co · Johnson, Olawale | 105 The Queensway, Toronto, ON M8Y 1H6 | 2000-01-05 ~ 2001-12-31 |
Compass Group Canada (beaver) Ltd | 721 Royal York Rd, Toronto, ON M8Y 2T3 | 2002-06-27 ~ 2004-02-13 |
Grace Delicatessen · Domzalska,grazyna/stankiewicz,malgorzata | 150 Berry Rd, #32, Toronto, ON M8Y 1W3 | 2001-03-05 ~ 2003-06-05 |
Joujou Studio · Jackson, Janet Erica | 375 Royal York Rd, Toronto, ON M8Y 2R1 | 2008-02-27 ~ 2011-04-05 |
Queensway Auto Trim · Roth, Herman | 136 The Queensway, Toronto, ON M8Y 1J1 | 1964-01-01 ~ 2013-01-10 |
9 To 9 Dry Cleaners · Gulati, Reeta | 394 Royal York Rd, Toronto, ON M8Y 2R3 | 1997-01-20 ~ 1999-11-02 |
Thai Delite · 1566028 Ontario Inc | 170 The Queensway, Toronto, ON M8Y 1J3 | 2003-07-18 ~ 2007-07-18 |
Find all businesses in postal prefix M8Y |
Post Code | M8Y 1H8 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.