DECOY BAR (Licence# B71-4978711) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is December 13, 2019.
Licence Number | B71-4978711 |
Operating Name | DECOY BAR |
Client Name | DECOY BAR INC |
Street Address |
370 Queen St E Toronto ON M5A 1T1 |
Business Phone | 6476210297 |
Business Category | EATING ESTABLISHMENT |
Endorsements |
REFRESHMENTS |
Restriction Conditions |
SEATING CAPACITY UNDER 30 |
Issued Date | 2019-12-13 |
Street Address | 370 QUEEN ST E |
City | TORONTO, ON |
Postal | M5A 1T1 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Antique Asylum · Yee, Wayne David | 370 Queen St E, Toronto, ON M5A 1T1 | 2004-02-07 ~ 2010-05-10 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Top of The World Hair Studio · Cartasano, Jay Carvajal | 354 Queen St E, Toronto, ON M5A 1T1 | 2019-11-06 |
Lime Sushi · Shogun Sushi Inc | 368 Queen St E, Toronto, ON M5A 1T1 | 2019-06-10 |
Souvlaki Express 2010 · 1817123 Ontario Ltd | 348 Queen St E, Toronto, ON M5A 1T1 | 2018-08-16 |
Ackee Tree Dynamite Jamaican Jerk Cuisine Toronto · 2516765 Ontario Inc | 372 Queen St E, Toronto, ON M5A 1T1 | 2017-07-19 |
Ryan Restaurant · Ryan Restaurant Inc | 356 Queen St E, Toronto, ON M5A 1T1 | 2017-02-07 |
King Solomon & Queen Sheba Ethiopian Restaurant · King Solomon & Queen Sheba Ethiopian Restaurant Ltd | 360 Queen St E, Toronto, ON M5A 1T1 | 2016-12-19 |
Ray's Discount & Convenience · Akhter,masood/siddiqi,shakir | 352 Queen St E, Toronto, ON M5A 1T1 | 2003-07-23 |
Double Apple Cafe · Double Apple Cafe Inc | 372 Queen St E, #2nd Floor, Toronto, ON M5A 1T1 | 2018-10-04 ~ 2018-12-03 |
The Vault · Icanbe International Fze Inc | 364 Queen St E, Toronto, ON M5A 1T1 | 2017-10-27 ~ 2019-08-12 |
W358 · Flare Marketing Inc | 358 Queen St E, Toronto, ON M5A 1T1 | 2015-03-16 ~ 2016-06-16 |
Find all businesses in postal code M5A 1T1 |
Post Code | M5A 1T1 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.