KOREA HOUSE RESTAURANT (Licence# B71-4866419) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is October 12, 2018.
Licence Number | B71-4866419 |
Operating Name | KOREA HOUSE RESTAURANT |
Client Name | 2575749 ONTARIO INC |
Street Address |
666 Bloor St W Toronto ON M6G 1L2 |
Business Phone | 4165368666 |
Business Category | EATING ESTABLISHMENT |
Endorsements |
VICTUALLING |
Restriction Conditions |
SEATING CAPACITY OVER 30 |
Issued Date | 2018-10-12 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Korea House Restaurant · Cui, Xiang Shun | 666 Bloor St W, Toronto, ON M6G 1L2 | 2016-09-21 ~ 2018-10-12 |
Korea House Restaurant · Lee, Sung Eun | 666 Bloor St W, Toronto, ON M6G 1L2 | 2007-08-03 ~ 2016-09-21 |
Korea House Restaurant · Lee,po-jin/lee,sung Eun | 666 Bloor St W, Toronto, ON M6G 1L2 | 2003-04-15 ~ 2007-07-16 |
Korea House Restaurant · Kim,ok Hee/kim,young-moo | 666 Bloor St W, Toronto, ON M6G 1L2 | 1993-03-16 ~ 2003-04-15 |
Establishment Name | Address | Type | Inspection Date | Status |
---|---|---|---|---|
KOREA HOUSE RESTAURANT | 666 BLOOR ST W | Restaurant | 2019-04-11 | Pass |
Street Address | 666 BLOOR ST W |
City | TORONTO, ON |
Postal | M6G 1L2 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Korea House Restaurant · Cui, Xiang Shun | 666 Bloor St W, Toronto, ON M6G 1L2 | 2016-09-21 ~ 2018-10-12 |
Korea House Restaurant · Lee, Sung Eun | 666 Bloor St W, Toronto, ON M6G 1L2 | 2007-08-03 ~ 2016-09-21 |
Korea House Restaurant · Lee,po-jin/lee,sung Eun | 666 Bloor St W, Toronto, ON M6G 1L2 | 2003-04-15 ~ 2007-07-16 |
Korea House Restaurant · Kim,ok Hee/kim,young-moo | 666 Bloor St W, Toronto, ON M6G 1L2 | 1993-03-16 ~ 2003-04-15 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Grandmama's Waffles · Proudfoot, Rhuland James Samuel | 688a Bloor St W, Toronto, ON M6G 1L2 | 2019-12-02 |
Cup O House · 2709930 Ontario Inc | 682 Bloor St W, Toronto, ON M6G 1L2 | 2019-09-20 |
The Good Neighbour Downtown · The Good Neighbour Downtown Inc | 678 Bloor St W, Toronto, ON M6G 1L2 | 2019-01-16 |
East Coast Donair & Grill · 2637877 Ontario Inc | 664 Bloor St W, Toronto, ON M6G 1L2 | 2018-10-19 |
Mapo Sanghoe Bbq · 10379166 Canada Inc | 680 Bloor St W, Toronto, ON M6G 1L2 | 2017-11-28 |
Nishdish Marketeria & Catering · Whitewolf Ringuette, Johl L E | 690 Bloor St W, Toronto, ON M6G 1L2 | 2017-01-05 |
670 Ktv Bar · 2347168 Ontario Inc | 670 Bloor St W, #301, Toronto, ON M6G 1L2 | 2016-04-25 |
Bloor Meats and Grocery · Choi,ja Young/jun,kweng,tea | 676 Bloor St W, Toronto, ON M6G 1L2 | 2012-04-05 |
New Lim Ga Ne · Lee, Jae Seung | 686 Bloor St W, Toronto, ON M6G 1L2 | 2011-05-26 |
Coffee Pocket · 2455907 Ontario Inc | 688a Bloor St W, Toronto, ON M6G 1L2 | 2016-06-01 |
Find all businesses in postal code M6G 1L2 |
Post Code | M6G 1L2 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.