BASKIN ROBBINS STORE # 9520 (Licence# B71-4419853) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is March 17, 2014.
Licence Number | B71-4419853 |
Operating Name | BASKIN ROBBINS STORE # 9520 |
Client Name | 1905495 ONTARIO LTD |
Street Address |
900 Dufferin St, #420 Toronto ON M6H 4A9 |
Business Category | EATING ESTABLISHMENT |
Endorsements |
REFRESHMENTS |
Restriction Conditions |
NO SEATING ACCOMMODATION |
Restriction Comments |
LOCATED IN THE DUFFERIN MALL SUBJECT TO ZONING BY-LAW 438-86 |
Issued Date | 2014-03-17 |
Street Address | 900 DUFFERIN ST, #420 |
City | TORONTO, ON |
Postal | M6H 4A9 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Dufferin Mall Bagel Stop · 2038008 Ontario Inc | 900 Dufferin St, #420, Toronto, ON M6H 4A9 | 2006-03-17 ~ 2014-03-17 |
The Bagel Stop · 1339272 Ontario Inc | 900 Dufferin St, #420, Toronto, ON M6H 4A9 | 1999-06-10 ~ 2005-09-14 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
New York Fries · Dang Restaurant Corporation | 900 Dufferin St, #0075, Toronto, ON M6H 4A9 | 2019-10-16 |
Cultures · 2536275 Ontario Inc | 900 Dufferin St, K1, Toronto, ON M6H 4A9 | 2019-10-04 |
Pastry Mi Churros · Alves Domingues Souza, Severa L | 900 Dufferin St, Toronto, ON M6H 4A9 | 2019-06-24 |
Mr. Pretzels · 11323458 Canada Inc | 900 Dufferin St, #425, Toronto, ON M6H 4A9 | 2019-05-09 |
Popeye's Louisiana Kitchen · Al-raaziq Foods Inc | 900 Dufferin St, #116, Toronto, ON M6H 4A9 | 2018-07-19 |
A&w Dufferin Mall · 2003444 Ontario Inc | 900 Dufferin St, #0112, Toronto, ON M6H 4A9 | 2018-07-19 |
The Brow Boutique Inc | 900 Dufferin St, Rmu 6, Toronto, ON M6H 4A9 | 2017-12-13 |
Shefield Express #59 · 2520507 Ontario Ltd | 900 Dufferin St, #417, Toronto, ON M6H 4A9 | 2016-08-31 |
Laura Secord · 4542410 Canada Inc | 900 Dufferin St, #4045, Toronto, ON M6H 4A9 | 2016-02-09 |
Big Orange · 9395881 Canada Inc | 900 Dufferin St, #4020, Toronto, ON M6H 4A9 | 2015-12-01 |
Find all businesses in postal code M6H 4A9 |
Post Code | M6H 4A9 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.