TIMOTHY'S COFFEES OF THE WORLD (Licence# B71-4296676) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is June 11, 2012.
Licence Number | B71-4296676 |
Operating Name | TIMOTHY'S COFFEES OF THE WORLD |
Client Name | 1792178 ONTARIO INC |
Street Address |
1407 Yonge St, #2 Toronto ON M4T 1Y7 |
Business Category | EATING ESTABLISHMENT |
Endorsements |
REFRESHMENTS |
Restriction Conditions |
SEATING CAPACITY UNDER 40 |
Issued Date | 2012-06-11 |
Cancel Date | 2013-09-11 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Timothy's Coffees of The World · 1792178 Ontario Inc | 1407 Yonge St, #2, Toronto, ON M4T 1Y7 | 2009-08-25 ~ 2011-11-25 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Timothy's Coffees of The World · 2038265 Ontario Inc | 2300 Yonge St, Toronto, ON M4P 1E4 | 2004-09-29 ~ 2013-12-30 |
Timothy's Coffees of The World · 2217942 Ontario Inc | 2402 Bloor St W, Toronto, ON M6S 1P9 | 2010-09-22 ~ 2013-02-22 |
Timothy's Coffees of The World · 1742861 Ontario Inc | 2402 Bloor St W, Toronto, ON M6S 1P9 | 2007-12-03 ~ 2010-09-22 |
Timothy's Coffees of The World · Man Sing Enterprises Inc | 2402 Bloor St W, Toronto, ON M6S 1P9 | 2007-07-31 ~ 2007-12-03 |
Timothy's Coffees of The World · 2026805 Ontario Ltd | 2098 Yonge St, Toronto, ON M4S 2A3 | 2003-06-12 ~ 2007-09-12 |
Timothy's Coffees of The World · Timothy's Coffees of The World Inc | 100 Consilium Pl, G16, Toronto, ON M1H 3E3 | 1986-08-05 ~ 2006-10-12 |
Timothy's Coffees of The World · 2007724 Ontario Inc | 77 Adelaide St W, Fm1, Toronto, ON M5X 1A3 | 2004-05-03 ~ 2006-08-03 |
Timothy's Coffees of The World · 1630651 Ontario Incorporated | 700 Mount Pleasant Rd, Toronto, ON M4S 2N7 | 2004-12-08 ~ 2006-03-10 |
Timothy's Coffees of The World · Rs Coffee Corp | 55 Bloor St W, #10, Toronto, ON M4W 1A5 | 2001-10-17 ~ 2005-04-02 |
Timothy's Coffees of The World · Timothy's Coffees of The World Inc | 100 King St W, Main, Toronto, ON M5X 1K7 | 1994-03-25 ~ 2005-04-02 |
Find all businesses with the same name |
Establishment Name | Address | Type | Inspection Date | Status |
---|---|---|---|---|
TIMOTHY'S COFFEES OF THE WORLD | 245 CONSUMERS RD | Food Take Out | 2016-06-16 | Pass |
Street Address | 1407 YONGE ST, #2 |
City | TORONTO, ON |
Postal | M4T 1Y7 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Timothy's World Coffee · Timothy's Coffees of The World Inc | 1407 Yonge St, #2, Toronto, ON M4T 1Y7 | 2006-11-29 ~ 2009-08-25 |
2068260 Ontario Ltd | 1407 Yonge St, #2, Toronto, ON M4T 1Y7 | 2005-06-29 ~ 2008-08-19 |
Timothy's World Coffee · 2068260 Ontario Ltd | 1407 Yonge St, #2, Toronto, ON M4T 1Y7 | 2005-05-26 ~ 2006-08-26 |
Timothy's World Coffee · 1600395 Ontario Corp | 1407 Yonge St, #2, Toronto, ON M4T 1Y7 | 2004-03-16 ~ 2005-05-26 |
Timothy's World Coffee · 1292793 Ontario Ltd | 1407 Yonge St, #2, Toronto, ON M4T 1Y7 | 1998-10-07 ~ 2004-03-03 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Canadian Outlet · 2247963 Ontario Inc | 1417 Yonge St, Toronto, ON M4T 1Y7 | 2019-11-13 |
Schinitzel Hub Bistro and Bar · 1817478 Ontario Inc | 1415 Yonge St, Toronto, ON M4T 1Y7 | 2015-03-04 |
Jester On Yonge Craft Beer House · 1572427 Ontario Inc | 1427 Yonge St, Toronto, ON M4T 1Y7 | 2013-04-26 |
Aroma Espresso Bar · 1965210 Ontario Inc | 1407 Yonge St, Grd/bsmt, Toronto, ON M4T 1Y7 | 2017-06-22 |
Canadian Outlet · 2247963 Ontario Inc | 1429 Yonge St, Toronto, ON M4T 1Y7 | 2015-04-23 |
The Artisan Baker Ltd | 1423 Yonge St, Toronto, ON M4T 1Y7 | 2014-01-07 ~ 2014-06-13 |
Panier Rouge · 1646941 Ontario Ltd | 1425 Yonge St, Toronto, ON M4T 1Y7 | 2012-02-15 ~ 2013-05-18 |
Gateway Newstands · Vijie Inc | 1441 Yonge St, Toronto, ON M4T 1Y7 | 2006-11-15 ~ 2008-02-15 |
A & D Espresso Bar Inc | 1407 Yonge St, Grd/bsmt, Toronto, ON M4T 1Y7 | 2014-03-18 ~ 2016-12-07 |
Aroma Espresso Bar · A & D Espresso Bar Inc | 1407 Yonge St, Grd/bsmt, Toronto, ON M4T 1Y7 | 2013-05-21 ~ 2016-12-07 |
Find all businesses in postal code M4T 1Y7 |
Post Code | M4T 1Y7 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.