RUBY WATCHCO (Licence# B71-3961925) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is January 5, 2010.
Licence Number | B71-3961925 |
Operating Name | RUBY WATCHCO |
Client Name | TABLE 3 INC |
Street Address |
730 Queen St E Toronto ON M4M 1H2 |
Business Category | EATING ESTABLISHMENT |
Endorsements |
VICTUALLING |
Restriction Conditions |
SEATING CAPACITY OVER 30 |
Restriction Comments | TO INCLUDE OUTDOOR PATIO ON PRIVATE PROPERTY |
Issued Date | 2010-01-05 |
Cancel Date | 2018-02-27 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Ruby Watchco · Ruby Watchco Inc | 730 Queen St E, Toronto, ON M4M 1H2 | 2018-03-14 |
Establishment Name | Address | Type | Inspection Date | Status |
---|---|---|---|---|
RUBY WATCHCO | 730 QUEEN ST E | Restaurant | 2019-04-30 | Pass |
RUBY WATCHCO. | 730 QUEEN ST E | Restaurant | 2017-12-21 | Pass |
Street Address | 730 QUEEN ST E |
City | TORONTO, ON |
Postal | M4M 1H2 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Ruby Watchco · Ruby Watchco Inc | 730 Queen St E, Toronto, ON M4M 1H2 | 2018-03-14 |
The Citizen · 1734199 Ontario Inc | 730 Queen St E, Toronto, ON M4M 1H2 | 2007-05-08 ~ 2010-08-08 |
Essence Restaurant · Essence Restaurant Ltd | 730 Queen St E, Toronto, ON M4M 1H2 | 2006-05-08 ~ 2007-05-08 |
Riverside Cafe & Bar · Guinane, Patrick James | 730 Queen St E, Toronto, ON M4M 1H2 | 1999-07-06 ~ 2005-10-06 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Oreya Studio · Oreya Inc | 724 Queen St E, A, Toronto, ON M4M 1H2 | 2019-11-01 |
Pizzaiolo · 2714360 Ontario Ltd | 722 Queen St E, Toronto, ON M4M 1H2 | 2019-10-15 |
Butchers of Distinction · 2357836 Ontario Inc | 738 Queen St E, Toronto, ON M4M 1H2 | 2019-01-08 |
Urban House · 1970248 Ontario Inc | 718 Queen St E, Toronto, ON M4M 1H2 | 2017-02-28 |
Better Way Cleaners · Jang, Edward Paul | 724 Queen St E, Toronto, ON M4M 1H2 | 2017-01-17 |
Siddartha Cuisine · Siddartha Pure Vegetarian Cuisine Ltd | 734 Queen St E, Toronto, ON M4M 1H2 | 2015-07-07 |
Pari Discount · 1895848 Ontario Inc | 720 1/2 Queen St E, Toronto, ON M4M 1H2 | 2013-07-08 |
Broadview Bakery and Deli · 1861274 Ontario Ltd | 728 Queen St E, Toronto, ON M4M 1H2 | 2012-06-29 |
Fortune Smoke & Gifts Store · Liu, Xian Yan | 736 Queen St E, Toronto, ON M4M 1H2 | 2003-05-21 |
Pizza Nova · 1998107 Ontario Inc | 714 Queen St E, Toronto, ON M4M 1H2 | 2019-01-03 |
Find all businesses in postal code M4M 1H2 |
Post Code | M4M 1H2 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.