MONARCH TAVERN (Licence# B71-3722230) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is July 12, 2007.
Licence Number | B71-3722230 |
Operating Name | MONARCH TAVERN |
Client Name | BRASS TAPS PIZZA PUB INC |
Street Address |
12 Clinton St Toronto ON M6J 2N8 |
Business Category | EATING ESTABLISHMENT |
Endorsements |
REFRESHMENTS BILLIARDS |
Restriction Conditions |
SEATING CAPACITY OVER 30 |
Restriction Comments |
AKA 14 CLINTON ST/NOT MORE THAN 2 BILLIARD TABLES. NOT EXCEEDING 18 SQ METRES PER BILLIARD TABLE |
Issued Date | 2007-07-12 |
Cancel Date | 2011-04-14 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Monarch Tavern · Brass Taps Pizza Pub Inc | 12 Clinton St, Toronto, ON M6J 2N8 | 2001-10-16 ~ 2005-04-02 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Monarch Tavern · Monarch Tavern Inc | 12 Clinton St, Toronto, ON M6J 2N8 | 2017-10-05 |
Establishment Name | Address | Type | Inspection Date | Status |
---|---|---|---|---|
MONARCH TAVERN | 12 CLINTON ST | Restaurant | 2019-04-30 | Pass |
Street Address | 12 CLINTON ST |
City | TORONTO, ON |
Postal | M6J 2N8 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Monarch Tavern · Monarch Tavern Inc | 12 Clinton St, Toronto, ON M6J 2N8 | 2017-10-05 |
Monarch Public House (toronto) Ltd | 12 Clinton St, Toronto, ON M6J 2N8 | 1980-12-15 ~ 2001-12-12 |
Caplansky's Delicatessen · Caplansky's Delicatessen Inc | 12 Clinton St, Fl2, Toronto, ON M6J 2N8 | 2009-04-15 ~ 2009-09-01 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
San Francesco Foods · Nusite Foods Inc | 10 Clinton St, Toronto, ON M6J 2N8 | 2013-02-26 |
San Francesco Foods · Midland Foods Ltd | 10 Clinton St, Toronto, ON M6J 2N8 | 1967-01-01 ~ 2013-02-26 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Magpie Tavern · 1680321 Ontario Ltd | 831 Dundas St W, Toronto, ON M6J 1V4 | 2006-05-03 ~ 2011-08-03 |
Terroni · Terroni Inc | 720 Queen St W, Toronto, ON M6J 1E8 | 2001-05-02 |
Kingsview Restaurant · 1137971 Ontario Inc | 1181 Queen St W, N3, Toronto, ON M6J 1J4 | 1995-07-17 ~ 1998-12-31 |
Adega Vincente Restaurant · Vincente, Joao | 249 Ossington Ave, #2, Toronto, ON M6J 3A1 | 1983-08-18 ~ 1997-09-16 |
Golden Turtle Restaurant · Vo, Huyen Thi Bich | 148 Ossington Ave, Toronto, ON M6J 2Z5 | 1997-05-21 ~ 2002-12-31 |
Tex-mex Design · Boland,terrence/groves,thomas | 1160 Queen St W, Toronto, ON M6J 1J5 | 1997-07-11 ~ 1998-05-31 |
Frank & Oak · Modasuite Inc | 735 Queen St W, Toronto, ON M6J 1G1 | 2014-10-24 ~ 2016-04-18 |
Brazil Direct · Brazil Direct Import & Export Inc | 1473 Dundas St W, Toronto, ON M6J 1Y8 | 2011-01-31 |
Elvis Restaurant · 726173 Ontario Ltd | 1136 Queen St W, Toronto, ON M6J 1J3 | 1996-11-04 ~ 1998-06-09 |
El Almacen Yerba Mate Cafe · 1864223 Ontario Inc | 1078 Queen St W, Toronto, ON M6J 1H8 | 2015-11-18 |
Find all businesses in postal prefix M6J |
Post Code | M6J 2N8 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.