REMELY'S TAKE-OUT & CATERING SERVICES (Licence# B71-3120859) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is March 22, 2001.
Licence Number | B71-3120859 |
Operating Name | REMELY'S TAKE-OUT & CATERING SERVICES |
Client Name | GUTIERREZ, FRANCISCA |
Street Address |
4830 Sheppard Ave E, #16 Toronto ON M1S 5M9 |
Business Category | EATING ESTABLISHMENT |
Endorsements |
REFRESHMENTS |
Restriction Conditions |
SEATING CAPACITY UNDER 40 |
Restriction Comments |
NO CONSUMPTION OF FOOD OR BEVERAGES ON THE PREMISES TAKE-OUT AND CATERING ONLY |
Issued Date | 2001-03-22 |
Cancel Date | 2001-04-09 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Remely's Take-out & Catering Services · Gutierrez, Francisca | 5800 Sheppard Ave E, #10, Toronto, ON M1B 5J7 | 1998-01-02 ~ 2001-12-31 |
Street Address | 4830 SHEPPARD AVE E, #16 |
City | TORONTO, ON |
Postal | M1S 5M9 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Remely's Restaurant · Remely's Restaurant Inc | 4830 Sheppard Ave E, #12r-13-16, Toronto, ON M1S 5M9 | 2019-11-29 |
Chinese Feast Restaurant · Chinese Feast Restaurant Inc | 4830 Sheppard Ave E, #7, Toronto, ON M1S 5M9 | 2016-10-25 |
Nails & Toes Spa · Li, Qi | 4830 Sheppard Ave E, #9, Toronto, ON M1S 5M9 | 2014-10-06 |
Ming Situ Hair Design · Ming Situ Hair Design Ltd | 4830 Sheppard Ave E, #6, Toronto, ON M1S 5M9 | 2001-10-30 |
Chicken Kitchen · Toronto Farm and Agriculture Inc | 4830 Sheppard Ave E, #11, Toronto, ON M1S 5M9 | 2018-10-16 |
Lime Tree Bistro · Lime Tree Bistro Ltd | 4830 Sheppard Ave E, #10, Toronto, ON M1S 5M9 | 2013-06-27 ~ 2014-09-27 |
Dollar City Variety · Siddiqi, Mohamed Z | 4830 Sheppard Ave E, #8, Toronto, ON M1S 5M9 | 2005-05-27 ~ 2008-04-07 |
Av Fishing Tackle · Ngo, Qyoc Viet | 4830 Sheppard Ave E, #3, Toronto, ON M1S 5M9 | 2004-06-10 ~ 2008-09-10 |
Dollar City · Ramnarace, Alan D | 4830 Sheppard Ave E, #3-5, Toronto, ON M1S 5M9 | 2000-03-01 ~ 2003-02-13 |
Chinese Feast Restaurant · 2421581 Ontario Inc | 4830 Sheppard Ave E, #7, Toronto, ON M1S 5M9 | 2014-07-29 ~ 2016-10-25 |
Find all businesses in postal code M1S 5M9 |
Post Code | M1S 5M9 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.