50 WEST CAFE (Licence# B71-0235560) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is February 6, 1995.
Licence Number | B71-0235560 |
Operating Name | 50 WEST CAFE |
Client Name | 1091191 ONTARIO LTD |
Street Address |
50 Bloor St W, C16 Toronto ON M4W 3L8 |
Business Category | EATING ESTABLISHMENT |
Endorsements |
REFRESHMENTS |
Restriction Conditions |
SEATING CAPACITY OVER 30 |
Issued Date | 1995-02-06 |
Cancel Date | 1999-12-14 |
Street Address | 50 BLOOR ST W, C16 |
City | TORONTO, ON |
Postal | M4W 3L8 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Fifty West Cafe · 1369521 Ontario Inc | 50 Bloor St W, C16, Toronto, ON M4W 3L8 | 2000-01-01 ~ 2001-12-31 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Aritzia Lp · Aritzia Gp Inc | 50 Bloor St W, A-07, Toronto, ON M4W 3L8 | 2019-01-24 |
Purebeauty Salon & Spa · Beauty Express Canada Inc | 50 Bloor St W, S03, Toronto, ON M4W 3L8 | 2018-12-20 |
Ginkgo Health Shop · 1573557 Ontario Ltd | 50 Bloor St W, C5, Toronto, ON M4W 3L8 | 2006-07-07 |
Trade Secrets · 2620550 Ontario Inc | 50 Bloor St W, Toronto, ON M4W 3L8 | 2018-08-03 ~ 2019-11-03 |
Freshly Squeezed · Orange Cup of Canada Ltd | 50 Bloor St W, C14, Toronto, ON M4W 3L8 | 2017-10-05 ~ 2019-09-04 |
Lindt & Sprungli · Lindt & Sprungli (canada) Inc | 50 Bloor St W, #16, Toronto, ON M4W 3L8 | 2016-05-27 |
Teavana #28630 · Starbucks Coffee Canada Inc | 50 Bloor St W, #3, Toronto, ON M4W 3L8 | 2016-03-23 ~ 2016-07-14 |
Tim Hortons #3257 · Basharat Food Services Ltd | 50 Bloor St W, C23a, Toronto, ON M4W 3L8 | 2009-03-06 |
Trade Secrets · 1571248 Ontario Inc | 50 Bloor St W, #8, Toronto, ON M4W 3L8 | 2004-03-23 ~ 2018-06-01 |
Ginkgo Health Shop · Ginkgo Health Shop Inc | 50 Bloor St W, C6, Toronto, ON M4W 3L8 | 2002-07-18 ~ 2006-10-18 |
Find all businesses in postal code M4W 3L8 |
Post Code | M4W 3L8 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.