EMERALD THAI RESTAURANT (Licence# B71-0228435) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is January 1, 1994.
Licence Number | B71-0228435 |
Operating Name | EMERALD THAI RESTAURANT |
Client Name | 1027742 ONTARIO LTD |
Street Address |
1055 Yonge St Toronto ON M4W 2L2 |
Business Category | EATING ESTABLISHMENT |
Endorsements |
VICTUALLING |
Restriction Conditions |
SEATING CAPACITY OVER 30 SHARED ADDRESS |
Issued Date | 1994-01-01 |
Cancel Date | 1998-12-31 |
Street Address | 1055 YONGE ST |
City | TORONTO, ON |
Postal | M4W 2L2 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Freshii Canada · Freshii Canada Corporate Stores Inc | 1055 Yonge St, Toronto, ON M4W 2L2 | 2014-09-09 |
Quail & Firkin · Clearlane Investments Inc | 1055 Yonge St, Toronto, ON M4W 2L2 | 2006-01-17 |
White Squirrel Coffee Shop · Ginsberg, David Lawrence | 1055 Yonge St, Toronto, ON M4W 2L2 | 2017-01-12 ~ 2018-04-14 |
Globe Earth · Globe Bistro Inc | 1055 Yonge St, Toronto, ON M4W 2L2 | 2009-09-17 ~ 2014-06-05 |
1055 Plakutta Restaurant and Bar · 2153131 Ontario Inc | 1055 Yonge St, Toronto, ON M4W 2L2 | 2008-09-26 ~ 2009-09-17 |
1055 Restaurant and Catering · 1055 Restaurant and Catering Inc | 1055 Yonge St, Toronto, ON M4W 2L2 | 2003-04-16 ~ 2008-09-26 |
Tabla Restaurants · Tabla Restaurants Ltd | 1055 Yonge St, Toronto, ON M4W 2L2 | 2003-04-15 ~ 2003-04-15 |
Green Driving School · Lee, James | 1055 Yonge St, #304, Toronto, ON M4W 2L2 | 2005-10-05 ~ 2006-05-31 |
Vinifera Wine Services · Vinifera Wine Services Inc | 1055 Yonge St, #307, Toronto, ON M4W 2L2 | 1999-02-16 ~ 2005-04-02 |
Arlecchino Ristorante Pizzeria · Arlecchino Entertainment Inc | 1055 Yonge St, #811, Toronto, ON M4W 2L2 | 1996-09-24 ~ 1998-12-31 |
Find all businesses in the same address |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Totum Life Science · Totum Life Science Inc | 1073 Yonge St, Fl2, Toronto, ON M4W 2L2 | 2012-05-03 |
Rosedale General Store · Yun,chul Jin/yun,jae Sun | 1075 Yonge St, Toronto, ON M4W 2L2 | 2006-12-06 |
Colourfield · 1026419 Ontario Ltd | 1073 Yonge St, #301, Toronto, ON M4W 2L2 | 2011-10-03 ~ 2017-01-03 |
Roland Semprie · Roland Semprie Rosedale Inc | 1073 Yonge St, Fl2, Toronto, ON M4W 2L2 | 2009-08-21 ~ 2011-11-21 |
Rosedale General Store · Yun, Chul Jin | 1075 Yonge St, Toronto, ON M4W 2L2 | 2000-05-02 ~ 2005-08-02 |
Rosedale General Store · 1232568 Ontario Inc | 1075 Yonge St, Toronto, ON M4W 2L2 | 1997-04-29 ~ 2000-05-02 |
Rosedale General Store · 544212 Ontario Inc | 1075 Yonge St, Toronto, ON M4W 2L2 | 1975-01-01 ~ 1997-04-29 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Heritage Tobacco · Kim, Jeong Gon | 121 Bloor St E, G1, Toronto, ON M4W 3M5 | 2013-11-12 ~ 2019-02-12 |
Vip 1 Hair Salon Ltd | 345 Bloor St E, #6b, Toronto, ON M4W 3J6 | 2012-02-15 ~ 2016-07-28 |
Eat A Pita · Almrei, Hassan | 6b Cumberland St, Toronto, ON M4W 1J5 | 2000-02-09 ~ 2001-06-13 |
Tkc & Associates · Tkc & Associates Ltd | 2 Bloor St W, L32, Toronto, ON M4W 3E2 | 1999-03-19 ~ 1999-12-31 |
Stylessence Fine Jewellery · 1478873 Ontario Inc | 2 Bloor St E, C46, Toronto, ON M4W 1A8 | 2012-08-15 |
Indigo Park Canada · Indigo Park Canada Inc | 2 Bloor St E, Toronto, ON M4W 1A8 | 2016-12-24 |
Red Rock On Yonge Restaurant · 1231852 Ontario Inc | 1088 Yonge St, Toronto, ON M4W 2L4 | 1997-05-30 ~ 1998-02-06 |
The Tobacco · 1243643 Ontario Limited | 55 Bloor St W, #41, Toronto, ON M4W 1A5 | 2009-04-28 ~ 2014-12-16 |
Manchu Wok Store # 2685 · 2316275 Ontario Inc | 2 Bloor St W, F05, Toronto, ON M4W 3E2 | 2013-05-31 |
Starbucks Coffee Canada Store# 55764 · Starbucks Coffee Canada Inc | 1 Bloor St E, #5, Toronto, ON M4W 0A8 | 2018-09-27 |
Find all businesses in postal prefix M4W |
Post Code | M4W 2L2 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.