CARLOS BILLIARDS (Licence# B71-0209706) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is January 17, 1991.
Licence Number | B71-0209706 |
Operating Name | CARLOS BILLIARDS |
Client Name | CARLOS, ANTONIO BRITO |
Street Address |
252 Lansdowne Ave, Fl1-fl2 Toronto ON M6H 3X9 |
Business Category | EATING ESTABLISHMENT |
Endorsements |
CIGARS, CIGARETTES & TOBACCO REFRESHMENTS FOODSTUFFS BILLIARDS |
Restriction Conditions |
SEATING CAPACITY UNDER 40 |
Restriction Comments | 5 BILLIARD TABLES |
Issued Date | 1991-01-17 |
Cancel Date | 2005-04-02 |
Street Address | 252 LANSDOWNE AVE, FL1-FL2 |
City | TORONTO, ON |
Postal | M6H 3X9 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Bsmt 254 · 2671944 Ontario Inc | 252-254 Lansdowne Ave, Bsmt, Toronto, ON M6H 3X9 | 2019-12-01 |
Cafe Encontro · Cafe Encontro Inc | 258 Lansdowne Ave, Toronto, ON M6H 3X9 | 2013-02-13 |
Euro Sports Bar & Cafe · 2079019 Ontario Ltd | 252 Lansdowne Ave, Toronto, ON M6H 3X9 | 2011-06-09 ~ 2019-09-09 |
Cafe Encontro · Cafe Encontro Inc | 256-258 Lansdowne Ave, Toronto, ON M6H 3X9 | 2000-01-01 ~ 2005-04-11 |
Angolan Canadian Lounge Acacias Rubras · Hermenegildo Henriqu, Jacob Issac | 252 Lansdowne Ave, Toronto, ON M6H 3X9 | 2007-10-22 ~ 2011-01-22 |
Amaral Bar & Grill · Amaral Bar & Grill Inc | 256-258 Lansdowne Ave, Toronto, ON M6H 3X9 | 1997-03-03 ~ 1998-12-31 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Keltic Plumbing & Heating · Candon, David G | Toronto, ON M6H | 2012-09-20 ~ 2013-12-21 |
Tavares Produce · Tavares, Carlos S | 342 Westmoreland Ave, Toronto, ON M6H 3A7 | 2005-01-28 ~ 2006-04-30 |
Hurricanes Roadhouse Restaurant · Duan, Yi Qin | 963 Bloor St W, Toronto, ON M6H 1L7 | 2001-09-04 ~ 2004-01-06 |
Total Cleanse · Total Cleanse Ltd | 1080 Dovercourt Rd, Toronto, ON M6H 2X8 | 2016-10-27 ~ 2019-01-27 |
Mac's Sushi @ Dufferin Mall · Lee, Seung Tae | 900 Dufferin St, #4016, Toronto, ON M6H 4B1 | 2009-03-25 |
Progress Bakery Co Ltd | 996-998 Dovercourt Rd, Toronto, ON M6H 2X5 | 1965-01-01 ~ 2000-12-31 |
Yeaju Variety & Grocery · Al-amana International Trading Ltd | 927 Bloor St W, Toronto, ON M6H 1L5 | 1998-01-01 ~ 1999-12-08 |
Tm General Store · 1780359 Ontario Inc | 1276 Bloor St W, Toronto, ON M6H 1N8 | 2008-10-28 ~ 2009-04-06 |
Freezer Fresh · Mavrogianis, John | Toronto, ON M6H | 1985-09-23 ~ 2004-06-14 |
La Bamba Restaurant & Night Club · Leca, Abilio | 986 Bloor St W, Toronto, ON M6H 1L8 | 1998-01-01 ~ 2016-02-22 |
Find all businesses in postal prefix M6H |
Post Code | M6H 3X9 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.