7-ELEVEN (Licence# B68-4907949) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is March 7, 2019.
Licence Number | B68-4907949 |
Operating Name | 7-ELEVEN |
Client Name | 7-ELEVEN CANADA INC |
Street Address |
873 Queen St W Toronto ON M6J 1G4 |
Business Phone | 8777114422 |
Business Category | PUBLIC GARAGE |
Endorsements |
CIGARS, CIGARETTES & TOBACCO REFRESHMENTS GASOLINE MOTOR OIL |
Restriction Conditions |
NO SEATING ACCOMMODATION |
Issued Date | 2019-03-07 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
7-eleven · 7-eleven Canada Inc | 1151 Queen St E, Toronto, ON M4M 1L3 | 2013-05-15 ~ 2019-08-15 |
7-eleven · 7-eleven Canada Inc | 975 Danforth Ave, Toronto, ON M4J 1M1 | 2013-05-15 ~ 2019-08-15 |
7-eleven · 7-eleven Canada Inc | 310 O'connor Dr, Toronto, ON M4J 2T9 | 2016-04-28 ~ 2019-07-29 |
7-eleven · 7-eleven Canada Inc | 980 Islington Ave, Toronto, ON M8Z 4P8 | 2005-01-06 ~ 2019-02-26 |
7-eleven · 7-eleven Canada Inc | 873 Queen St W, Toronto, ON M6J 1G4 | 2014-10-30 ~ 2018-12-25 |
7-eleven · 7-eleven Canada Inc | 310 O'connor Dr, Toronto, ON M4J 2T9 | 2012-06-14 ~ 2015-09-14 |
7-eleven · 7-eleven Canada Inc | 873 Queen St W, Toronto, ON M6J 1G4 | 2010-12-17 ~ 2014-03-19 |
7-eleven · 7-eleven Canada Inc | 3260 Lake Shore Blvd W, Toronto, ON M8V 1M4 | 2010-03-18 ~ 2013-05-15 |
7-eleven · 7-eleven Canada Inc | 372 Bay St, Toronto, ON M5H 2W9 | 2009-10-06 ~ 2013-05-15 |
7-eleven · 7-eleven Canada Inc | 260 College St, Toronto, ON M5T 1R7 | 2004-08-25 ~ 2013-05-15 |
7-eleven · 7-eleven Canada Inc | 1 Eglinton Ave E, Toronto, ON M4P 3A1 | 2004-06-24 ~ 2013-05-15 |
7-eleven · 7-eleven Canada Inc | 705 Don Mills Rd, Toronto, ON M3C 1S1 | 1991-03-15 ~ 2013-05-15 |
7-eleven · 7-eleven Canada Inc | 975 Danforth Ave, Toronto, ON M4J 1M1 | 1987-03-03 ~ 2013-05-15 |
7-eleven · 7-eleven Canada Inc | 1718a Wilson Ave, Toronto, ON M3L 1A6 | 1984-07-03 ~ 2013-05-15 |
7-eleven · 7-eleven Canada Inc | 883 Dundas St W, Toronto, ON M6J 1V9 | 1984-06-18 ~ 2013-05-15 |
7-eleven · 7-eleven Canada Inc | 1151 Queen St E, Toronto, ON M4M 1L3 | 1984-05-03 ~ 2013-05-15 |
7-eleven · 7-eleven Canada Inc | 2480 Lake Shore Blvd W, Toronto, ON M8V 1C9 | 1984-01-05 ~ 2013-05-15 |
7-eleven · 7-eleven Canada Inc | 1390 Weston Rd, Toronto, ON M6M 4S2 | 1983-06-17 ~ 2013-05-15 |
7-eleven · 7-eleven Canada Inc | 1730 Bloor St W, Toronto, ON M6P 1B3 | 1984-02-13 ~ 2013-04-26 |
7-eleven · 7-eleven Canada Inc | 3587 Bathurst St, Toronto, ON M6A 2E2 | 1980-06-02 ~ 2013-04-26 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
7-eleven Store #34752h · 7-eleven Canada Inc | 4806 Yonge St, Toronto, ON M2N 5M9 | 2012-06-14 ~ 2019-09-14 |
7-eleven Store #35502h · 7-eleven Canada Inc | 3657 Lake Shore Blvd W, Toronto, ON M8W 1P7 | 2012-06-14 ~ 2019-09-14 |
7 Eleven Store # 37005h · 7-eleven Canada Inc | 682 Yonge St, Toronto, ON M4Y 2A6 | 2016-04-28 ~ 2019-07-29 |
7-eleven #36034h · 7-eleven Canada Inc | 328 Yonge St, Toronto, ON M5B 1R8 | 2012-12-14 ~ 2019-02-20 |
7 Eleven Store #37005h · 7-eleven Canada Inc | 682 Yonge St, Toronto, ON M4Y 2A6 | 2013-11-06 ~ 2015-02-06 |
7-eleven #32969 · 7-eleven Canada Inc | 496 Yonge St, Toronto, ON M4Y 1X9 | 2002-05-15 ~ 2010-08-15 |
7 Eleven · 7-eleven Canada Inc | 372 Bay St, Toronto, ON M5H 2W9 | 2004-11-01 ~ 2009-02-01 |
7 Eleven Food Stores · 7-eleven Canada Inc | 3210 Weston Rd, Toronto, ON M9M 2T7 | 1989-07-05 ~ 2008-06-26 |
7 Eleven Food Stores · 7-eleven Canada Inc | 181 Sheppard Ave E, Toronto, ON M2N 3A6 | 1989-07-05 ~ 2004-03-11 |
7-eleven Store #36976h · 7-eleven Canada Inc | 1 Carlton St, Toronto, ON M5B 1L2 | 2013-09-27 |
Find all businesses with the same name |
Establishment Name | Address | Type | Inspection Date | Status |
---|---|---|---|---|
7-ELEVEN | 3260 LAKE SHORE BLVD W | Food Take Out | 2019-04-02 | Pass |
7-ELEVEN | 1 CARLTON ST | Food Take Out | 2019-04-01 | Pass |
7-ELEVEN | 1730 BLOOR ST W | Food Store (Convenience / Variety) | 2019-03-26 | Pass |
7-ELEVEN | 2480 LAKE SHORE BLVD W | Food Store (Convenience / Variety) | 2019-03-26 | Pass |
7-ELEVEN | 3355 DUNDAS ST W | Food Take Out | 2019-03-22 | Pass |
7-Eleven | 1169 ST CLAIR AVE W | Food Store (Convenience / Variety) | 2019-03-08 | Pass |
7-ELEVEN | 883 DUNDAS ST W | Supermarket | 2019-02-06 | Pass |
7-ELEVEN | 980 ISLINGTON AVE | Food Take Out | 2019-02-04 | Pass |
7-ELEVEN | 1390 WESTON RD | Food Store (Convenience / Variety) | 2019-01-18 | Pass |
7-ELEVEN | 328 YONGE ST | Restaurant | 2019-01-14 | Pass |
Street Address | 873 QUEEN ST W |
City | TORONTO, ON |
Postal | M6J 1G4 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Dominelli Service Station · Dominelli Service Station Ltd | 873 Queen St W, Toronto, ON M6J 1G4 | 1979-11-15 ~ 2003-10-16 |
Fred Dominelli Bp · Dominelli Service Station Ltd | 873 Queen St W, Toronto, ON M6J 1G4 | 1965-01-01 ~ 2003-11-21 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Subway · 2702217 Ontario Inc | 843 Queen St W, Toronto, ON M6J 1G4 | 2019-11-29 |
Banh Mi T.o. · Co Hai's Kitchen Inc | 841 Queen St W, Toronto, ON M6J 1G4 | 2019-03-22 |
Studio Kim · 1778514 Ontario Ltd | 851 Queen St W, Toronto, ON M6J 1G4 | 2017-10-02 |
H Bar · 2426108 Ontario Ltd | 859 Queen St W, Toronto, ON M6J 1G4 | 2017-04-13 |
Maceireann Contracting · 10051616 Canada Ltd | 843 Queen St W, B, Toronto, ON M6J 1G4 | 2017-03-27 |
Show Nail Salon · 2481281 Ontario Inc | 845 Queen St W, Toronto, ON M6J 1G4 | 2016-04-07 |
Smoque N' Bones · 2398029 Ontario Inc | 869 Queen St W, Toronto, ON M6J 1G4 | 2015-03-17 |
Loaded Pierogi · 9221948 Canada Inc | 839 Queen St W, Toronto, ON M6J 1G4 | 2018-04-27 |
The Done Right Inn · The Done Right Inn Inc | 861 Queen St W, Toronto, ON M6J 1G4 | 2015-07-08 ~ 2019-10-08 |
On-a-bun · 2440437 Ontario Ltd | 841 Queen St W, Toronto, ON M6J 1G4 | 2015-04-10 ~ 2019-02-27 |
Find all businesses in postal code M6J 1G4 |
Post Code | M6J 1G4 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.