NATION WIDE AUTO REPAIRS (Licence# B68-4691288) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is April 6, 2017.
Licence Number | B68-4691288 |
Operating Name | NATION WIDE AUTO REPAIRS |
Client Name | 1891386 ONTARIO INC |
Street Address |
1 Towns Rd Toronto ON M8Z 1A1 |
Business Category | PUBLIC GARAGE |
Endorsements |
REPAIRS CAR SALES UP TO 10 |
Restriction Conditions |
SHARED ADDRESS |
Restriction Comments |
EXISTING PUBLIC GARAGE NO OUTSIDE SALE, DISPLAY OR STORAGE OF VEHICLES FOR SALE. |
Issued Date | 2017-04-06 |
Cancel Date | 2019-05-09 |
Street Address | 1 TOWNS RD |
City | TORONTO, ON |
Postal | M8Z 1A1 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Liberty Auto · Liberty Auto Inc | 1 Towns Rd, Toronto, ON M8Z 1A1 | 2019-05-09 |
D H Sales · 657159 Ontario Ltd | 1 Towns Rd, Toronto, ON M8Z 1A1 | 2010-07-02 |
1984493 Ontario Ltd | 1 Towns Rd, Toronto, ON M8Z 1A1 | 2017-11-06 |
1984494 Ontario Ltd | 1 Towns Rd, Toronto, ON M8Z 1A1 | 2017-11-03 |
1985895 Ontario Ltd | 1 Towns Rd, Toronto, ON M8Z 1A1 | 2017-06-15 |
Estate of Sandor Weisz | 1 Towns Rd, Toronto, ON M8Z 1A1 | 2013-07-12 ~ 2015-12-10 |
Estate of Louis Roman | 1 Towns Rd, Toronto, ON M8Z 1A1 | 2011-04-09 ~ 2011-07-22 |
B & S Taxis Investments Inc | 1 Towns Rd, Toronto, ON M8Z 1A1 | 2005-12-19 |
Southsun Inc | 1 Towns Rd, Toronto, ON M8Z 1A1 | 2005-12-01 ~ 2019-08-06 |
Kenbolan Auto Sales · Olanusi, Olubakinde J | 1 Towns Rd, Toronto, ON M8Z 1A1 | 2004-07-12 ~ 2010-07-02 |
Find all businesses in the same address |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Ls Ok Auto Body · 1569410 Ontario Ltd | 3 Towns Rd, Toronto, ON M8Z 1A1 | 2009-05-29 |
1381301 Ontario Ltd | 1 Town Rd, Toronto, ON M8Z 1A1 | 2018-02-23 |
Maxx · 1336285 Ontario Inc | 3 Towns Rd, A, Toronto, ON M8Z 1A1 | 2006-05-08 ~ 2008-08-08 |
United Automotive Group · United Automotive Group Inc | 3a Towns Rd, #4, Toronto, ON M8Z 1A1 | 2005-04-07 ~ 2006-07-08 |
King Motors · King,astley/king,horace | 3a Towns Rd, #2, Toronto, ON M8Z 1A1 | 2005-01-05 ~ 2006-03-17 |
Seeder Auto Sales · 1574886 Ontario Inc | 3 Towns Rd, A/, Toronto, ON M8Z 1A1 | 2003-08-13 ~ 2005-04-02 |
L S Motors · 1569410 Ontario Ltd | 3 Towns Rd, Toronto, ON M8Z 1A1 | 2003-04-29 ~ 2005-01-06 |
Carsmart Canada · Frampton, Martin D | 3 Towns Rd, Toronto, ON M8Z 1A1 | 2002-02-14 ~ 2003-12-31 |
Ok Auto Body · Lee, Jae Sun | 3 Towns Rd, Toronto, ON M8Z 1A1 | 1988-09-29 ~ 2005-01-11 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Chaps and Fades · Smeed Global Inc | 935 The Queensway, #1, Toronto, ON M8Z 1P3 | 2019-01-14 |
Green Earth Used Clothing Recycling Inc | 1184 The Queensway, Toronto, ON M8Z 1R6 | 2014-11-07 ~ 2015-11-03 |
Sam's Auto Sale & Service Centre · 1689535 Ontario Ltd | 1078 Islington Ave, Toronto, ON M8Z 4R6 | 2006-08-25 ~ 2009-03-13 |
Paramount · Syed Hospitality Inc | 1585 The Queensway, Toronto, ON M8Z 1T8 | 2015-11-25 ~ 2018-07-10 |
Humberview Inc | 60 Fieldway Rd, Toronto, ON M8Z 3L2 | 1978-03-31 |
A Mazzucco Construction · A Mazzucco Concrete & Drain Ltd | 365 Bering Ave, Toronto, ON M8Z 3B1 | 2019-11-06 |
Nation Wide Auto Repairs · 1891386 Ontario Inc | 1 Towns Rd, Toronto, ON M8Z 1A1 | 2017-04-06 ~ 2019-05-09 |
Hartnett Pubs · Hartnett Pubs Inc | 68 Six Point Rd, Toronto, ON M8Z 2X2 | 1998-04-30 ~ 2000-11-28 |
Look Sign · Apter Enterprises Inc | 365 Evans Ave, Toronto, ON M8Z 1K2 | 2008-05-22 ~ 2009-11-05 |
Taco Bell of Canada · Tricon Global Restaurants (canada) Inc | 1610 The Queensway, Toronto, ON M8Z 1V1 | 1997-09-22 ~ 1999-10-21 |
Find all businesses in postal prefix M8Z |
Post Code | M8Z 1A1 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.