AVENUE COLLISION CENTRE (Licence# B68-3477847) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is April 21, 2004.
Licence Number | B68-3477847 |
Operating Name | AVENUE COLLISION CENTRE |
Client Name | AVENUE COLLISION CENTRE INC |
Street Address |
293 Macpherson Ave Toronto ON M4V 1A4 |
Business Category | PUBLIC GARAGE |
Endorsements |
MOTOR OIL REPAIRS BODY & FENDER WORK SPRAY PAINTING CAR SALES OVER 10 |
Restriction Comments |
USE OF PREMISE AS MOTOR VEHICLE REPAIR SHOP CLASS B PERMITTED AS PER BUILDING PERMIT#270165. |
Issued Date | 2004-04-21 |
Cancel Date | 2012-07-21 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Avenue Collision Centre · Parkwood Central (1991) Ltd | 293 Macpherson Ave, Toronto, ON M4V 1A4 | 1998-06-04 ~ 2004-04-21 |
Street Address | 293 MACPHERSON AVE |
City | TORONTO, ON |
Postal | M4V 1A4 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Avenue Collision Inc | 293 Macpherson Ave, Toronto, ON M4V 1A4 | 2012-07-21 |
Carnetwork · Carnetwork Inc | 293 Macpherson Ave, Toronto, ON M4V 1A4 | 2000-03-01 ~ 2006-05-31 |
Avenue Collision Centre · Parkwood Central (1991) Ltd | 293 Macpherson Ave, Toronto, ON M4V 1A4 | 1998-06-04 ~ 2004-04-21 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Oasis Addiction Recovery Society | 389 Macpherson Ave, Toronto, ON M4V 1A4 | 2014-03-27 ~ 2015-04-02 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Estate of Frank Steiner | 82 Oriole Rd, Toronto, ON M4V 2G1 | 1957-01-01 ~ 2006-10-02 |
John & Sons Oyster House · 2325973 Ontario Ltd | 1 Balmoral Ave, #7, Toronto, ON M4V 3B9 | 2012-08-15 ~ 2015-09-29 |
Ristorante Five61 · Guzzo Fine Dining Inc | 561 Avenue Rd, Toronto, ON M4V 2J8 | 2011-03-24 ~ 2012-06-11 |
Aramark Canada · Aramark Canada Ltd | 220 Lonsdale Rd, Toronto, ON M4V 2Y8 | 2010-11-24 |
Terroni Tre · 1418045 Ontario Ltd | 1 Balmoral Ave, #7, Toronto, ON M4V 3B9 | 2001-05-09 ~ 2010-12-31 |
Deane Ashley Enterprises · Laveau, Rene | Toronto, ON M4V | 2001-01-01 ~ 2001-12-31 |
Tim Hortons #7532 · 8749582 Canada Inc | 55 St Clair Ave W, #109, Toronto, ON M4V 2Y7 | 2016-12-07 |
Avenue Quick Run Convenient Store · 7824335 Canada Ltd | 398 Avenue Rd, Toronto, ON M4V 2H4 | 2016-04-18 ~ 2017-07-19 |
Mckenna, Joan | Toronto, ON M4V | 1998-02-05 ~ 1998-12-31 |
Roy Banse Design · Roy Banse Agency Inc | 1 Clarendon Ave, #602, Toronto, ON M4V 1H8 | 2010-03-16 ~ 2013-06-16 |
Find all businesses in postal prefix M4V |
Post Code | M4V 1A4 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.