EYE THE BROWS (Licence# B56-4988329) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is December 2, 2019.
Licence Number | B56-4988329 |
Operating Name | EYE THE BROWS |
Client Name | DAVIDSON, JEONGAE |
Street Address |
170 North Queen St, K22 Toronto ON M9C 1A8 |
Business Phone | 6475274132 |
Business Category | PERSONAL SERVICES SETTINGS |
Endorsements |
AESTHETICS MICROPIGMENTATION |
Issued Date | 2019-12-02 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Eye The Brows · Davidson, Jeongae | 97 Scollard St, Toronto, ON M5R 1G4 | 2019-01-05 |
Establishment Name | Address | Type | Inspection Date | Status |
---|---|---|---|---|
EYE THE BROWS | 97 Scollard St | Micropigmentation | 2018-12-27 | Pass |
Street Address | 170 NORTH QUEEN ST, K22 |
City | TORONTO, ON |
Postal | M9C 1A8 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Hair By Sonia · Roshi, Sonila Sonia | 170 North Queen St, K10, Toronto, ON M9C 1A8 | 2019-10-23 |
Lookatherhairstudio · Luk, Chi-kwan | 170 North Queen St, K3, Toronto, ON M9C 1A8 | 2019-08-29 |
Oceanwayvs Barber Studio · Paul, Tremayne Simeon | 170 North Queen St, K12, Toronto, ON M9C 1A8 | 2019-07-25 |
Raw Hair Studio · Chan, Paul K | 170 North Queen St, K16, Toronto, ON M9C 1A8 | 2019-05-09 |
Extensive Beauty Studio · Holland, Kayla Lee | 170 North Queen St, K34, Toronto, ON M9C 1A8 | 2019-04-30 |
Lavender Brow and Beauty Bar · Falcone, Antonietta | 170 North Queen St, K51, Toronto, ON M9C 1A8 | 2019-03-28 |
Xpress Nails and Spa · Espinet, Tamika A | 170 North Queen St, K29, Toronto, ON M9C 1A8 | 2019-03-26 |
Salon Lily · Fiander, Lindsay Mary Lynne | 170 North Queen St, K49, Toronto, ON M9C 1A8 | 2019-03-07 |
Vivo Pizza + Pasta · 2558768 Ontario Ltd | 150 North Queen St, D-3, Toronto, ON M9C 1A8 | 2019-01-17 |
Doll House Salon · Bailey, Nikasha Valerie Tyne | 170 North Queen St, K4, Toronto, ON M9C 1A8 | 2018-12-06 |
Find all businesses in postal code M9C 1A8 |
Post Code | M9C 1A8 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.