HAMMAM SPA (Licence# B56-4980753) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is November 28, 2019.
Licence Number | B56-4980753 |
Operating Name | HAMMAM SPA |
Client Name | HAMMAM SPA INC |
Street Address |
2901 Bayview Ave, #132 Toronto ON M2K 1E6 |
Business Phone | 4163664772 |
Business Category | PERSONAL SERVICES SETTINGS |
Endorsements |
AESTHETICS MANICURE AND PEDICURE |
Restriction Comments |
PERSONAL SERVICE SHOP/LIVE WORK IS ONLY ALLOWED ON GROUND FLOOR. |
Issued Date | 2019-11-28 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Hammam Spa · Hammam Spa Inc | 602 King St W, Toronto, ON M5V 1M6 | 2015-09-16 |
Establishment Name | Address | Type | Inspection Date | Status |
---|---|---|---|---|
HAMMAM SPA | 602 King St W | Aesthetics | 2018-03-15 | Pass |
Street Address | 2901 BAYVIEW AVE, #132 |
City | TORONTO, ON |
Postal | M2K 1E6 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Chapters · Indigo Books & Music Inc | 2901 Bayview Ave, #132, Toronto, ON M2K 1E6 | 2005-12-12 ~ 2018-10-18 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Benefit Browbar Beauty Lounge · Benefit Cosmetics Services Canada Inc | 2901 Bayview Ave, Toronto, ON M2K 1E6 | 2019-07-27 |
Era Ageless · 10738883 Canada Inc | 2901 Bayview Ave, #115, Toronto, ON M2K 1E6 | 2019-06-28 |
Goa Indian Kitchen · Naan Bar Inc | 2901 Bayview Ave, #102b, Toronto, ON M2K 1E6 | 2018-12-10 |
Village Loft · Obr Carne Ltd | 2901 Bayview Ave, #2nd Floor, Toronto, ON M2K 1E6 | 2018-07-06 |
Capelli Hairstylists · 350969 Ontario Ltd | 2901 Bayview Ave, C-103, Toronto, ON M2K 1E6 | 2018-06-15 |
Fruit of The Land · Fruit of The Land Inc | 2901 Bayview Ave, #44, Toronto, ON M2K 1E6 | 2018-05-07 |
Thai Express Elite · 1713796 Ontario Inc | 2901 Bayview Ave, #103a, Toronto, ON M2K 1E6 | 2018-04-25 |
Essential Nails · Rrjh Holdings Inc | 2901 Bayview Ave, #103b, Toronto, ON M2K 1E6 | 2017-10-30 |
Tabule Bv · Tabule Bv Inc | 2901 Bayview Ave, #27, Toronto, ON M2K 1E6 | 2016-10-04 |
Blo · 2488342 Ontario Inc | 2901 Bayview Ave, #7b, Toronto, ON M2K 1E6 | 2016-04-05 |
Find all businesses in postal code M2K 1E6 |
Post Code | M2K 1E6 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.