PEDINNAILS (Licence# B56-4701272) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is February 7, 2017.
Licence Number | B56-4701272 |
Operating Name | PEDINNAILS |
Client Name | 1961089 ONTARIO LTD |
Street Address |
2571 Victoria Park Ave Toronto ON M1T 1A4 |
Business Phone | 4165515868 |
Business Category | PERSONAL SERVICES SETTINGS |
Endorsements |
AESTHETICS MANICURE AND PEDICURE |
Issued Date | 2017-02-07 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Pedinnails · 5011977 Ontario Ltd | 125 The Queensway, B2a, Toronto, ON M8Y 1H6 | 2019-07-04 ~ 2019-11-18 |
Establishment Name | Address | Type | Inspection Date | Status |
---|---|---|---|---|
PEDINNAILS | 125 The Queensway B2a | Aesthetics | 2019-04-16 | Pass |
Street Address | 2571 VICTORIA PARK AVE |
City | TORONTO, ON |
Postal | M1T 1A4 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Dollarland Variety · 2314927 Ontario Ltd | 2571 Victoria Park Ave, Toronto, ON M1T 1A4 | 2013-05-28 ~ 2014-08-28 |
New Magazine World Variety · 1350709 Ontario Inc | 2571 Victoria Park Ave, Toronto, ON M1T 1A4 | 2007-04-26 ~ 2012-04-16 |
Magazine World Variety · Krishna Investment Group Inc | 2571 Victoria Park Ave, Toronto, ON M1T 1A4 | 2006-05-23 ~ 2007-04-26 |
Magazine World Variety · 2021989 Ontario Inc | 2571 Victoria Park Ave, Toronto, ON M1T 1A4 | 2003-03-10 ~ 2006-05-23 |
Magazine World Variety · 1432532 Ontario Inc | 2571 Victoria Park Ave, Toronto, ON M1T 1A4 | 2001-01-01 ~ 2003-03-10 |
Magazine World Variety · Yeum, Kwon-sub | 2571 Victoria Park Ave, #8, Toronto, ON M1T 1A4 | 1999-05-13 ~ 2000-09-13 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Fat Bastard Burrito Kesar · 1968504 Ontario Inc | 2561 Victoria Park Ave, Toronto, ON M1T 1A4 | 2019-11-29 |
Hot Thai House · Hot Thai House Ltd | 2579 Victoria Park Ave, Toronto, ON M1T 1A4 | 2017-10-31 |
My Place Fish and Chips Company · Wei,chen/yu,chi-min | 2577 Victoria Park Ave, Toronto, ON M1T 1A4 | 2017-09-14 |
Esquire Souvlaki Steak and Grill · 637263 Ontario Inc | 2581 Victoria Park Ave, Toronto, ON M1T 1A4 | 2013-07-11 |
Athens Pastries & Pies · Athens Pastries & Pies Ltd | 2567 Victoria Park Ave, Toronto, ON M1T 1A4 | 2008-01-18 |
Johnny's Hamburger · Johnny's Hamburger Ltd | 2595 Victoria Park Ave, Toronto, ON M1T 1A4 | 2002-01-07 |
Philthy Phillys Cheesesteak & Poutinerie · Psalm 16 Inc | 2561 Victoria Park Ave, Toronto, ON M1T 1A4 | 2019-01-23 |
Money Mart · National Money Mart Company | 2585 Victoria Park Ave, Toronto, ON M1T 1A4 | 2018-09-28 |
Fat Bastard Burrito Vp · 8953341 Canada Inc | 2575 Victoria Park Ave, Toronto, ON M1T 1A4 | 2014-09-09 ~ 2015-02-06 |
Popeye's Chicken & Seafood · 2083675 Ontario Inc | 2573 Victoria Park Ave, Toronto, ON M1T 1A4 | 2010-05-19 ~ 2011-07-26 |
Find all businesses in postal code M1T 1A4 |
Post Code | M1T 1A4 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.