NAILS & TOES SPA (Licence# B56-4427026) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is October 6, 2014.
Licence Number | B56-4427026 |
Operating Name | NAILS & TOES SPA |
Client Name | LI, QI |
Street Address |
4830 Sheppard Ave E, #9 Toronto ON M1S 5M9 |
Business Phone | 6478939033 |
Business Category | PERSONAL SERVICES SETTINGS |
Endorsements |
AESTHETICS MANICURE AND PEDICURE |
Restriction Conditions |
OWNER NOT TO PRACTICE/ENGAGE IN TRADE |
Issued Date | 2014-10-06 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Salon Plus Nail & Hair Collection · Li, Qi | 4675 Steeles Ave E, #1d 20-22, Toronto, ON M1V 4S5 | 2013-09-17 ~ 2014-08-11 |
Chocolate Addict · Li, Qi | 185 Baldwin St, Toronto, ON M5T 1M1 | 2005-10-05 ~ 2008-10-01 |
John's Discount Variety · Li, Qi | 163 John St, Toronto, ON M5T 1X3 | 2003-04-30 ~ 2006-09-15 |
Penthouse Dry Cleaners · Li, Qi | 794 Broadview Ave, Toronto, ON M4K 2P7 | 2013-11-06 |
Establishment Name | Address | Type | Inspection Date | Status |
---|---|---|---|---|
NAILS & TOES SPA | 4830 Sheppard Ave E Unit-9 | Aesthetics | 2018-04-27 | Pass |
Street Address | 4830 SHEPPARD AVE E, #9 |
City | TORONTO, ON |
Postal | M1S 5M9 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Remely's Restaurant · Remely's Restaurant Inc | 4830 Sheppard Ave E, #12r-13-16, Toronto, ON M1S 5M9 | 2019-11-29 |
Chinese Feast Restaurant · Chinese Feast Restaurant Inc | 4830 Sheppard Ave E, #7, Toronto, ON M1S 5M9 | 2016-10-25 |
Ming Situ Hair Design · Ming Situ Hair Design Ltd | 4830 Sheppard Ave E, #6, Toronto, ON M1S 5M9 | 2001-10-30 |
Chicken Kitchen · Toronto Farm and Agriculture Inc | 4830 Sheppard Ave E, #11, Toronto, ON M1S 5M9 | 2018-10-16 |
Lime Tree Bistro · Lime Tree Bistro Ltd | 4830 Sheppard Ave E, #10, Toronto, ON M1S 5M9 | 2013-06-27 ~ 2014-09-27 |
Dollar City Variety · Siddiqi, Mohamed Z | 4830 Sheppard Ave E, #8, Toronto, ON M1S 5M9 | 2005-05-27 ~ 2008-04-07 |
Av Fishing Tackle · Ngo, Qyoc Viet | 4830 Sheppard Ave E, #3, Toronto, ON M1S 5M9 | 2004-06-10 ~ 2008-09-10 |
Remely's Take-out & Catering Services · Gutierrez, Francisca | 4830 Sheppard Ave E, #16, Toronto, ON M1S 5M9 | 2001-03-22 ~ 2001-04-09 |
Dollar City · Ramnarace, Alan D | 4830 Sheppard Ave E, #3-5, Toronto, ON M1S 5M9 | 2000-03-01 ~ 2003-02-13 |
Chinese Feast Restaurant · 2421581 Ontario Inc | 4830 Sheppard Ave E, #7, Toronto, ON M1S 5M9 | 2014-07-29 ~ 2016-10-25 |
Find all businesses in postal code M1S 5M9 |
Post Code | M1S 5M9 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.