COLOURFIELD (Licence# B56-4187302) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is October 3, 2011.
Licence Number | B56-4187302 |
Operating Name | COLOURFIELD |
Client Name | 1026419 ONTARIO LTD |
Street Address |
1073 Yonge St, #301 Toronto ON M4W 2L2 |
Business Category | PERSONAL SERVICES SETTINGS |
Endorsements |
HAIRSTYLING MANICURE AND PEDICURE |
Issued Date | 2011-10-03 |
Cancel Date | 2017-01-03 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Colourfield · 1026419 Ontario Ltd | 1073 Yonge St, #301, Toronto, ON M4W 2L2 | 2009-05-25 ~ 2011-08-25 |
Street Address | 1073 YONGE ST, #301 |
City | TORONTO, ON |
Postal | M4W 2L2 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Freshii Canada · Freshii Canada Corporate Stores Inc | 1055 Yonge St, Toronto, ON M4W 2L2 | 2014-09-09 |
Totum Life Science · Totum Life Science Inc | 1073 Yonge St, Fl2, Toronto, ON M4W 2L2 | 2012-05-03 |
Rosedale General Store · Yun,chul Jin/yun,jae Sun | 1075 Yonge St, Toronto, ON M4W 2L2 | 2006-12-06 |
Quail & Firkin · Clearlane Investments Inc | 1055 Yonge St, Toronto, ON M4W 2L2 | 2006-01-17 |
White Squirrel Coffee Shop · Ginsberg, David Lawrence | 1055 Yonge St, Toronto, ON M4W 2L2 | 2017-01-12 ~ 2018-04-14 |
Green Driving School · Lee, James | 1055 Yonge St, #304, Toronto, ON M4W 2L2 | 2005-10-05 ~ 2006-05-31 |
Vinifera Wine Services · Vinifera Wine Services Inc | 1055 Yonge St, #307, Toronto, ON M4W 2L2 | 1999-02-16 ~ 2005-04-02 |
Arlecchino Ristorante Pizzeria · Arlecchino Entertainment Inc | 1055 Yonge St, #811, Toronto, ON M4W 2L2 | 1996-09-24 ~ 1998-12-31 |
Globe Earth · Globe Bistro Inc | 1055 Yonge St, Toronto, ON M4W 2L2 | 2009-09-17 ~ 2014-06-05 |
Roland Semprie · Roland Semprie Rosedale Inc | 1073 Yonge St, Fl2, Toronto, ON M4W 2L2 | 2009-08-21 ~ 2011-11-21 |
Find all businesses in postal code M4W 2L2 |
Post Code | M4W 2L2 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.