TOPCUTS (Licence# B56-3723225) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is July 18, 2007.
Licence Number | B56-3723225 |
Operating Name | TOPCUTS |
Client Name | TOPCUTS INC |
Street Address |
1000 Gerrard St E, Dd8 Toronto ON M4M 3G6 |
Business Phone | 4162231700 |
Business Category | PERSONAL SERVICES SETTINGS |
Endorsements |
HAIRSTYLING |
Restriction Comments | LOCATED WITHIN GERRARD SQUARE MALL*AS PER BY-LAW NO 438-86 |
Issued Date | 2007-07-18 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Topcuts · Topcuts Inc | 128 Dundas St W, Toronto, ON M5G 1C3 | 2003-09-18 ~ 2018-12-19 |
Topcuts · Topcuts Inc | 563 Yonge St, B, Toronto, ON M4Y 1Z2 | 2015-03-27 ~ 2018-06-27 |
Topcuts · Topcuts Inc | 9 King St E, Toronto, ON M5C 3C6 | 2000-08-02 ~ 2014-11-02 |
Topcuts · Topcuts Inc | 563 Yonge St, B, Toronto, ON M4Y 1Z2 | 1997-05-22 ~ 2014-08-22 |
Topcuts · Topcuts Inc | 499 St Clair Ave W, Toronto, ON M5P 1N6 | 1996-01-18 ~ 2014-02-25 |
Topcuts · Topcuts Inc | 702 Spadina Ave, Toronto, ON M5S 2J2 | 1996-01-18 ~ 2014-02-25 |
Topcuts · Topcuts Inc | 396 College St, A, Toronto, ON M5T 1S7 | 2007-07-18 ~ 2011-10-18 |
Topcuts · Topcuts Inc | 5184 Yonge St, Toronto, ON M2N 5P6 | 1996-01-18 ~ 2003-07-08 |
Topcuts · Topcuts Inc | 1500 Avenue Rd, #5, Toronto, ON M5M 3X2 | 1996-01-18 ~ 2001-08-16 |
Topcuts · Topcuts Inc | 9 King St E, Toronto, ON M5C 3C6 | 2015-03-27 |
Topcuts · Topcuts Inc | 87 Harbord St, Toronto, ON M5S 1G4 | 2014-05-07 |
Topcuts · Topcuts Inc | 54 Vaughan Rd, Toronto, ON M6G 2N4 | 2014-05-07 |
Topcuts · Topcuts Inc | 3248 Yonge St, N, Toronto, ON M4N 2L4 | 2011-02-15 |
Topcuts · Topcuts Inc | 809 Yonge St, Toronto, ON M4W 2G9 | 2007-07-18 |
Topcuts · Topcuts Inc | 1442 Yonge St, Toronto, ON M4T 1Y5 | 2007-07-18 |
Topcuts · Topcuts Inc | 801 Bay St, #2, Toronto, ON M5S 1Y9 | 2004-10-04 |
Topcuts · Topcuts Inc | 150 Eglinton Ave E, #102, Toronto, ON M4P 1E8 | 2003-10-02 |
Topcuts · Topcuts Inc | 1546 Avenue Rd, Toronto, ON M5M 3X5 | 2001-09-27 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Topcuts Inc | 503 Danforth Ave, Toronto, ON M4K 1P5 | 2010-04-26 |
Establishment Name | Address | Type | Inspection Date | Status |
---|---|---|---|---|
TOPCUTS | 1442 Yonge St | Barbering & Hairdressing | 2019-04-30 | Pass |
TOPCUTS | 503 Danforth Ave | Barbering & Hairdressing | 2019-04-04 | Pass |
TOPCUTS | 150 Eglinton Ave E | Barbering & Hairdressing | 2019-03-21 | Pass |
TOPCUTS | 1000 Gerrard St E | Barbering & Hairdressing | 2019-03-12 | Pass |
TOPCUTS | 1546 Avenue Rd | Barbering & Hairdressing | 2018-11-08 | Pass |
TOPCUTS | 87 Harbord St Unit-a | Barbering & Hairdressing | 2018-09-26 | Pass |
TOPCUTS | 9 King St E | Barbering & Hairdressing | 2018-09-14 | Pass |
TOPCUTS | 3248 Yonge St | Barbering & Hairdressing | 2018-06-14 | Pass |
TOPCUTS | 801 Bay St | Barbering & Hairdressing | 2018-03-20 | Pass |
TOPCUTS | 128 Dundas St W | Barbering & Hairdressing | 2017-03-13 | Pass |
Street Address | 1000 GERRARD ST E, DD8 |
City | TORONTO, ON |
Postal | M4M 3G6 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Tropical Joe's · Tropical Joe's Inc | 1000 Gerrard St E, F1, Toronto, ON M4M 3G6 | 2019-01-31 |
Lonch Sushi · 1978290 Ontario Inc | 1000 Gerrard St E, F7, Toronto, ON M4M 3G6 | 2018-04-24 |
Kin-kin · 2454312 Ontario Inc | 1000 Gerrard St E, K7, Toronto, ON M4M 3G6 | 2016-02-22 |
Le Greeka · Greeka Inc | 1000 Gerrard St E, F6, Toronto, ON M4M 3G6 | 2015-03-31 |
Gateway Newstand #189 · 1916216 Ontario Inc | 1000 Gerrard St E, B9, Toronto, ON M4M 3G6 | 2014-07-24 |
Absolute Dollar Store · 2108770 Ontario Inc | 1000 Gerrard St E, Dd15, Toronto, ON M4M 3G6 | 2009-10-30 |
Guo Jewellery Ltd | 1000 Gerrard St E, D11, Toronto, ON M4M 3G6 | 2009-09-09 |
Chai Lifeline | 1000 Gerrard St E, Toronto, ON M4M 3G6 | 2019-05-08 |
Cash 4 You · Cash 4 You Corp | 1000 Gerrard St E, C18, Toronto, ON M4M 3G6 | 2018-10-02 |
Eb Games #1872 · Electronics Boutique Canada Inc | 1000 Gerrard St E, Dd14, Toronto, ON M4M 3G6 | 2016-11-01 |
Find all businesses in postal code M4M 3G6 |
Post Code | M4M 3G6 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.