THE COLOR CLUB FOR HAIR (Licence# B56-3367864) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is January 21, 2004.
Licence Number | B56-3367864 |
Operating Name | THE COLOR CLUB FOR HAIR |
Client Name | THE COLOR CLUB FOR HAIR INC |
Street Address |
920 Yonge St, #112 Toronto ON M4W 3C7 |
Business Phone | 4169292657 |
Business Category | PERSONAL SERVICES SETTINGS |
Endorsements |
HAIRSTYLING |
Restriction Comments | LOCATED INSIDE CONDOMINIUM BUILDING |
Issued Date | 2004-01-21 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
The Color Club for Hair · The Color Club for Hair Inc | 118a Yorkville Ave, Toronto, ON M5R 1C2 | 1996-08-01 ~ 2003-09-24 |
Street Address | 920 YONGE ST, #112 |
City | TORONTO, ON |
Postal | M4W 3C7 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Coffee Lunar · Song, Chihoon | 920 Yonge St, #6, Toronto, ON M4W 3C7 | 2019-11-29 |
Pace Parking · Pace Parking Ltd | 920 Yonge St, Toronto, ON M4W 3C7 | 2012-07-25 |
Urbana Coffee · 2653094 Ontario Inc | 920 Yonge St, #6, Toronto, ON M4W 3C7 | 2018-08-31 ~ 2019-11-29 |
Urbana Coffee · 1864706 Ontario Ltd | 920 Yonge St, #6, Toronto, ON M4W 3C7 | 2012-09-20 ~ 2017-12-21 |
Canpark Services · Canpark Services Ltd | 920 Yonge St, Toronto, ON M4W 3C7 | 2004-05-27 ~ 2012-02-09 |
Coffee Time Donuts · 1347232 Ontario Inc | 920 Yonge St, Toronto, ON M4W 3C7 | 2000-05-09 ~ 2001-12-31 |
Coffee Time Donuts · 1268784 Ontario Ltd | 920 Yonge St, Toronto, ON M4W 3C7 | 1998-01-01 ~ 2000-05-09 |
Coffee Time Donuts · 1116531 Ontario Ltd | 920 Yonge St, Toronto, ON M4W 3C7 | 1996-03-07 ~ 1997-12-24 |
Car Park Management Services Ltd | 920 Yonge St, Toronto, ON M4W 3C7 | 1986-10-09 ~ 2004-05-27 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Pharma Plus #0182 · Pharma Plus Drugmarts Ltd | 55 Bloor St W, #23, Toronto, ON M4W 1A5 | 1989-02-03 ~ 2017-01-05 |
General Nutrition Centres Company/#4021 · General Nutrition Centres Company | 55 Bloor St W, Toronto, ON M4W 1A5 | 2005-08-29 ~ 2017-10-24 |
William F Morrisey Ltd | 817-821 Yonge St, Toronto, ON M4W 2G9 | 1948-01-01 ~ 1998-07-07 |
Vitalife - Nature's Nutrition Nest · Vitalife Ltd | 50 Cumberland St, #13, Toronto, ON M4W 1J5 | 1999-10-20 ~ 2001-03-29 |
La Mexicana · 1523936 Ontario Ltd | 838 Yonge St, Toronto, ON M4W 2H1 | 2003-03-07 ~ 2015-06-07 |
Rogers Plus # 333 · Rogers Communications Inc | 333 Bloor St E, Toronto, ON M4W 1G9 | 2012-04-24 ~ 2013-07-25 |
Mad Radish · Mad Radish Inc | 120 Bloor St E, #103, Toronto, ON M4W 1B7 | 2019-05-27 |
Gene's Garage · 394439 Ontario Ltd | 1091 Yonge St, Toronto, ON M4W 2L5 | 1973-01-01 ~ 2002-12-31 |
North Mills Developments Ltd | 80 Rowanwood Ave, Toronto, ON M4W 1Y9 | 1980-08-15 ~ 1999-12-31 |
La Prep · 2373621 Ontario Inc | 160 Bloor St E, #110, Toronto, ON M4W 1B9 | 2013-08-01 ~ 2017-11-01 |
Find all businesses in postal prefix M4W |
Post Code | M4W 3C7 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.