THE ALLEY (Licence# B50-4990015) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is December 3, 2019.
Licence Number | B50-4990015 |
Operating Name | THE ALLEY |
Client Name | 11719912 CANADA LTD |
Street Address |
120 Adelaide St W, R3 Toronto ON M5H 1T1 |
Business Phone | 6478899456 |
Business Category | RETAIL STORE (FOOD) |
Endorsements |
REFRESHMENTS |
Restriction Conditions |
NO SEATING ACCOMMODATION |
Issued Date | 2019-12-03 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
The Alley · 11226568 Canada Inc | 382 Yonge St, #1, Toronto, ON M5B 1S8 | 2019-07-24 |
The Alley · 10931039 Canada Inc | 621 Bloor St W, Toronto, ON M6G 1K8 | 2019-03-06 |
The Alley · 10697877 Canada Ltd | 300 Borough Dr, #212, Toronto, ON M1P 4P5 | 2018-12-12 |
The Alley · 2574455 Ontario Inc | 5431 Yonge St, Toronto, ON M2N 5R6 | 2018-07-12 |
The Alley · 10055182 Canada Ltd | 3250 Midland Ave, F107, Toronto, ON M1V 0C4 | 2017-09-19 |
The Alley · 2549023 Ontario Inc | 5 St Joseph St, R6, Toronto, ON M4Y 1J6 | 2017-08-25 |
Establishment Name | Address | Type | Inspection Date | Status |
---|---|---|---|---|
THE ALLEY | 5431 YONGE ST | Restaurant | 2019-03-28 | Pass |
THE ALLEY | 621 BLOOR ST W | Restaurant | 2019-03-12 | Pass |
The Alley | 300 BOROUGH DR | Food Take Out | 2018-11-28 | Pass |
The Alley | 3260 MIDLAND AVE | Food Take Out | 2018-06-08 | Pass |
THE ALLEY | 5 ST JOSEPH ST | Restaurant | 2018-04-11 | Pass |
Street Address | 120 ADELAIDE ST W, R3 |
City | TORONTO, ON |
Postal | M5H 1T1 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Labothery · 2655245 Ontario Inc | 120 Adelaide St W, R3, Toronto, ON M5H 1T1 | 2018-11-14 ~ 2019-12-03 |
Organic Juices & Smoothies (oj's) · 1920420 Ontario Inc | 120 Adelaide St W, R3, Toronto, ON M5H 1T1 | 2016-09-22 ~ 2018-11-14 |
Salon Dolce · Salvino Holdings Ltd | 120 Adelaide St W, R30, Toronto, ON M5H 1T1 | 2015-02-10 |
Aldo's Hair Design · Aldo's Hair Design Inc | 120 Adelaide St W, R30, Toronto, ON M5H 1T1 | 2012-02-17 ~ 2015-01-13 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
North Poke · 5012130 Ontario Inc | 120 Adelaide St W, Fc04, Toronto, ON M5H 1T1 | 2019-05-14 |
Nadege Patisserie Path · Nadege Patisserie Path Ltd | 120 Adelaide St W, R6, Toronto, ON M5H 1T1 | 2019-03-22 |
Shanghai 360 · 5010009 Ontario Ltd | 120 Adelaide St W, Fc5, Toronto, ON M5H 1T1 | 2019-03-01 |
Kmc Works · Kmc Works Inc | 120 Adelaide St W, #2130, Toronto, ON M5H 1T1 | 2019-01-03 |
The 3 Brewers · 9190-7121 Quebec Inc | 120 Adelaide St W, Toronto, ON M5H 1T1 | 2017-03-28 |
Fast Fresh Foods Leasing · Fast Fresh Foods Leasing Inc | 120 Adelaide St W, Fc 2, Toronto, ON M5H 1T1 | 2014-09-04 |
Freshwest Grill Leasing · Freshwest Grill Leasing Inc | 120 Adelaide St W, Fc7, Toronto, ON M5H 1T1 | 2014-08-01 |
Bagel & Co · 1904268 Ontario Corp | 120 Adelaide St W, Fc1b, Toronto, ON M5H 1T1 | 2014-02-13 |
Hy's Steak House · Hy's of Canada Ltd | 120 Adelaide St W, #101, Toronto, ON M5H 1T1 | 2012-10-10 |
Gateway Newstands · 5014303 Ontario Inc | 120 Adelaide St W, R10, Toronto, ON M5H 1T1 | 2019-06-26 |
Find all businesses in postal code M5H 1T1 |
Post Code | M5H 1T1 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.