HAPPY CONVENIENCE (Licence# B50-4989731) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is December 3, 2019.
Licence Number | B50-4989731 |
Operating Name | HAPPY CONVENIENCE |
Client Name | 1852709 ONTARIO LTD |
Street Address |
1468 Victoria Park Ave, #2 Toronto ON M4A 2M2 |
Business Phone | 6478027593 ext CELL |
Business Category | RETAIL STORE (FOOD) |
Endorsements |
CIGARS, CIGARETTES & TOBACCO FOODSTUFFS |
Issued Date | 2019-12-03 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Happy Convenience · 1852709 Ontario Ltd | 1468 Victoria Park Ave, #2, Toronto, ON M4A 2M2 | 2011-07-13 ~ 2019-09-04 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Happy Convenience · 2241070 Ontario Inc | 3250 Midland Ave, G113, Toronto, ON M1V 4W9 | 2011-10-05 ~ 2016-01-05 |
Happy Convenience · Park,jung,hwan/sung,kyung,ran | 461 Eglinton Ave E, Toronto, ON M4P 1M8 | 2005-02-01 ~ 2010-08-04 |
Happy Convenience · Jun, Hoon Hee | 461 Eglinton Ave E, Toronto, ON M4P 1M8 | 2001-08-31 ~ 2005-03-16 |
Happy Convenience · Balasingam, Jayanthakumar | 1157 Ellesmere Rd, #5, Toronto, ON M1P 2X6 | 2001-01-11 ~ 2003-02-24 |
Happy Convenience · Pyun, Deuk Soo | 461 Eglinton Ave E, Toronto, ON M4P 1M8 | 2002-09-11 ~ 2002-12-31 |
Happy Convenience · Jun, Tae-ock | 461 Eglinton Ave E, Toronto, ON M4P 1M8 | 1994-02-16 ~ 2001-08-31 |
Happy Convenience · Zhang,lijing/zhang,yuwei | 461 Eglinton Ave E, Toronto, ON M4P 1M8 | 2011-06-29 |
Establishment Name | Address | Type | Inspection Date | Status |
---|---|---|---|---|
HAPPY CONVENIENCE | 1468 VICTORIA PARK AVE | Food Store (Convenience / Variety) | 2019-02-13 | Pass |
HAPPY CONVENIENCE | 461 EGLINTON AVE E | Food Store (Convenience / Variety) | 2019-01-07 | Pass |
Street Address | 1468 VICTORIA PARK AVE, #2 |
City | TORONTO, ON |
Postal | M4A 2M2 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Daisy Mart · 6858554 Canada Ltd | 1468 Victoria Park Ave, #2, Toronto, ON M4A 2M2 | 2008-03-03 ~ 2011-07-13 |
Daisy Mart · 2113230 Otnario Inc | 1468 Victoria Park Ave, #2, Toronto, ON M4A 2M2 | 2007-02-06 ~ 2008-03-03 |
Daisy Mart · 2028587 Ontario Ltd | 1468 Victoria Park Ave, #2, Toronto, ON M4A 2M2 | 2003-10-14 ~ 2007-02-06 |
One Stop Variety · 1521941 Ontario Inc | 1468 Victoria Park Ave, #2, Toronto, ON M4A 2M2 | 2003-04-10 ~ 2003-07-03 |
Daisy Mart · 1388328 Ontario Inc | 1468 Victoria Park Ave, #2, Toronto, ON M4A 2M2 | 2003-01-23 ~ 2003-07-03 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Viet Thai Kitchen · 2626480 Ontario Inc | 1468 Victoria Park Ave, #1, Toronto, ON M4A 2M2 | 2018-05-08 |
Jj Best Western Banquet Hall · 8859108 Canada Inc | 1468 Victoria Park Ave, B1, Toronto, ON M4A 2M2 | 2016-12-15 |
Pnc Nails & Spa · Hoang, Thi Hoa | 1468 Victoria Park Ave, #4, Toronto, ON M4A 2M2 | 2016-02-11 |
Basic Driving School · Karimi, Malallai | 1468 Victoria Park Ave, #107, Toronto, ON M4A 2M2 | 2014-09-02 |
Glamourous You · 1756877 Ontario Ltd | 1468 Victoria Park Ave, Toronto, ON M4A 2M2 | 2012-11-21 |
Salon Palais · Campbell, Sandra Delores | 1468 Victoria Park Ave, #5, Toronto, ON M4A 2M2 | 2006-06-02 |
Basic Driving School · Karimi, Malallai | 1468 Victoria Park Ave, #108, Toronto, ON M4A 2M2 | 2014-07-14 ~ 2014-08-14 |
Victoria Banquet Hall · 2173976 Ontario Inc | 1468 Victoria Park Ave, #1-4, Toronto, ON M4A 2M2 | 2009-09-03 ~ 2010-12-04 |
Savy Buffet · 6534155 Canada Ltd | 1468 Victoria Park Ave, #1-3 Rear, Toronto, ON M4A 2M2 | 2006-08-11 ~ 2007-11-11 |
Flame N Sizzle · Quede8h Ltee | 1468 Victoria Park Ave, #1-3, Toronto, ON M4A 2M2 | 2005-12-12 ~ 2007-02-13 |
Find all businesses in postal code M4A 2M2 |
Post Code | M4A 2M2 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.