WHACK ASS COFFEE CO. (Licence# B50-4989143) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is November 29, 2019.
Licence Number | B50-4989143 |
Operating Name | WHACK ASS COFFEE CO. |
Client Name | 2706802 ONTARIO INC |
Street Address |
800 Lansdowne Ave, #3 Toronto ON M6H 4K3 |
Business Phone | 6477078944 |
Business Category | RETAIL STORE (FOOD) |
Endorsements |
REFRESHMENTS |
Restriction Conditions |
NO SEATING ACCOMMODATION |
Issued Date | 2019-11-29 |
Street Address | 800 LANSDOWNE AVE, #3 |
City | TORONTO, ON |
Postal | M6H 4K3 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Rosana Unisex Beauty Salon · Vieira, Rosana Mara Pereira | 800 Lansdowne Ave, #5, Toronto, ON M6H 4K3 | 2018-12-14 |
Dollarama · Dollarama Lp Dollarama S E C | 800 Lansdowne Ave, Toronto, ON M6H 4K3 | 2006-11-27 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Starbucks Coffee #4637 · Starbucks Coffee Canada Inc | 941 College St, Toronto, ON M6H 1A6 | 2006-05-26 |
Gateway Newstands 131 · Capili, Julio Gayapanao | 691 Lansdowne Ave, Toronto, ON M6H 3Y9 | 2018-05-17 ~ 2019-08-17 |
Fastway Towing · 1105729 Ontario Inc | 380 Lansdowne Ave, Toronto, ON M6H 3Y3 | 2000-11-08 ~ 2001-07-19 |
Prive Spa and Hair Studio · Find A Need and Fill Inc | 1069 College St, Toronto, ON M6H 1B2 | 2013-07-29 ~ 2014-11-06 |
Reinaldense Construction · Santos, Antonio Martins | Toronto, ON M6H | 2002-10-08 ~ 2019-01-08 |
Mr Wine · Salinas, Raul Jose | 939 Bloor St W, Toronto, ON M6H 1L5 | 1997-04-07 ~ 1998-12-31 |
Nova Era Bakery & Pastry V · Nova Era Bakery & Pastry V Inc | 980 Bloor St W, Toronto, ON M6H 1L8 | 2019-10-23 |
The Three Speed · 2175860 Ontario Inc | 1163 Bloor St W, Toronto, ON M6H 1M9 | 2008-09-29 |
Karigiannis, Ioannis | Toronto, ON M6H | 1989-08-21 ~ 2006-11-21 |
Uncle Vintage · Lee,jungyong/seo,mi,hye | 1342 Bloor St W, Toronto, ON M6H 1P2 | 2018-06-08 |
Find all businesses in postal prefix M6H |
Post Code | M6H 4K3 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.