NOSH & GO (Licence# B50-4988929) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is November 28, 2019.
Licence Number | B50-4988929 |
Operating Name | NOSH & GO |
Client Name | 10381322 CANADA CORP |
Street Address |
150 King St W Toronto ON M5H 1J9 |
Business Category | RETAIL STORE (FOOD) |
Endorsements |
REFRESHMENTS |
Restriction Conditions |
NO SEATING ACCOMMODATION SHARED ADDRESS |
Restriction Comments | TAKE-OUT ONLY, CONVENIENCE ADDRESS UNIT C118 |
Issued Date | 2019-11-28 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Nosh & Go · Astarte Yogurt Ltd | 150 King St W, Toronto, ON M5H 1J9 | 2018-02-08 ~ 2019-11-28 |
Street Address | 150 KING ST W |
City | TORONTO, ON |
Postal | M5H 1J9 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Nosh & Go · Astarte Yogurt Ltd | 150 King St W, Toronto, ON M5H 1J9 | 2018-02-08 ~ 2019-11-28 |
Astarte Fresh Yogurt Bar · Astarte Yogurt Ltd | 150 King St W, Toronto, ON M5H 1J9 | 2013-07-09 ~ 2017-09-14 |
Impark Lot#371 · Imperial Parking Canada Corp | 150 King St W, Toronto, ON M5H 1J9 | 2009-03-23 |
Second Cup · 1287312 Ontario Inc | 150 King St W, Toronto, ON M5H 1J9 | 2003-09-18 ~ 2008-09-18 |
The Second Cup · 627240 Ontario Inc | 150 King St W, Toronto, ON M5H 1J9 | 2002-04-22 ~ 2003-08-07 |
Compass Group Canada (beaver) Ltd | 150 King St W, Toronto, ON M5H 1J9 | 2001-09-13 ~ 2002-01-11 |
Tastes Yogurt Emporium · Owen,tin-wai/owen,tsui-sheung D | 150 King St W, Toronto, ON M5H 1J9 | 1992-08-25 ~ 1997-02-18 |
Trattoria Manna · Manna Fast Foods Ltd | 150 King St W, Toronto, ON M5H 1J9 | 1989-08-02 ~ 1998-04-21 |
Earl's Restaurant · Earl's Restaurant (king Street) Ltd | 150 King St W, #100, Toronto, ON M5H 1J9 | 2015-03-13 |
Esquire Garment Care · 1915579 Ontario Ltd | 150 King St W, #112, Toronto, ON M5H 1J9 | 2019-09-04 |
Find all businesses in the same address |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Gateway Cigar Store · Abdulhusein Investments Ltd | 140 King St W, Lower, Toronto, ON M5H 1J9 | 1985-04-09 ~ 1998-12-31 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
The Rum Exchange · 1749662 Ontario Inc | 67 Richmond St W, #103, Toronto, ON M5H 1Z5 | 2016-02-16 ~ 2016-11-14 |
International News · 1459898 Ontario Inc | 120 Adelaide St W, B27, Toronto, ON M5H 1T1 | 2006-03-30 ~ 2006-11-21 |
Wokk The Hekk · 1131849 Ontario Ltd | 123 Queen St W, C51, Toronto, ON M5H 3M9 | 1996-04-02 ~ 1999-12-31 |
Treats · 2421467 Ontario Inc | 121 King St W, B-120, Toronto, ON M5H 3T9 | 2014-09-05 ~ 2018-12-12 |
Omelette Gourmet Restaruant · Starogiannis, Louis | 111 Richmond St W, #122, Toronto, ON M5H 2G4 | 1954-01-01 ~ 2002-12-31 |
General Nutrition Centres Company #4016 · General Nutrition Centres Company | 44 King St W, #119-120, Toronto, ON M5H 1H1 | 2017-12-12 |
Second Cup · 1717448 Ontario Ltd | 40 King St W, #118a, Toronto, ON M5H 3Y2 | 2018-06-08 |
Subway · 6300308 Canada Inc | 145 King St W, #26, Toronto, ON M5H 1J8 | 2007-10-22 ~ 2010-01-22 |
Starbucks Coffee · Starbucks Corp | 4 King St W, Toronto, ON M5H 1B6 | 1998-05-06 ~ 2002-02-05 |
Sushi-q (richmond Adelaide) · Choi,sang Hun/you,sang Soon | 120 Adelaide St W, B36, Toronto, ON M5H 1T1 | 2004-01-01 ~ 2014-01-01 |
Find all businesses in postal prefix M5H |
Post Code | M5H 1J9 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.