NOSH & GO (Licence# B50-4988929) is a business licenced with Municipal Licensing and Standards (ML&S), City of Toronto. The business licence issue date is November 28, 2019.
Licence Number | B50-4988929 |
Operating Name | NOSH & GO |
Client Name | 10381322 CANADA CORP |
Street Address |
150 King St W Toronto ON M5H 1J9 |
Business Category | RETAIL STORE (FOOD) |
Endorsements |
REFRESHMENTS |
Restriction Conditions |
NO SEATING ACCOMMODATION SHARED ADDRESS |
Restriction Comments | TAKE-OUT ONLY, CONVENIENCE ADDRESS UNIT C118 |
Issued Date | 2019-11-28 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Nosh & Go · Astarte Yogurt Ltd | 150 King St W, Toronto, ON M5H 1J9 | 2018-02-08 ~ 2019-11-28 |
Street Address | 150 KING ST W |
City | TORONTO, ON |
Postal | M5H 1J9 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Nosh & Go · Astarte Yogurt Ltd | 150 King St W, Toronto, ON M5H 1J9 | 2018-02-08 ~ 2019-11-28 |
Astarte Fresh Yogurt Bar · Astarte Yogurt Ltd | 150 King St W, Toronto, ON M5H 1J9 | 2013-07-09 ~ 2017-09-14 |
Impark Lot#371 · Imperial Parking Canada Corp | 150 King St W, Toronto, ON M5H 1J9 | 2009-03-23 |
Second Cup · 1287312 Ontario Inc | 150 King St W, Toronto, ON M5H 1J9 | 2003-09-18 ~ 2008-09-18 |
The Second Cup · 627240 Ontario Inc | 150 King St W, Toronto, ON M5H 1J9 | 2002-04-22 ~ 2003-08-07 |
Compass Group Canada (beaver) Ltd | 150 King St W, Toronto, ON M5H 1J9 | 2001-09-13 ~ 2002-01-11 |
Tastes Yogurt Emporium · Owen,tin-wai/owen,tsui-sheung D | 150 King St W, Toronto, ON M5H 1J9 | 1992-08-25 ~ 1997-02-18 |
Trattoria Manna · Manna Fast Foods Ltd | 150 King St W, Toronto, ON M5H 1J9 | 1989-08-02 ~ 1998-04-21 |
Earl's Restaurant · Earl's Restaurant (king Street) Ltd | 150 King St W, #100, Toronto, ON M5H 1J9 | 2015-03-13 |
Esquire Garment Care · 1915579 Ontario Ltd | 150 King St W, #112, Toronto, ON M5H 1J9 | 2019-09-04 |
Find all businesses in the same address |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Gateway Cigar Store · Abdulhusein Investments Ltd | 140 King St W, Lower, Toronto, ON M5H 1J9 | 1985-04-09 ~ 1998-12-31 |
Business Name | Office Address | Issue/Cancel Date |
---|---|---|
Special Effects In Hair · Romolo, Aldo | 218 Adelaide St W, Toronto, ON M5H 1W7 | 2002-09-24 ~ 2005-12-25 |
Kentucky Fried Chicken · Priszm Brandz Inc | 40 King St W, #123, Toronto, ON M5H 3Y2 | 2001-06-07 ~ 2003-12-30 |
Mr Sub · 1428515 Ontario Ltd | 40 King St W, #127, Toronto, ON M5H 3Y2 | 2002-05-24 |
Limelight Night Club · 981195 Ontario Inc | 250 Adelaide St W, Toronto, ON M5H 1X6 | 1995-04-10 ~ 2002-05-16 |
Bell Canada #23005 · Compass Group Canada Ltd | 76 Adelaide St W, Toronto, ON M5H 1P6 | 2008-12-18 ~ 2014-12-01 |
Gateway Newstands · 1810332 Ontario Inc | 214 King St W, Gr W, Toronto, ON M5H 3S6 | 2010-03-12 ~ 2013-06-12 |
Rock'n'horse Saloon · M Gibbons Ventures Ltd | 250 Adelaide St W, Toronto, ON M5H 1X6 | 2015-06-09 |
Noodle Concept · 1170344 Ontario Ltd | 120 Adelaide St W, Fc5, Toronto, ON M5H 1T1 | 2004-01-01 ~ 2008-04-02 |
Quinn's Steakhouse Bar & Deli · Quinn Hospitality Holdings Inc | 96 Richmond St W, Toronto, ON M5H 2A3 | 2009-11-25 ~ 2018-01-16 |
Soho House Toronto Partnership · Sochi Hospitality Inc/soho House Toronto Ulc/soto House Investmen | 180 University Ave, Toronto, ON M5H 0A2 | 2018-09-06 |
Find all businesses in postal prefix M5H |
Post Code | M5H 1J9 |
Please comment or provide details below to improve the information on .
Data Provider | Municipal Licensing and Standards (ML&S), City of Toronto |
This dataset includes 170,000 business licences issued by City of Toronto, Municipal Licensing and Standards (ML&S). Municipal Licensing & Standards issues licences to various types of businesses and trades, as well as some mobile businesses in the City. This dataset contains information about specific categories of licences and permits incuding the licence/permit category, licence number, operating name, date issued, client's name, business address, business phone number, etc.